Difference between revisions of "EmpiricalDPS"
(Created page with "A list of empirically determined DPS values for certain units. Difficult units, such as Scorcher and Pyro, have their DPS measured by spawning the empiricaldps unit directly o...") |
|||
Line 2: | Line 2: | ||
Total DPS Glaive: 120.064026 | Total DPS Glaive: 120.064026 | ||
+ | |||
Total DPS Glaive: 120.096069 | Total DPS Glaive: 120.096069 | ||
+ | |||
Total DPS Ronin: 51.6351128 | Total DPS Ronin: 51.6351128 | ||
+ | |||
Total DPS Ronin: 51.6351128 | Total DPS Ronin: 51.6351128 | ||
+ | |||
Total DPS Reaver: 275.397797 | Total DPS Reaver: 275.397797 | ||
+ | |||
Total DPS Reaver: 275.566437 | Total DPS Reaver: 275.566437 | ||
+ | |||
Total DPS Reaver: 275.566437 | Total DPS Reaver: 275.566437 | ||
+ | |||
Total DPS Knight: 109.97068 | Total DPS Knight: 109.97068 | ||
+ | |||
Total DPS Knight: 109.943802 | Total DPS Knight: 109.943802 | ||
+ | |||
Total DPS Sling: 25.2525253 | Total DPS Sling: 25.2525253 | ||
+ | |||
Total DPS Sling: 25.2525253 | Total DPS Sling: 25.2525253 | ||
+ | |||
Total DPS Scythe: 144.694534 | Total DPS Scythe: 144.694534 | ||
+ | |||
Total DPS Scythe: 144.694534 | Total DPS Scythe: 144.694534 | ||
+ | |||
Total DPS Gremlin: 61.3413315 | Total DPS Gremlin: 61.3413315 | ||
+ | |||
Total DPS Gremlin: 61.3413315 | Total DPS Gremlin: 61.3413315 | ||
+ | |||
Total DPS Phantom: 98.0392151 | Total DPS Phantom: 98.0392151 | ||
+ | |||
Total DPS Phantom: 98.0392151 | Total DPS Phantom: 98.0392151 | ||
+ | |||
Total DPS Phantom: 98.0392151 | Total DPS Phantom: 98.0392151 | ||
+ | |||
Total DPS Bandit: 95.3591919 | Total DPS Bandit: 95.3591919 | ||
+ | |||
Total DPS Bandit: 95.3389816 | Total DPS Bandit: 95.3389816 | ||
+ | |||
Total DPS Bandit: 95.3591919 | Total DPS Bandit: 95.3591919 | ||
+ | |||
Total DPS Rogue: 51.0204086 | Total DPS Rogue: 51.0204086 | ||
+ | |||
Total DPS Rogue: 51.0204086 | Total DPS Rogue: 51.0204086 | ||
+ | |||
Total DPS Rogue: 51.0204086 | Total DPS Rogue: 51.0204086 | ||
+ | |||
Total DPS Thug: 42.613636 | Total DPS Thug: 42.613636 | ||
+ | |||
Total DPS Thug: 42.613636 | Total DPS Thug: 42.613636 | ||
+ | |||
Total DPS Thug: 42.613636 | Total DPS Thug: 42.613636 | ||
+ | |||
Total DPS Vandal: 36.0576935 | Total DPS Vandal: 36.0576935 | ||
+ | |||
Total DPS Vandal: 36.0576935 | Total DPS Vandal: 36.0576935 | ||
+ | |||
Total DPS Vandal: 36.0576935 | Total DPS Vandal: 36.0576935 | ||
+ | |||
Total DPS Dart: 55.1470566 | Total DPS Dart: 55.1470566 | ||
+ | |||
Total DPS Dart: 55.1470566 | Total DPS Dart: 55.1470566 | ||
+ | |||
Total DPS Dart: 55.1470566 | Total DPS Dart: 55.1470566 | ||
+ | |||
Total DPS Scorcher: 314.465424 | Total DPS Scorcher: 314.465424 | ||
+ | |||
Total DPS Scorcher: 314.465424 | Total DPS Scorcher: 314.465424 | ||
+ | |||
Total DPS Scorcher: 314.465424 | Total DPS Scorcher: 314.465424 | ||
+ | |||
Total DPS Fencer: 53.4950066 | Total DPS Fencer: 53.4950066 | ||
+ | |||
Total DPS Fencer: 53.5077286 | Total DPS Fencer: 53.5077286 | ||
+ | |||
Total DPS Fencer: 53.4886475 | Total DPS Fencer: 53.4886475 | ||
+ | |||
Total DPS Ravager: 105.633804 | Total DPS Ravager: 105.633804 | ||
+ | |||
Total DPS Ravager: 105.633804 | Total DPS Ravager: 105.633804 | ||
+ | |||
Total DPS Ravager: 105.633804 | Total DPS Ravager: 105.633804 | ||
+ | |||
Total DPS Impaler: 83.3333282 | Total DPS Impaler: 83.3333282 | ||
+ | |||
Total DPS Impaler: 83.3333282 | Total DPS Impaler: 83.3333282 | ||
+ | |||
Total DPS Impaler: 83.3333282 | Total DPS Impaler: 83.3333282 | ||
+ | |||
Total DPS Crasher: 73.5294113 | Total DPS Crasher: 73.5294113 | ||
+ | |||
Total DPS Crasher: 73.5294113 | Total DPS Crasher: 73.5294113 | ||
+ | |||
Total DPS Crasher: 73.5294113 | Total DPS Crasher: 73.5294113 | ||
+ | |||
Total DPS Ripper: 120.449684 | Total DPS Ripper: 120.449684 | ||
+ | |||
Total DPS Ripper: 120.385239 | Total DPS Ripper: 120.385239 | ||
+ | |||
Total DPS Dagger: 33.557045 | Total DPS Dagger: 33.557045 | ||
+ | |||
Total DPS Dagger: 33.557045 | Total DPS Dagger: 33.557045 | ||
+ | |||
Total DPS Mace: 296.833771 | Total DPS Mace: 296.833771 | ||
+ | |||
Total DPS Mace: 296.833771 | Total DPS Mace: 296.833771 | ||
+ | |||
Total DPS Mace: 296.833771 | Total DPS Mace: 296.833771 | ||
+ | |||
Total DPS Halberd: 126.227203 | Total DPS Halberd: 126.227203 | ||
+ | |||
Total DPS Halberd: 126.227203 | Total DPS Halberd: 126.227203 | ||
+ | |||
Total DPS Halberd: 126.227203 | Total DPS Halberd: 126.227203 | ||
+ | |||
Total DPS Flail: 73.9644928 | Total DPS Flail: 73.9644928 | ||
+ | |||
Total DPS Flail: 73.9644928 | Total DPS Flail: 73.9644928 | ||
+ | |||
Total DPS Flail: 73.9644928 | Total DPS Flail: 73.9644928 | ||
+ | |||
Total DPS Lance: 185.261414 | Total DPS Lance: 185.261414 | ||
+ | |||
Total DPS Lance: 185.261414 | Total DPS Lance: 185.261414 | ||
+ | |||
Total DPS Lance: 185.261414 | Total DPS Lance: 185.261414 | ||
+ | |||
Total DPS Scalpel: 62.4999962 | Total DPS Scalpel: 62.4999962 | ||
+ | |||
Total DPS Scalpel: 62.4999962 | Total DPS Scalpel: 62.4999962 | ||
+ | |||
Total DPS Scalpel: 62.4913216 | Total DPS Scalpel: 62.4913216 | ||
+ | |||
Total DPS Flea: 42.2852859 | Total DPS Flea: 42.2852859 | ||
+ | |||
Total DPS Flea: 42.2892609 | Total DPS Flea: 42.2892609 | ||
+ | |||
Total DPS Hermit: 54.4267044 | Total DPS Hermit: 54.4267044 | ||
+ | |||
Total DPS Hermit: 54.4201202 | Total DPS Hermit: 54.4201202 | ||
+ | |||
Total DPS Recluse: 101.351349 | Total DPS Recluse: 101.351349 | ||
+ | |||
Total DPS Recluse: 101.351349 | Total DPS Recluse: 101.351349 | ||
+ | |||
Total DPS Recluse: 101.351349 | Total DPS Recluse: 101.351349 | ||
+ | |||
Total DPS Redback: 200.803207 | Total DPS Redback: 200.803207 | ||
+ | |||
Total DPS Redback: 200.803207 | Total DPS Redback: 200.803207 | ||
+ | |||
Total DPS Tarantula: 116.099075 | Total DPS Tarantula: 116.099075 | ||
+ | |||
Total DPS Tarantula: 116.099075 | Total DPS Tarantula: 116.099075 | ||
+ | |||
Total DPS Tarantula: 116.099075 | Total DPS Tarantula: 116.099075 | ||
+ | |||
Total DPS Pyro: 326.560211 | Total DPS Pyro: 326.560211 | ||
+ | |||
Total DPS Pyro: 326.797394 | Total DPS Pyro: 326.797394 | ||
+ | |||
Total DPS Pyro: 326.560211 | Total DPS Pyro: 326.560211 | ||
+ | |||
Total DPS Pyro: 326.560211 | Total DPS Pyro: 326.560211 | ||
+ | |||
Total DPS Minotaur: 163.043472 | Total DPS Minotaur: 163.043472 | ||
+ | |||
Total DPS Minotaur: 163.043472 | Total DPS Minotaur: 163.043472 | ||
+ | |||
Total DPS Ogre: 206.516754 | Total DPS Ogre: 206.516754 | ||
+ | |||
Total DPS Ogre: 206.516754 | Total DPS Ogre: 206.516754 | ||
+ | |||
Total DPS Emissary: 89.2857208 | Total DPS Emissary: 89.2857208 | ||
+ | |||
Total DPS Emissary: 89.2857208 | Total DPS Emissary: 89.2857208 | ||
+ | |||
Total DPS Scallop: 292.778137 | Total DPS Scallop: 292.778137 | ||
+ | |||
Total DPS Scallop: 292.96875 | Total DPS Scallop: 292.96875 | ||
+ | |||
Total DPS Scallop: 292.96875 | Total DPS Scallop: 292.96875 | ||
+ | |||
Total DPS Scallop: 292.96875 | Total DPS Scallop: 292.96875 | ||
+ | |||
Total DPS Angler: 51.9210777 | Total DPS Angler: 51.9210777 | ||
+ | |||
Total DPS Angler: 51.9031143 | Total DPS Angler: 51.9031143 | ||
+ | |||
Total DPS Angler: 51.9091034 | Total DPS Angler: 51.9091034 | ||
+ | |||
Total DPS Lotus: 71.496666 | Total DPS Lotus: 71.496666 | ||
+ | |||
Total DPS Lotus: 71.5080185 | Total DPS Lotus: 71.5080185 | ||
+ | |||
Total DPS Lotus: 71.496666 | Total DPS Lotus: 71.496666 | ||
+ | |||
Total DPS Toad: 241.545898 | Total DPS Toad: 241.545898 | ||
+ | |||
Total DPS Toad: 241.545898 | Total DPS Toad: 241.545898 | ||
+ | |||
Total DPS Toad: 241.545898 | Total DPS Toad: 241.545898 | ||
+ | |||
Total DPS Grizzly: 273.889221 | Total DPS Grizzly: 273.889221 | ||
+ | |||
Total DPS Grizzly: 273.889221 | Total DPS Grizzly: 273.889221 | ||
+ | |||
Total DPS Grizzly: 273.889221 | Total DPS Grizzly: 273.889221 | ||
+ | |||
Total DPS Hunter: 81.0810852 | Total DPS Hunter: 81.0810852 | ||
+ | |||
Total DPS Hunter: 81.0810852 | Total DPS Hunter: 81.0810852 | ||
+ | |||
Total DPS Hunter: 81.0810852 | Total DPS Hunter: 81.0810852 |
Revision as of 05:03, 14 January 2018
A list of empirically determined DPS values for certain units. Difficult units, such as Scorcher and Pyro, have their DPS measured by spawning the empiricaldps unit directly on top of them.
Total DPS Glaive: 120.064026
Total DPS Glaive: 120.096069
Total DPS Ronin: 51.6351128
Total DPS Ronin: 51.6351128
Total DPS Reaver: 275.397797
Total DPS Reaver: 275.566437
Total DPS Reaver: 275.566437
Total DPS Knight: 109.97068
Total DPS Knight: 109.943802
Total DPS Sling: 25.2525253
Total DPS Sling: 25.2525253
Total DPS Scythe: 144.694534
Total DPS Scythe: 144.694534
Total DPS Gremlin: 61.3413315
Total DPS Gremlin: 61.3413315
Total DPS Phantom: 98.0392151
Total DPS Phantom: 98.0392151
Total DPS Phantom: 98.0392151
Total DPS Bandit: 95.3591919
Total DPS Bandit: 95.3389816
Total DPS Bandit: 95.3591919
Total DPS Rogue: 51.0204086
Total DPS Rogue: 51.0204086
Total DPS Rogue: 51.0204086
Total DPS Thug: 42.613636
Total DPS Thug: 42.613636
Total DPS Thug: 42.613636
Total DPS Vandal: 36.0576935
Total DPS Vandal: 36.0576935
Total DPS Vandal: 36.0576935
Total DPS Dart: 55.1470566
Total DPS Dart: 55.1470566
Total DPS Dart: 55.1470566
Total DPS Scorcher: 314.465424
Total DPS Scorcher: 314.465424
Total DPS Scorcher: 314.465424
Total DPS Fencer: 53.4950066
Total DPS Fencer: 53.5077286
Total DPS Fencer: 53.4886475
Total DPS Ravager: 105.633804
Total DPS Ravager: 105.633804
Total DPS Ravager: 105.633804
Total DPS Impaler: 83.3333282
Total DPS Impaler: 83.3333282
Total DPS Impaler: 83.3333282
Total DPS Crasher: 73.5294113
Total DPS Crasher: 73.5294113
Total DPS Crasher: 73.5294113
Total DPS Ripper: 120.449684
Total DPS Ripper: 120.385239
Total DPS Dagger: 33.557045
Total DPS Dagger: 33.557045
Total DPS Mace: 296.833771
Total DPS Mace: 296.833771
Total DPS Mace: 296.833771
Total DPS Halberd: 126.227203
Total DPS Halberd: 126.227203
Total DPS Halberd: 126.227203
Total DPS Flail: 73.9644928
Total DPS Flail: 73.9644928
Total DPS Flail: 73.9644928
Total DPS Lance: 185.261414
Total DPS Lance: 185.261414
Total DPS Lance: 185.261414
Total DPS Scalpel: 62.4999962
Total DPS Scalpel: 62.4999962
Total DPS Scalpel: 62.4913216
Total DPS Flea: 42.2852859
Total DPS Flea: 42.2892609
Total DPS Hermit: 54.4267044
Total DPS Hermit: 54.4201202
Total DPS Recluse: 101.351349
Total DPS Recluse: 101.351349
Total DPS Recluse: 101.351349
Total DPS Redback: 200.803207
Total DPS Redback: 200.803207
Total DPS Tarantula: 116.099075
Total DPS Tarantula: 116.099075
Total DPS Tarantula: 116.099075
Total DPS Pyro: 326.560211
Total DPS Pyro: 326.797394
Total DPS Pyro: 326.560211
Total DPS Pyro: 326.560211
Total DPS Minotaur: 163.043472
Total DPS Minotaur: 163.043472
Total DPS Ogre: 206.516754
Total DPS Ogre: 206.516754
Total DPS Emissary: 89.2857208
Total DPS Emissary: 89.2857208
Total DPS Scallop: 292.778137
Total DPS Scallop: 292.96875
Total DPS Scallop: 292.96875
Total DPS Scallop: 292.96875
Total DPS Angler: 51.9210777
Total DPS Angler: 51.9031143
Total DPS Angler: 51.9091034
Total DPS Lotus: 71.496666
Total DPS Lotus: 71.5080185
Total DPS Lotus: 71.496666
Total DPS Toad: 241.545898
Total DPS Toad: 241.545898
Total DPS Toad: 241.545898
Total DPS Grizzly: 273.889221
Total DPS Grizzly: 273.889221
Total DPS Grizzly: 273.889221
Total DPS Hunter: 81.0810852
Total DPS Hunter: 81.0810852
Total DPS Hunter: 81.0810852