Difference between revisions of "Dominatrix"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Wikilink "capture") |
||
| Line 23: | Line 23: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
| − | The Dominatrix | + | The Dominatrix [[capture]]s enemies, turning them against their former allies. Multiple Dominatrix can capture a single target faster, although only one becomes the controller. After taking control of a unit the Dominatrix cannot fire for 12 seconds. If a Dominatrix is destroyed all units it controls are freed. |
{{Navbox units}} | {{Navbox units}} | ||
Revision as of 20:27, 23 April 2018
The Dominatrix is a capture rover from the Rover Assembly.
| Dominatrix (vehcapture) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capture Rover | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 420 | ||||||||||||||
| Hit Points | 820 | ||||||||||||||
| Movement Speed (elmo/s) | 66 | ||||||||||||||
| Turn Rate (deg/s) | 69 | ||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Dominatrix captures enemies, turning them against their former allies. Multiple Dominatrix can capture a single target faster, although only one becomes the controller. After taking control of a unit the Dominatrix cannot fire for 12 seconds. If a Dominatrix is destroyed all units it controls are freed.