Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 18: | Line 18: | ||
| damage = 180 × 11 | | damage = 180 × 11 | ||
| reloadtime = 8 | | reloadtime = 8 | ||
− | | dps = | + | | dps = 248 |
| range = 1350 | | range = 1350 | ||
| aoe = 48 | | aoe = 48 |
Revision as of 04:27, 22 September 2018
The Blobber is a heavy artillery chicken.
Blobber (chickenblobber) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Artillery | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 900 | ||||||||||||||||||
Hit Points | 2400 | ||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||||
Vision Radius (elmo) | 1200 | ||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.