Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 8: | Line 8: | ||
| hitpoints = 2400 | | hitpoints = 2400 | ||
| movespeed = 54 | | movespeed = 54 | ||
− | | turnrate = | + | | turnrate = 213 |
| sight = 1200 | | sight = 1200 | ||
| sonar = 1200 | | sonar = 1200 |
Revision as of 21:07, 14 March 2020
The Blobber is a heavy artillery chicken.
Blobber (chickenblobber) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Artillery | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 900 | ||||||||||||||||||||
Hit Points | 2400 | ||||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||||
Turn Rate (deg/s) | 213 | ||||||||||||||||||||
Vision Radius (elmo) | 1200 | ||||||||||||||||||||
Sonar (elmo) | 1200 | ||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.