Difference between revisions of "Jugglenaut"
Jump to navigation
Jump to search
m (Reverted edits by 73.77.60.91 (talk) to last revision by HistidineBot) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
The '''{{PAGENAME}}''' is a heavy riot jumper with gravity guns from the [[Jumpbot Factory]].{{ Infobox zkunit | The '''{{PAGENAME}}''' is a heavy riot jumper with gravity guns from the [[Jumpbot Factory]].{{ Infobox zkunit | ||
| name = Jugglenaut | | name = Jugglenaut |
Revision as of 17:21, 10 April 2020
The Jugglenaut is a heavy riot jumper with gravity guns from the Jumpbot Factory.
Jugglenaut (jumpsumo) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot Jumper | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1700 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 13500 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 35 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 99 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 480 | ||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The Jugglenaut's impressive armor makes it a near-unstoppable sphere of death. It stomps on enemy units to break up their formation and can toss the survivors around with its Gravity Beams. Its stomp is the only way it can damage buildings.