Difference between revisions of "Cutter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Minor buff (HP 240->260)) |
||
| Line 6: | Line 6: | ||
| icontype = shipscout | | icontype = shipscout | ||
| cost = 70 | | cost = 70 | ||
| − | | hitpoints = | + | | hitpoints = 260 |
| movespeed = 156 | | movespeed = 156 | ||
| turnrate = 195 | | turnrate = 195 | ||
Revision as of 02:25, 12 November 2020
The Cutter is a scout ship armed with disarming missiles from the Shipyard.
| Cutter (shipscout) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picket Ship (Disarming Scout) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 70 | ||||||||||||||||||
| Hit Points | 260 | ||||||||||||||||||
| Movement Speed (elmo/s) | 156 | ||||||||||||||||||
| Turn Rate (deg/s) | 195 | ||||||||||||||||||
| Vision Radius (elmo) | 800 | ||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. While its weapon is weak, it can disarm smaller foes. In numbers, their disarming missiles are effective against larger targets.