Difference between revisions of "Cornea"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
Kitty116065 (talk | contribs) m (balance change) |
||
Line 16: | Line 16: | ||
{{ Infobox zkability cloak | {{ Infobox zkability cloak | ||
| name = Area Cloak | | name = Area Cloak | ||
− | | radius = | + | | radius = 400 |
| upkeep = 12 | | upkeep = 12 | ||
}} | }} | ||
{{ Infobox zkability intel | {{ Infobox zkability intel | ||
| name = Radar Jammer | | name = Radar Jammer | ||
− | | jam = | + | | jam = 600 |
}} | }} | ||
{{ Infobox zkability morph | {{ Infobox zkability morph |
Revision as of 05:13, 16 June 2023
The Cornea is a stationary area cloaker and radar jammer.
Cornea (staticjammer) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Cloaker/Jammer | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||
Cost | 420 | ||||||||||||||||||||||||||
Hit Points | 700 | ||||||||||||||||||||||||||
Energy (E/s) | -1.5 | ||||||||||||||||||||||||||
Vision Radius (elmo) | 250 | ||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||
None |
Description
Hides units in a modest area from enemy sight and radar. The Cornea also hides radar signatures for nearby buildings. When the cloaker is active, it has a heavy energy upkeep.
The Cornea can transform itself into a walking area cloaker for a one-time cost.
Units are invisible until they perform a combat or construction action, or until injured. Enemies that walk up to an invisible unit will also remove the unit's cloak.