Difference between revisions of "Flail"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an anti-air hovercraft from the [[Hovercraft Platform]].{{ | + | The '''{{PAGENAME}}''' is an anti-air hovercraft from the [[Hovercraft Platform]].{{Autoinfobox zkunit |
− | |||
| defname = hoveraa | | defname = hoveraa | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Flail launches a single large, short-medium range SAM that does heavy damage. | The Flail launches a single large, short-medium range SAM that does heavy damage. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:50, 18 May 2024
The Flail is an anti-air hovercraft from the Hovercraft Platform.
Flail (hoveraa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air Hovercraft | |||||||||||||||
Stats | |||||||||||||||
Cost | 300 | ||||||||||||||
Hit Points | 950 | ||||||||||||||
Mass | 186 | ||||||||||||||
Movement Speed (elmo/s) | 105 | ||||||||||||||
Turn Rate (deg/s) | 162 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.