White Dragon
Revision as of 06:44, 24 April 2022 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The White Dragon is a miniboss chicken in Chicken Defense.
| White Dragon (chicken_dragon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime Assault Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 10500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The White Dragons, senior guardians of the chicken hive, are monstrous beings second only to the queen herself. With a powerful stomp, lethal jaws, corrosive goo and a multitude of spores, they are a threat to be feared indeed.