Template:Infobox zkunit/testcases
Jump to navigation
Jump to search
Convict | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield Bot Constructor | |||||||||||||||
Stats | |||||||||||||||
Cost | 140 | ||||||||||||||
Hit Points | 650 | ||||||||||||||
Mass | 132 | ||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||
Turn Rate (deg/s) | 362 | ||||||||||||||
Energy (E/s) | +0.15 | ||||||||||||||
Vision Radius (elmo) | 375 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
None |
Bandit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield Bot Raider | |||||||||||||
Stats | |||||||||||||
Cost | 75 | ||||||||||||
Hit Points | 250 | ||||||||||||
Mass | 82 | ||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||
Turn Rate (deg/s) | 411 | ||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||
Transportable | Light | ||||||||||||
Weapons | |||||||||||||
|