Daimyo
Revision as of 03:30, 28 January 2017 by HistidineBot (talk | contribs) (Modified image path with DotNetWikiBot)
The Daimyo is a destroyer serving in the riot/antisub role.
Daimyo (destroyer) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer (Riot/Antisub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 700 | ||||||||||||||||||||||||||||||
Hit Points | 3300 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 87 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 700 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The Daimyo class destroyer packs a wallop with its main gun, a powerful riot cannon. It also features missiles that can hit submarines and surface targets alike. The Daimyo is best attacked from afar, using surface ships or hovercraft with long-range weapons.