Crane
Revision as of 05:07, 29 September 2016 by HistidineBot (talk | contribs) (Created page from unitguide builder export)
The Crane is a construction aircraft, builds at 4 m/s from the Airplane Plant.
Crane (armca) | |||||
---|---|---|---|---|---|
Construction Aircraft, Builds at 4 m/s | |||||
| |||||
Stats | |||||
Cost | 220 | ||||
Hit Points | 240 | ||||
Mass | 126 | ||||
Movement Speed (elmo/s) | 180 | ||||
Turn Rate (deg/s) | 82 | ||||
Energy (E/s) | 0.12 | ||||
Vision Radius (elmo) | 380 | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Description
The Crane flies quickly over any terrain, but is fragile to any AA. Though it has relatively poor nano power compared to other constructors, it is able to build in many hard to reach places and expand an air players territory in a nonlinear fashion. Due to its mobility, it is ideal for reclaiming wrecks and other repetetitive tasks.