Firewalker
Revision as of 05:07, 29 September 2016 by HistidineBot (talk | contribs) (Created page from unitguide builder export)
The Firewalker is a saturation artillery walker from the Jump/Specialist Plant.
Firewalker (firewalker) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturation Artillery Walker | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 900 | ||||||||||||||||||||||||
Hit Points | 1250 | ||||||||||||||||||||||||
Mass | 304 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 99 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Firewalker's medium range mortars immolate a small area, denying use of that terrain for brief periods of time. The bot itself is somewhat clumsy and slow to maneuver.