Power Generator Unit
Revision as of 02:24, 18 May 2024 by HistidineBot (talk | contribs) (Migrated to autoinfobox with DotNetWikiBot)
The Power Generator Unit is the smallest and most efficent Planetwars energy producer.
Power Generator Unit | |
---|---|
Stats | |
Cost | 100 |
Upkeep | 0 |
Turns to Activation | 2 |
Abilities | |
Energy production +50 |
Power Generator Unit (pw_mine) | |||||
---|---|---|---|---|---|
Produces 50 energy/turn | |||||
Stats | |||||
Cost | 400 | ||||
Hit Points | 10000 | ||||
Energy (E/s) | 4 | ||||
Vision Radius (elmo) | 273 | ||||
Grid link range (elmo) | 300 | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |