Module:UnitData/data

From Zero-K
Jump to navigation Jump to search

Module:UnitData/data is a central store of data used by Module:UnitData to automatically populate unit infoboxes.

The page is a Lua table written to the local file temp/unitStats.lua by the Wiki Data Export (dbg_wiki_export.lua) widget in Zero-K. This widget should be run once each update and the data page on the wiki replaced accordingly. It should not be necessary to edit the data manually.


return {
	["tankaa"]= {
		["description"]= "Flak Anti-Air Tank",
		["cost"]= 500,
		["sight"]= 660,
		["hitpoints"]= 1400,
		["mass"]= 245,
		["decloakDistance"]= 92,
		["icontype"]= "tankaa",
		["weaponIDs"]= {"tankaa_flak"},
		["transportable"]= "Light",
		["turnrate"]= 172,
		["name"]= "Ettin",
		["movespeed"]= 96,
		["defname"]= "tankaa",
	},
	["energypylon"]= {
		["description"]= "Extends overdrive grid",
		["cost"]= 200,
		["sight"]= 273,
		["gridlink"]= "500",
		["hitpoints"]= 1000,
		["icontype"]= "pylon",
		["name"]= "Energy Pylon",
		["defname"]= "energypylon",
	},
	["jumpcon"]= {
		["midairJump"]= true,
		["description"]= "Jumpjet Constructor, builds at 5.0 m/s",
		["cost"]= 140,
		["sight"]= 375,
		["hitpoints"]= 550,
		["mass"]= 125,
		["jumpReload"]= 10,
		["jumpRange"]= 400,
		["decloakDistance"]= 80,
		["icontype"]= "builder",
		["weaponIDs"]= {"jumpcon_slowbeam"},
		["jumpSpeed"]= 180,
		["buildSpeed"]= 5,
		["transportable"]= "Light",
		["turnrate"]= 276,
		["name"]= "Constable",
		["movespeed"]= 63,
		["defname"]= "jumpcon",
	},
	["empmissile"]= {
		["description"]= "EMP missile - Stuns almost everything for 45s. Pierces shields except charged Funnelweb.",
		["cost"]= 600,
		["hitpoints"]= 1000,
		["icontype"]= "cruisemissilesmall",
		["weaponIDs"]= {"empmissile_emp_weapon"},
		["name"]= "Shockley",
		["defname"]= "empmissile",
	},
	["hoverdepthcharge"]= {
		["description"]= "Riot Hovercraft (Anti-Sub)",
		["cost"]= 300,
		["sight"]= 385,
		["sonar"]= 385,
		["hitpoints"]= 1300,
		["mass"]= 204,
		["decloakDistance"]= 92,
		["icontype"]= "hoverspecial",
		["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"},
		["transportable"]= "Light",
		["turnrate"]= 102,
		["name"]= "Claymore",
		["movespeed"]= 70,
		["defname"]= "hoverdepthcharge",
	},
	["bomberdisarm"]= {
		["description"]= "Disarming Lightning Bomber",
		["cost"]= 550,
		["sight"]= 780,
		["hitpoints"]= 1600,
		["mass"]= 262,
		["decloakDistance"]= 92,
		["icontype"]= "bomberriot",
		["weaponIDs"]= {"bomberdisarm_armbomblightning"},
		["name"]= "Thunderbird",
		["movespeed"]= 270,
		["defname"]= "bomberdisarm",
		["altitude"]= 270,
	},
	["gunshipassault"]= {
		["description"]= "Heavy Raider/Assault Gunship",
		["cost"]= 850,
		["sight"]= 585,
		["hitpoints"]= 4200,
		["mass"]= 397,
		["decloakDistance"]= 92,
		["icontype"]= "heavygunshipassault",
		["weaponIDs"]= {"gunshipassault_vtol_salvo"},
		["turnrate"]= 164,
		["name"]= "Revenant",
		["movespeed"]= 135,
		["defname"]= "gunshipassault",
		["altitude"]= 202.5,
	},
	["hoverraid"]= {
		["description"]= "Fast Attack Hovercraft (Anti-Sub)",
		["cost"]= 80,
		["sight"]= 640,
		["sonar"]= 640,
		["hitpoints"]= 300,
		["mass"]= 88,
		["decloakDistance"]= 80,
		["icontype"]= "hoverscout",
		["weaponIDs"]= {"hoverraid_gauss"},
		["transportable"]= "Light",
		["turnrate"]= 142,
		["name"]= "Dagger",
		["movespeed"]= 144,
		["defname"]= "hoverraid",
	},
	["shieldscout"]= {
		["weaponIDs"]= {"shieldscout_headbutt"},
		["description"]= "Box of Dirt",
		["cost"]= 30,
		["sight"]= 600,
		["hitpoints"]= 560,
		["mass"]= 93,
		["jumpReload"]= 10,
		["jumpRange"]= 400,
		["decloakDistance"]= 80,
		["icontype"]= "clogger",
		["jumpSpeed"]= 180,
		["instaSelfDestruct"]= true,
		["transportable"]= "Light",
		["turnrate"]= 395,
		["name"]= "Dirtbag",
		["movespeed"]= 84,
		["defname"]= "shieldscout",
	},
	["athena"]= {
		["cloakCostMoving"]= 5,
		["description"]= "Airborne SpecOps Engineer, builds at 15.0 m/s",
		["cost"]= 600,
		["sight"]= 380,
		["combatRegen"]= 20,
		["sonar"]= 600,
		["hitpoints"]= 750,
		["mass"]= 234,
		["cloakCost"]= 2,
		["decloakDistance"]= 125,
		["radarDistance"]= 1200,
		["icontype"]= "t3builder",
		["jammerDistance"]= 300,
		["buildSpeed"]= 15,
		["turnrate"]= 24,
		["name"]= "Athena",
		["movespeed"]= 210,
		["defname"]= "athena",
		["canCloak"]= true,
		["altitude"]= 120,
	},
	["spideremp"]= {
		["description"]= "Lightning Riot Spider",
		["cost"]= 190,
		["sight"]= 440,
		["hitpoints"]= 740,
		["mass"]= 150,
		["decloakDistance"]= 92,
		["icontype"]= "spiderriotspecial",
		["weaponIDs"]= {"spideremp_spider"},
		["transportable"]= "Light",
		["turnrate"]= 316,
		["name"]= "Venom",
		["movespeed"]= 84,
		["defname"]= "spideremp",
	},
	["chicken_pigeon"]= {
		["description"]= "Flying Spore Scout",
		["cost"]= 50,
		["sight"]= 512,
		["sonar"]= 512,
		["hitpoints"]= 150,
		["mass"]= 62,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 68,
		["icontype"]= "scoutplane",
		["weaponIDs"]= {"chicken_pigeon_spores"},
		["idleRegen"]= 20,
		["turnrate"]= 988,
		["name"]= "Pigeon",
		["movespeed"]= 300,
		["defname"]= "chicken_pigeon",
		["altitude"]= 300,
	},
	["shieldassault"]= {
		["description"]= "Shielded Assault Bot",
		["cost"]= 175,
		["sight"]= 420,
		["hitpoints"]= 960,
		["mass"]= 159,
		["icontype"]= "walkerassault",
		["shieldIDs"]= {"shieldassault_shield"},
		["weaponIDs"]= {"shieldassault_thud_weapon"},
		["transportable"]= "Light",
		["turnrate"]= 395,
		["name"]= "Thug",
		["movespeed"]= 57,
		["defname"]= "shieldassault",
	},
	["cloakbomb"]= {
		["description"]= "All Terrain EMP Bomb (Burrows)",
		["cost"]= 125,
		["sight"]= 240,
		["hitpoints"]= 50,
		["mass"]= 82,
		["decloakDistance"]= 80,
		["icontype"]= "spiderbomb",
		["weaponIDs"]= {"cloakbomb_cloakbomb_death"},
		["instaSelfDestruct"]= true,
		["idleCloak"]= true,
		["transportable"]= "Light",
		["turnrate"]= 593,
		["name"]= "Imp",
		["movespeed"]= 126,
		["defname"]= "cloakbomb",
	},
	["platehover"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["hitpoints"]= 1000,
		["icontype"]= "padhover",
		["buildSpeed"]= 10,
		["name"]= "Hovercraft Plate",
		["defname"]= "platehover",
	},
	["chickenlandqueen"]= {
		["description"]= "Clucking Hell!",
		["cost"]= 40000,
		["sight"]= 2048,
		["sonar"]= 2048,
		["hitpoints"]= 200000,
		["mass"]= 4025,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 250,
		["icontype"]= "chickenq",
		["weaponIDs"]= {"chickenlandqueen_melee", "chickenlandqueen_firegoo", "chickenlandqueen_spores", "chickenlandqueen_queencrush", "chickenlandqueen_dodobomb", "chickenlandqueen_basiliskbomb", "chickenlandqueen_tiamatbomb"},
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 79,
		["name"]= "Chicken Queen",
		["movespeed"]= 75,
		["defname"]= "chickenlandqueen",
	},
	["turretriot"]= {
		["description"]= "Anti-Swarm Turret",
		["cost"]= 220,
		["sight"]= 499,
		["hitpoints"]= 1500,
		["heatMaxSlow"]= 50,
		["icontype"]= "defenseriot",
		["heatDecay"]= "16.7",
		["weaponIDs"]= {"turretriot_turretriot_weapon"},
		["heatPerShot"]= 3.5,
		["name"]= "Stardust",
		["defname"]= "turretriot",
	},
	["plateamph"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["hitpoints"]= 1000,
		["icontype"]= "padamph",
		["buildSpeed"]= 10,
		["name"]= "Amphbot Plate",
		["defname"]= "plateamph",
	},
	["tankheavyassault"]= {
		["description"]= "Very Heavy Tank Buster",
		["cost"]= 2200,
		["sight"]= 540,
		["hitpoints"]= 12000,
		["mass"]= 727,
		["decloakDistance"]= 116,
		["icontype"]= "tankskirm",
		["weaponIDs"]= {"tankheavyassault_cor_gol", "tankheavyassault_slowbeam"},
		["transportable"]= "Heavy",
		["turnrate"]= 82,
		["name"]= "Cyclops",
		["movespeed"]= 57,
		["defname"]= "tankheavyassault",
	},
	["chicken_listener"]= {
		["description"]= "Burrowing Mobile Seismic Detector",
		["cost"]= 300,
		["sight"]= 700,
		["hitpoints"]= 700,
		["mass"]= 173,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 104,
		["icontype"]= "chicken",
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 124,
		["name"]= "Listener",
		["movespeed"]= 18,
		["defname"]= "chicken_listener",
	},
	["factoryamph"]= {
		["description"]= "Produces Amphibious Bots, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["hitpoints"]= 4000,
		["icontype"]= "facamph",
		["buildSpeed"]= 10,
		["name"]= "Amphbot Factory",
		["defname"]= "factoryamph",
	},
	["factoryship"]= {
		["description"]= "Produces Naval Units, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["hitpoints"]= 6000,
		["icontype"]= "facship",
		["buildSpeed"]= 10,
		["name"]= "Shipyard",
		["defname"]= "factoryship",
	},
	["factoryjump"]= {
		["description"]= "Produces Jumpjet Equipped Robots, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["hitpoints"]= 4000,
		["icontype"]= "facjumpjet",
		["buildSpeed"]= 10,
		["name"]= "Jumpbot Factory",
		["defname"]= "factoryjump",
	},
	["raveparty"]= {
		["description"]= "Destructive Rainbow Projector - Power by connecting to a 400 energy grid",
		["cost"]= 45000,
		["sight"]= 660,
		["gridlink"]= "150",
		["hitpoints"]= 8000,
		["icontype"]= "mahlazer",
		["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"},
		["name"]= "Disco Rave Party",
		["defname"]= "raveparty",
	},
	["chickenc"]= {
		["description"]= "All-Terrain Riot",
		["cost"]= 520,
		["sight"]= 512,
		["sonar"]= 512,
		["hitpoints"]= 1800,
		["mass"]= 265,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 92,
		["icontype"]= "chickenc",
		["weaponIDs"]= {"chickenc_weapon"},
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 159,
		["name"]= "Basilisk",
		["movespeed"]= 66,
		["defname"]= "chickenc",
	},
	["dronecarry"]= {
		["description"]= "Carrier Drone",
		["cost"]= 15,
		["sight"]= 500,
		["hitpoints"]= 260,
		["mass"]= 59,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 80,
		["icontype"]= "smallgunship",
		["weaponIDs"]= {"dronecarry_captureray"},
		["idleRegen"]= 10,
		["turnrate"]= 130,
		["name"]= "Gull",
		["movespeed"]= 256,
		["defname"]= "dronecarry",
		["altitude"]= 120,
	},
	["gunshipemp"]= {
		["description"]= "Anti-Heavy EMP Drone",
		["cost"]= 85,
		["sight"]= 380,
		["hitpoints"]= 440,
		["mass"]= 101,
		["decloakDistance"]= 80,
		["icontype"]= "gunshipscout",
		["weaponIDs"]= {"gunshipemp_paralyzer"},
		["turnrate"]= 188,
		["name"]= "Gnat",
		["movespeed"]= 225,
		["defname"]= "gunshipemp",
		["altitude"]= 117,
	},
	["striderantiheavy"]= {
		["cloakCostMoving"]= 24,
		["description"]= "Cloaked Anti-Strider Walker (Undersea Fire)",
		["cost"]= 2500,
		["sight"]= 500,
		["combatRegen"]= 5,
		["sonar"]= 500,
		["hitpoints"]= 2000,
		["mass"]= 523,
		["cloakCost"]= 8,
		["decloakDistance"]= 120,
		["icontype"]= "corcommander",
		["weaponIDs"]= {"striderantiheavy_disintegrator"},
		["transportable"]= "Heavy",
		["turnrate"]= 226,
		["name"]= "Ultimatum",
		["movespeed"]= 46,
		["defname"]= "striderantiheavy",
		["canCloak"]= true,
	},
	["chicken_digger"]= {
		["description"]= "Burrowing Scout/Raider",
		["cost"]= 40,
		["sight"]= 256,
		["hitpoints"]= 180,
		["mass"]= 61,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 80,
		["icontype"]= "chicken",
		["weaponIDs"]= {"chicken_digger_weapon"},
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 159,
		["name"]= "Digger",
		["movespeed"]= 90,
		["defname"]= "chicken_digger",
	},
	["veharty"]= {
		["description"]= "Artillery Minelayer Rover",
		["cost"]= 270,
		["sight"]= 660,
		["hitpoints"]= 450,
		["mass"]= 152,
		["decloakDistance"]= 92,
		["icontype"]= "vehiclearty",
		["weaponIDs"]= {"veharty_mine"},
		["transportable"]= "Light",
		["turnrate"]= 105,
		["name"]= "Badger",
		["movespeed"]= 55,
		["defname"]= "veharty",
	},
	["chicken_leaper"]= {
		["description"]= "Hopping Raider",
		["cost"]= 100,
		["sight"]= 256,
		["hitpoints"]= 720,
		["mass"]= 126,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 92,
		["icontype"]= "chickenleaper",
		["weaponIDs"]= {"chicken_leaper_weapon"},
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 316,
		["name"]= "Leaper",
		["movespeed"]= 120,
		["defname"]= "chicken_leaper",
	},
	["shieldarty"]= {
		["description"]= "Disarming Artillery",
		["cost"]= 340,
		["sight"]= 325,
		["hitpoints"]= 780,
		["mass"]= 185,
		["decloakDistance"]= 80,
		["icontype"]= "walkerlrarty",
		["weaponIDs"]= {"shieldarty_emp_rocket"},
		["transportable"]= "Light",
		["turnrate"]= 355,
		["name"]= "Racketeer",
		["movespeed"]= 52,
		["defname"]= "shieldarty",
	},
	["roost"]= {
		["description"]= "Spawns Chicken",
		["cost"]= 340,
		["sight"]= 273,
		["hitpoints"]= 1800,
		["icontype"]= "special",
		["weaponIDs"]= {"roost_aerospores"},
		["idleRegenTime"]= 10,
		["idleRegen"]= 20,
		["name"]= "Roost",
		["defname"]= "roost",
	},
	["chickenr"]= {
		["description"]= "Artillery",
		["cost"]= 200,
		["sight"]= 1000,
		["sonar"]= 1000,
		["hitpoints"]= 500,
		["mass"]= 137,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 80,
		["icontype"]= "chickenr",
		["weaponIDs"]= {"chickenr_weapon"},
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 212,
		["name"]= "Lobber",
		["movespeed"]= 54,
		["defname"]= "chickenr",
	},
	["hovercon"]= {
		["description"]= "Construction Hovercraft, builds at 5.0 m/s",
		["cost"]= 125,
		["sight"]= 300,
		["sonar"]= 300,
		["hitpoints"]= 960,
		["mass"]= 147,
		["decloakDistance"]= 80,
		["icontype"]= "builder",
		["buildSpeed"]= 5,
		["transportable"]= "Light",
		["turnrate"]= 181,
		["name"]= "Quill",
		["movespeed"]= 87,
		["defname"]= "hovercon",
	},
	["plateshield"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["hitpoints"]= 1000,
		["icontype"]= "padwalker",
		["buildSpeed"]= 10,
		["name"]= "Shieldbot Plate",
		["defname"]= "plateshield",
	},
	["cloakcon"]= {
		["description"]= "Cloaked Construction Bot, builds at 5.0 m/s",
		["cost"]= 120,
		["sight"]= 375,
		["hitpoints"]= 600,
		["mass"]= 123,
		["decloakDistance"]= 75,
		["icontype"]= "builder",
		["areaCloakUpkeep"]= 10,
		["jammerDistance"]= 175,
		["buildSpeed"]= 5,
		["transportable"]= "Light",
		["turnrate"]= 435,
		["areaCloakRadius"]= 175,
		["name"]= "Conjurer",
		["movespeed"]= 54,
		["defname"]= "cloakcon",
		["canCloak"]= true,
	},
	["gunshipaa"]= {
		["description"]= "Anti-Air Gunship",
		["cost"]= 270,
		["sight"]= 660,
		["hitpoints"]= 900,
		["mass"]= 177,
		["decloakDistance"]= 92,
		["icontype"]= "gunshipaa",
		["weaponIDs"]= {"gunshipaa_aa_missile"},
		["name"]= "Trident",
		["movespeed"]= 114,
		["defname"]= "gunshipaa",
		["altitude"]= 165,
	},
	["planefighter"]= {
		["description"]= "Multi-role Fighter",
		["cost"]= 150,
		["sight"]= 520,
		["hitpoints"]= 300,
		["mass"]= 110,
		["decloakDistance"]= 80,
		["icontype"]= "fighter",
		["weaponIDs"]= {"planefighter_swift_gun", "planefighter_missile"},
		["turnrate"]= 138,
		["name"]= "Swift",
		["movespeed"]= 390,
		["defname"]= "planefighter",
		["altitude"]= 300,
	},
	["turrettorp"]= {
		["description"]= "Torpedo Launcher (Anti-Sub)",
		["cost"]= 120,
		["sight"]= 653,
		["sonar"]= 653,
		["hitpoints"]= 1020,
		["icontype"]= "defensetorp",
		["weaponIDs"]= {"turrettorp_torpedo"},
		["name"]= "Urchin",
		["defname"]= "turrettorp",
	},
	["shiptorpraider"]= {
		["description"]= "Torpedo Raider Ship (Anti-Sub)",
		["cost"]= 100,
		["sight"]= 560,
		["sonar"]= 560,
		["hitpoints"]= 360,
		["mass"]= 99,
		["decloakDistance"]= 92,
		["icontype"]= "shiptorpraider",
		["weaponIDs"]= {"shiptorpraider_torpedo"},
		["transportable"]= "Light",
		["turnrate"]= 210,
		["name"]= "Hunter",
		["movespeed"]= 126,
		["defname"]= "shiptorpraider",
	},
	["cloakskirm"]= {
		["description"]= "Skirmisher Bot (Direct-Fire)",
		["cost"]= 90,
		["sight"]= 523,
		["hitpoints"]= 400,
		["mass"]= 99,
		["decloakDistance"]= 80,
		["icontype"]= "kbotskirm",
		["weaponIDs"]= {"cloakskirm_bot_rocket"},
		["transportable"]= "Light",
		["turnrate"]= 369,
		["name"]= "Ronin",
		["movespeed"]= 84,
		["defname"]= "cloakskirm",
	},
	["tankheavyarty"]= {
		["description"]= "Heavy Saturation Artillery Tank",
		["cost"]= 1600,
		["sight"]= 660,
		["hitpoints"]= 2045,
		["mass"]= 423,
		["decloakDistance"]= 104,
		["icontype"]= "tanklrarty",
		["weaponIDs"]= {"tankheavyarty_plasma"},
		["transportable"]= "Heavy",
		["turnrate"]= 82,
		["name"]= "Tremor",
		["movespeed"]= 37,
		["defname"]= "tankheavyarty",
	},
	["shieldskirm"]= {
		["description"]= "Skirmisher Bot (Indirect Fire)",
		["cost"]= 130,
		["sight"]= 583,
		["hitpoints"]= 520,
		["mass"]= 120,
		["decloakDistance"]= 80,
		["icontype"]= "walkerskirm",
		["weaponIDs"]= {"shieldskirm_storm_rocket"},
		["transportable"]= "Light",
		["turnrate"]= 334,
		["name"]= "Rogue",
		["movespeed"]= 54,
		["defname"]= "shieldskirm",
	},
	["gunshiptrans"]= {
		["description"]= "Air Transport",
		["cost"]= 100,
		["sight"]= 300,
		["hitpoints"]= 300,
		["mass"]= 95,
		["decloakDistance"]= 92,
		["icontype"]= "gunshiptransport",
		["transportLightSpeed"]= 70,
		["altitude"]= 210,
		["turnrate"]= 90,
		["transportMediumSpeed"]= 40,
		["name"]= "Charon",
		["movespeed"]= 345,
		["defname"]= "gunshiptrans",
		["transport"]= "Medium",
	},
	["nebula"]= {
		["description"]= "Atmospheric Mothership",
		["cost"]= 8000,
		["sight"]= 633,
		["hitpoints"]= 11000,
		["mass"]= 1124,
		["icontype"]= "nebula",
		["drones"]= {
			{
				["buildTime"]= 3,
				["maxDrones"]= 8,
				["drone"]= "Spicula",
				["interval"]= 15,
				["maxBuilding"]= 4,
				["range"]= 1000,
				["spawnSize"]= 2,
			},
		},
		["shieldIDs"]= {"nebula_shield"},
		["weaponIDs"]= {"nebula_cannon"},
		["turnrate"]= 16.5,
		["name"]= "Nebula",
		["movespeed"]= 99,
		["defname"]= "nebula",
		["altitude"]= 450,
	},
	["vehraid"]= {
		["description"]= "Raider Rover",
		["cost"]= 130,
		["sight"]= 560,
		["hitpoints"]= 480,
		["mass"]= 117,
		["decloakDistance"]= 80,
		["icontype"]= "vehicleraider",
		["weaponIDs"]= {"vehraid_heatray"},
		["transportable"]= "Light",
		["turnrate"]= 185,
		["name"]= "Scorcher",
		["movespeed"]= 111,
		["defname"]= "vehraid",
	},
	["turretlaser"]= {
		["description"]= "Light Laser Tower",
		["cost"]= 90,
		["sight"]= 554,
		["hitpoints"]= 785,
		["icontype"]= "defenseraider",
		["weaponIDs"]= {"turretlaser_laser"},
		["name"]= "Lotus",
		["defname"]= "turretlaser",
	},
	["chicken_blimpy"]= {
		["description"]= "Dodo Bomber",
		["cost"]= 750,
		["sight"]= 512,
		["sonar"]= 512,
		["hitpoints"]= 1850,
		["mass"]= 303,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 104,
		["icontype"]= "bomberassault",
		["weaponIDs"]= {"chicken_blimpy_dodobomb"},
		["idleRegen"]= 20,
		["turnrate"]= 988,
		["name"]= "Blimpy",
		["movespeed"]= 150,
		["defname"]= "chicken_blimpy",
		["altitude"]= 375,
	},
	["jumpassault"]= {
		["midairJump"]= true,
		["description"]= "Melee Assault Jumper",
		["cost"]= 600,
		["sight"]= 350,
		["hitpoints"]= 6000,
		["mass"]= 422,
		["jumpReload"]= 10,
		["jumpRange"]= 400,
		["decloakDistance"]= 80,
		["icontype"]= "jumpjetassault",
		["weaponIDs"]= {"jumpassault_spike"},
		["jumpSpeed"]= 120,
		["transportable"]= "Medium",
		["turnrate"]= 237,
		["name"]= "Jack",
		["movespeed"]= 54,
		["defname"]= "jumpassault",
	},
	["hoverskirm"]= {
		["description"]= "Skirmisher/Anti-Heavy Hovercraft",
		["cost"]= 220,
		["sight"]= 484,
		["sonar"]= 484,
		["hitpoints"]= 660,
		["mass"]= 152,
		["decloakDistance"]= 92,
		["icontype"]= "hoverskirm",
		["weaponIDs"]= {"hoverskirm_missile"},
		["transportable"]= "Light",
		["turnrate"]= 92,
		["name"]= "Scalpel",
		["movespeed"]= 63,
		["defname"]= "hoverskirm",
	},
	["factoryveh"]= {
		["description"]= "Produces Light Wheeled Vehicles, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["hitpoints"]= 4000,
		["icontype"]= "facvehicle",
		["buildSpeed"]= 10,
		["name"]= "Rover Assembly",
		["defname"]= "factoryveh",
	},
	["chicken_drone"]= {
		["description"]= "Morphs Into Chicken Structures",
		["cost"]= 60,
		["sight"]= 256,
		["hitpoints"]= 170,
		["mass"]= 68,
		["idleRegenTime"]= 10,
		["decloakDistance"]= 80,
		["icontype"]= "builder",
		["idleRegen"]= 20,
		["transportable"]= "Light",
		["turnrate"]= 159,
		["name"]= "Drone",
		["movespeed"]= 54,
		["defname"]= "chicken_drone",
	},
	["bomberprec"]= {
		["description"]= "Precision Bomber (Anti-Sub)",
		["cost"]= 300,
		["sight"]= 780,
		["hitpoints"]= 1000,
		["mass"]= 189,
		["decloakDistance"]= 92,
		["icontype"]= "bomberassault",
		["weaponIDs"]= {"bomberprec_bombsabot"},
		["name"]= "Raven",
		["movespeed"]= 234,
		["defname"]= "bomberprec",
		["altitude"]= 270,
	},
	["striderfunnelweb"]= {
		["description"]= "Shield Support Strider, builds at 40.0 m/s",
		["cost"]= 4000,
		["sight"]= 650,
		["hitpoints"]= 4500,
		["mass"]= 721,
		["radarDistance"]= 1400,
		["icontype"]= "t3spiderbuilder",
		["shieldIDs"]= {"striderfunnelweb_shield"},
		["buildSpeed"]= 40,
		["transportable"]= "Heavy",
		["turnrate"]= 102,
		["name"]= "Funnelweb",
		["movespeed"]= 41,
		["defname"]= "striderfunnelweb",
	},
	["spidercon"]= {
		["description"]= "Construction Spider, builds at 7.5 m/s",
		["cost"]= 170,
		["sight"]= 375,
		["hitpoints"]= 980,
		["mass"]= 159,
		["decloakDistance"]= 80,
		["radarDistance"]= 1200,
		["icontype"]= "builder",
		["buildSpeed"]= 7.5,
		["transportable"]= "Light",
		["turnrate"]= 276,
		["name"]= "Weaver",
		["movespeed"]= 54,
		["defname"]= "spidercon",
	},
	["striderbantha"]= {
		["description"]= "Ranged Support Strider",
		["cost"]= 10000,
		["sight"]= 720,
		["combatRegen"]= 20,
		["hitpoints"]= 32000,
		["mass"]= 1532,
		["decloakDistance"]= 116,
		["icontype"]= "t3generic",
		["weaponIDs"]= {"striderbantha_ata", "striderbantha_lightning", "striderbantha_emp_missile"},
		["transportable"]= "Heavy",
		["turnrate"]= 192,
		["name"]= "Paladin",
		["movespeed"]= 43,
		["defname"]= "striderbantha",
	},
	["amphbomb"]= {
		["description"]= "Amphibious Slow Bomb",
		["cost"]= 160,
		["sight"]= 240,
		["sonar"]= 240,
		["hitpoints"]= 400,
		["mass"]= 120,
		["waterRegenDepth"]= 30,
		["waterRegen"]= 10,
		["decloakDistance"]= 80,
		["icontype"]= "amphbomb",
		["weaponIDs"]= {"amphbomb_amphbomb_death"},
		["instaSelfDestruct"]= true,
		["transportable"]= "Light",
		["turnrate"]= 593,
		["name"]= "Limpet",
		["movespeed"]= 120,
		["defname"]= "amphbomb",
	},
	["staticmex"]= {
		["description"]= "Produces Metal",
		["cost"]= 85,
		["sight"]= 273,
		["gridlink"]= "50",
		["hitpoints"]= 560,
		["icontype"]= "mex",
		["isMex"]= true,
		["name"]= "Metal Extractor",
		["defname"]= "staticmex",
	},
	["energyheavygeo"]= {
		["description"]= "Large Powerplant HAZARDOUS",
		["cost"]= 1500,
		["sight"]= 273,
		["gridlink"]= "150",
		["hitpoints"]= 3250,
		["icontype"]= "energyheavygeo",
		["name"]= "Advanced Geothermal",
		["defname"]= "energyheavygeo",
		["energy"]= 100,
	},
	["spiderassault"]= {
		["description"]= "All Terrain Assault Bot",
		["cost"]= 150,
		["sight"]= 420,
		["hitpoints"]= 1550,
		["mass"]= 186,
		["decloakDistance"]= 80,
		["icontype"]= "spiderassault",
		["weaponIDs"]= {"spiderassault_thud_weapon"},
		["transportable"]= "Light",
		["turnrate"]= 316,
		["name"]= "Hermit",
		["movespeed"]= 54,
		["defname"]= "spiderassault",
	},
	["vehriot"]= {
		["description"]= "Riot Rover",
		["cost"]= 240,
		["sight"]= 350,
		["hitpoints"]= 1020,
		["mass"]= 177,
		["decloakDistance"]= 92,
		["icontype"]= "vehicleriot",
		["weaponIDs"]= {"vehriot_vehriot_weapon"},
		["transportable"]= "Light",
		["turnrate"]= 102,
		["name"]= "Ripper",
		["movespeed"]= 63,
		["defname"]= "vehriot",
	},
	["factorygunship"]= {
		["description"]= "Produces Gunships, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["hitpoints"]= 4000,
		["icontype"]= "facgunship",
		["buildSpeed"]= 10,
		["name"]= "Gunship Plant",
		["defname"]= "factorygunship",
	},
	["hoveraa"]= {
		["description"]= "Anti-Air Hovercraft",
		["cost"]= 300,
		["sight"]= 660,
		["sonar"]= 660,
		["hitpoints"]= 950,
		["mass"]= 186,
		["decloakDistance"]= 92,
		["icontype"]= "hoveraa",
		["weaponIDs"]= {"hoveraa_weapon"},
		["transportable"]= "Light",
		["turnrate"]= 162,
		["name"]= "Flail",
		["movespeed"]= 105,
		["defname"]= "hoveraa",
	},
	["gunshipheavytrans"]= {
		["description"]= "Armed Heavy Air Transport",
		["cost"]= 750,
		["sight"]= 660,
		["hitpoints"]= 1800,
		["mass"]= 301,
		["weaponIDs"]= {"gunshipheavytrans_laser", "gunshipheavytrans_aalaser"},
		["decloakDistance"]= 104,
