Difference between revisions of "Module:UnitData/data"
Jump to navigation
Jump to search
(Data as of v1.12.5.1) |
Buckymancer (talk | contribs) (1.12.9.1) |
||
(12 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
["hitpoints"]= 1400, | ["hitpoints"]= 1400, | ||
["mass"]= 245, | ["mass"]= 245, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "tankaa", | ||
["weaponIDs"]= {"tankaa_flak"}, | ["weaponIDs"]= {"tankaa_flak"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 172, |
+ | ["name"]= "Ettin", | ||
["movespeed"]= 96, | ["movespeed"]= 96, | ||
["defname"]= "tankaa", | ["defname"]= "tankaa", | ||
− | |||
}, | }, | ||
− | [" | + | ["energypylon"]= { |
− | ["description"]= " | + | ["description"]= "Extends overdrive grid", |
− | ["cost"]= | + | ["cost"]= 200, |
− | ["sight"]= | + | ["sight"]= 273, |
− | [" | + | ["gridlink"]= "500", |
− | + | ["hitpoints"]= 1000, | |
− | [" | + | ["icontype"]= "pylon", |
− | + | ["name"]= "Energy Pylon", | |
− | + | ["defname"]= "energypylon", | |
− | |||
− | [" | ||
− | [" | ||
− | |||
− | ["defname"]= " | ||
− | |||
}, | }, | ||
["jumpcon"]= { | ["jumpcon"]= { | ||
+ | ["midairJump"]= true, | ||
["description"]= "Jumpjet Constructor, builds at 5.0 m/s", | ["description"]= "Jumpjet Constructor, builds at 5.0 m/s", | ||
["cost"]= 140, | ["cost"]= 140, | ||
Line 37: | Line 32: | ||
["hitpoints"]= 550, | ["hitpoints"]= 550, | ||
["mass"]= 125, | ["mass"]= 125, | ||
− | [" | + | ["jumpReload"]= 10, |
+ | ["jumpRange"]= 400, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "builder", | ||
["weaponIDs"]= {"jumpcon_slowbeam"}, | ["weaponIDs"]= {"jumpcon_slowbeam"}, | ||
− | [" | + | ["jumpSpeed"]= 180, |
− | |||
− | |||
− | |||
− | |||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 276, |
+ | ["name"]= "Constable", | ||
["movespeed"]= 63, | ["movespeed"]= 63, | ||
["defname"]= "jumpcon", | ["defname"]= "jumpcon", | ||
− | |||
}, | }, | ||
["empmissile"]= { | ["empmissile"]= { | ||
Line 55: | Line 49: | ||
["cost"]= 600, | ["cost"]= 600, | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
− | [" | + | ["icontype"]= "cruisemissilesmall", |
− | |||
["weaponIDs"]= {"empmissile_emp_weapon"}, | ["weaponIDs"]= {"empmissile_emp_weapon"}, | ||
− | [" | + | ["name"]= "Shockley", |
["defname"]= "empmissile", | ["defname"]= "empmissile", | ||
− | |||
}, | }, | ||
["hoverdepthcharge"]= { | ["hoverdepthcharge"]= { | ||
Line 69: | Line 61: | ||
["hitpoints"]= 1300, | ["hitpoints"]= 1300, | ||
["mass"]= 204, | ["mass"]= 204, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "hoverspecial", | ||
["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 102, |
− | ["movespeed"]= 70 | + | ["name"]= "Claymore", |
+ | ["movespeed"]= 70, | ||
["defname"]= "hoverdepthcharge", | ["defname"]= "hoverdepthcharge", | ||
− | |||
}, | }, | ||
["bomberdisarm"]= { | ["bomberdisarm"]= { | ||
Line 84: | Line 76: | ||
["hitpoints"]= 1600, | ["hitpoints"]= 1600, | ||
["mass"]= 262, | ["mass"]= 262, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "bomberriot", | ||
["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ||
− | [" | + | ["name"]= "Thunderbird", |
− | |||
["movespeed"]= 270, | ["movespeed"]= 270, | ||
["defname"]= "bomberdisarm", | ["defname"]= "bomberdisarm", | ||
− | [" | + | ["altitude"]= 270, |
}, | }, | ||
["gunshipassault"]= { | ["gunshipassault"]= { | ||
Line 99: | Line 90: | ||
["hitpoints"]= 4200, | ["hitpoints"]= 4200, | ||
["mass"]= 397, | ["mass"]= 397, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "heavygunshipassault", | ||
["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ||
− | [" | + | ["turnrate"]= 164, |
− | [" | + | ["name"]= "Revenant", |
+ | ["movespeed"]= 130, | ||
+ | ["defname"]= "gunshipassault", | ||
["altitude"]= 202.5, | ["altitude"]= 202.5, | ||
− | |||
− | |||
− | |||
}, | }, | ||
["hoverraid"]= { | ["hoverraid"]= { | ||
Line 116: | Line 106: | ||
["hitpoints"]= 300, | ["hitpoints"]= 300, | ||
["mass"]= 88, | ["mass"]= 88, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "hoverscout", | ||
["weaponIDs"]= {"hoverraid_gauss"}, | ["weaponIDs"]= {"hoverraid_gauss"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 142, |
+ | ["name"]= "Dagger", | ||
["movespeed"]= 144, | ["movespeed"]= 144, | ||
["defname"]= "hoverraid", | ["defname"]= "hoverraid", | ||
− | |||
}, | }, | ||
["shieldscout"]= { | ["shieldscout"]= { | ||
+ | ["weaponIDs"]= {"shieldscout_headbutt"}, | ||
["description"]= "Box of Dirt", | ["description"]= "Box of Dirt", | ||
["cost"]= 30, | ["cost"]= 30, | ||
Line 131: | Line 122: | ||
["hitpoints"]= 560, | ["hitpoints"]= 560, | ||
["mass"]= 93, | ["mass"]= 93, | ||
− | [" | + | ["jumpReload"]= 10, |
− | [" | + | ["jumpRange"]= 400, |
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
− | [" | + | ["icontype"]= "clogger", |
− | + | ["jumpSpeed"]= 180, | |
− | [" | + | ["instaSelfDestruct"]= true, |
− | [" | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 395, |
+ | ["name"]= "Dirtbag", | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "shieldscout", | ["defname"]= "shieldscout", | ||
− | |||
}, | }, | ||
["athena"]= { | ["athena"]= { | ||
Line 149: | Line 139: | ||
["cost"]= 600, | ["cost"]= 600, | ||
["sight"]= 380, | ["sight"]= 380, | ||
+ | ["combatRegen"]= 20, | ||
["sonar"]= 600, | ["sonar"]= 600, | ||
["hitpoints"]= 750, | ["hitpoints"]= 750, | ||
["mass"]= 234, | ["mass"]= 234, | ||
− | [" | + | ["cloakCost"]= 2, |
["decloakDistance"]= 125, | ["decloakDistance"]= 125, | ||
["radarDistance"]= 1200, | ["radarDistance"]= 1200, | ||
− | [" | + | ["icontype"]= "t3builder", |
+ | ["jammerDistance"]= 300, | ||
["buildSpeed"]= 15, | ["buildSpeed"]= 15, | ||
− | + | ["turnrate"]= 24, | |
− | + | ["name"]= "Athena", | |
− | ["turnrate"]= | ||
− | [" | ||
− | |||
["movespeed"]= 210, | ["movespeed"]= 210, | ||
["defname"]= "athena", | ["defname"]= "athena", | ||
− | [" | + | ["canCloak"]= true, |
− | [" | + | ["altitude"]= 120, |
}, | }, | ||
["spideremp"]= { | ["spideremp"]= { | ||
Line 173: | Line 162: | ||
["hitpoints"]= 740, | ["hitpoints"]= 740, | ||
["mass"]= 150, | ["mass"]= 150, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "spiderriotspecial", | ||
["weaponIDs"]= {"spideremp_spider"}, | ["weaponIDs"]= {"spideremp_spider"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 316, |
+ | ["name"]= "Venom", | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "spideremp", | ["defname"]= "spideremp", | ||
− | |||
}, | }, | ||
− | [" | + | ["chicken_pigeon"]= { |
− | ["description"]= " | + | ["description"]= "Flying Spore Scout", |
− | ["cost"]= | + | ["cost"]= 50, |
− | ["sight"]= | + | ["sight"]= 512, |
− | ["hitpoints"]= | + | ["sonar"]= 512, |
− | ["mass"]= | + | ["hitpoints"]= 150, |
− | [" | + | ["mass"]= 62, |
− | ["weaponIDs"]= {" | + | ["idleRegenTime"]= 10, |
− | [" | + | ["decloakDistance"]= 68, |
− | [" | + | ["icontype"]= "scoutplane", |
− | ["defname"]= " | + | ["weaponIDs"]= {"chicken_pigeon_spores"}, |
− | [" | + | ["idleRegen"]= 20, |
+ | ["turnrate"]= 988, | ||
+ | ["name"]= "Pigeon", | ||
+ | ["movespeed"]= 300, | ||
+ | ["defname"]= "chicken_pigeon", | ||
+ | ["altitude"]= 300, | ||
}, | }, | ||
["shieldassault"]= { | ["shieldassault"]= { | ||
Line 201: | Line 195: | ||
["hitpoints"]= 960, | ["hitpoints"]= 960, | ||
["mass"]= 159, | ["mass"]= 159, | ||
− | [" | + | ["icontype"]= "walkerassault", |
["shieldIDs"]= {"shieldassault_shield"}, | ["shieldIDs"]= {"shieldassault_shield"}, | ||
["weaponIDs"]= {"shieldassault_thud_weapon"}, | ["weaponIDs"]= {"shieldassault_thud_weapon"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 395, |
+ | ["name"]= "Thug", | ||
["movespeed"]= 57, | ["movespeed"]= 57, | ||
["defname"]= "shieldassault", | ["defname"]= "shieldassault", | ||
− | |||
}, | }, | ||
["cloakbomb"]= { | ["cloakbomb"]= { | ||
Line 216: | Line 210: | ||
["hitpoints"]= 50, | ["hitpoints"]= 50, | ||
["mass"]= 82, | ["mass"]= 82, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "spiderbomb", | ||
["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ||
− | [" | + | ["instaSelfDestruct"]= true, |
+ | ["idleCloak"]= true, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 593, |
+ | ["name"]= "Imp", | ||
["movespeed"]= 126, | ["movespeed"]= 126, | ||
["defname"]= "cloakbomb", | ["defname"]= "cloakbomb", | ||
− | |||
}, | }, | ||
["platehover"]= { | ["platehover"]= { | ||
Line 231: | Line 226: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
− | [" | + | ["icontype"]= "padhover", |
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | [" | + | ["name"]= "Hovercraft Plate", |
["defname"]= "platehover", | ["defname"]= "platehover", | ||
− | |||
}, | }, | ||
− | [" | + | ["chickenlandqueen"]= { |
− | ["description"]= " | + | ["description"]= "Clucking Hell!", |
− | ["cost"]= | + | ["cost"]= 40000, |
− | ["hitpoints"]= | + | ["sight"]= 2048, |
− | ["mass"]= | + | ["sonar"]= 2048, |
− | [" | + | ["hitpoints"]= 200000, |
− | ["weaponIDs"]= {" | + | ["mass"]= 4025, |
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 250, | ||
+ | ["icontype"]= "chickenq", | ||
+ | ["weaponIDs"]= {"chickenlandqueen_melee", "chickenlandqueen_firegoo", "chickenlandqueen_spores", "chickenlandqueen_queencrush", "chickenlandqueen_dodobomb", "chickenlandqueen_basiliskbomb", "chickenlandqueen_tiamatbomb"}, | ||
+ | ["idleRegen"]= 20, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | [" | + | ["turnrate"]= 79, |
− | [" | + | ["name"]= "Chicken Queen", |
+ | ["movespeed"]= 75, | ||
+ | ["defname"]= "chickenlandqueen", | ||
}, | }, | ||
["turretriot"]= { | ["turretriot"]= { | ||
Line 254: | Line 254: | ||
["sight"]= 499, | ["sight"]= 499, | ||
["hitpoints"]= 1500, | ["hitpoints"]= 1500, | ||
− | [" | + | ["heatMaxSlow"]= 50, |
− | [" | + | ["icontype"]= "defenseriot", |
− | ["weaponIDs"]= {"turretriot_turretriot_weapon", " | + | ["heatDecay"]= "16.7", |
− | [" | + | ["weaponIDs"]= {"turretriot_turretriot_weapon"}, |
+ | ["heatPerShot"]= 3.5, | ||
+ | ["name"]= "Stardust", | ||
["defname"]= "turretriot", | ["defname"]= "turretriot", | ||
− | |||
}, | }, | ||
["plateamph"]= { | ["plateamph"]= { | ||
Line 266: | Line 267: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
− | [" | + | ["icontype"]= "padamph", |
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | [" | + | ["name"]= "Amphbot Plate", |
["defname"]= "plateamph", | ["defname"]= "plateamph", | ||
− | |||
}, | }, | ||
− | [" | + | ["tankheavyassault"]= { |
− | ["description"]= " | + | ["description"]= "Very Heavy Tank Buster", |
− | [" | + | ["cost"]= 2200, |
− | ["hitpoints"]= | + | ["sight"]= 540, |
− | ["mass"]= | + | ["hitpoints"]= 12000, |
− | [" | + | ["mass"]= 727, |
− | ["weaponIDs"]= {" | + | ["decloakDistance"]= 116, |
+ | ["icontype"]= "tankskirm", | ||
+ | ["weaponIDs"]= {"tankheavyassault_cor_gol", "tankheavyassault_slowbeam"}, | ||
+ | ["transportable"]= "Heavy", | ||
+ | ["turnrate"]= 82, | ||
+ | ["name"]= "Cyclops", | ||
+ | ["movespeed"]= 57, | ||
+ | ["defname"]= "tankheavyassault", | ||
+ | }, | ||
+ | ["chicken_listener"]= { | ||
+ | ["description"]= "Burrowing Mobile Seismic Detector", | ||
+ | ["cost"]= 300, | ||
+ | ["sight"]= 700, | ||
+ | ["hitpoints"]= 700, | ||
+ | ["mass"]= 173, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 104, | ||
+ | ["icontype"]= "chicken", | ||
+ | ["idleRegen"]= 20, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | [" | + | ["turnrate"]= 124, |
− | [" | + | ["name"]= "Listener", |
+ | ["movespeed"]= 18, | ||
+ | ["defname"]= "chicken_listener", | ||
}, | }, | ||
["factoryamph"]= { | ["factoryamph"]= { | ||
Line 289: | Line 308: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["hitpoints"]= 4000, | ["hitpoints"]= 4000, | ||
− | [" | + | ["icontype"]= "facamph", |
− | |||
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | [" | + | ["name"]= "Amphbot Factory", |
["defname"]= "factoryamph", | ["defname"]= "factoryamph", | ||
− | |||
}, | }, | ||
["factoryship"]= { | ["factoryship"]= { | ||
Line 302: | Line 318: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["hitpoints"]= 6000, | ["hitpoints"]= 6000, | ||
− | [" | + | ["icontype"]= "facship", |
− | |||
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | [" | + | ["name"]= "Shipyard", |
["defname"]= "factoryship", | ["defname"]= "factoryship", | ||
− | |||
}, | }, | ||
["factoryjump"]= { | ["factoryjump"]= { | ||
Line 315: | Line 328: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["hitpoints"]= 4000, | ["hitpoints"]= 4000, | ||
− | [" | + | ["icontype"]= "facjumpjet", |
− | |||
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | [" | + | ["name"]= "Jumpbot Factory", |
["defname"]= "factoryjump", | ["defname"]= "factoryjump", | ||
− | |||
}, | }, | ||
["raveparty"]= { | ["raveparty"]= { | ||
Line 329: | Line 339: | ||
["gridlink"]= "150", | ["gridlink"]= "150", | ||
["hitpoints"]= 8000, | ["hitpoints"]= 8000, | ||
− | [" | + | ["icontype"]= "mahlazer", |
− | |||
["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ||
− | [" | + | ["name"]= "Disco Rave Party", |
["defname"]= "raveparty", | ["defname"]= "raveparty", | ||
− | |||
}, | }, | ||
− | [" | + | ["chickenc"]= { |
− | [" | + | ["description"]= "All-Terrain Riot", |
− | ["description"]= " | + | ["cost"]= 520, |
− | ["cost"]= | + | ["sight"]= 512, |
− | ["sight"]= | + | ["sonar"]= 512, |
− | ["hitpoints"]= | + | ["hitpoints"]= 1800, |
− | ["mass"]= | + | ["mass"]= 265, |
− | [" | + | ["idleRegenTime"]= 10, |
− | ["weaponIDs"]= {" | + | ["decloakDistance"]= 92, |
− | [" | + | ["icontype"]= "chickenc", |
− | ["defname"]= " | + | ["weaponIDs"]= {"chickenc_weapon"}, |
− | [" | + | ["idleRegen"]= 20, |
+ | ["transportable"]= "Light", | ||
+ | ["turnrate"]= 159, | ||
+ | ["name"]= "Basilisk", | ||
+ | ["movespeed"]= 66, | ||
+ | ["defname"]= "chickenc", | ||
+ | }, | ||
+ | ["dronecarry"]= { | ||
+ | ["description"]= "Carrier Drone", | ||
+ | ["cost"]= 15, | ||
+ | ["sight"]= 500, | ||
+ | ["hitpoints"]= 260, | ||
+ | ["mass"]= 59, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "smallgunship", | ||
+ | ["weaponIDs"]= {"dronecarry_captureray"}, | ||
+ | ["idleRegen"]= 10, | ||
+ | ["turnrate"]= 130, | ||
+ | ["name"]= "Gull", | ||
+ | ["movespeed"]= 256, | ||
+ | ["defname"]= "dronecarry", | ||
+ | ["altitude"]= 120, | ||
+ | }, | ||
+ | ["gunshipemp"]= { | ||
+ | ["description"]= "Anti-Heavy EMP Drone", | ||
+ | ["cost"]= 85, | ||
+ | ["sight"]= 380, | ||
+ | ["hitpoints"]= 440, | ||
+ | ["mass"]= 101, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "gunshipscout", | ||
+ | ["weaponIDs"]= {"gunshipemp_paralyzer"}, | ||
+ | ["turnrate"]= 188, | ||
+ | ["name"]= "Gnat", | ||
+ | ["movespeed"]= 225, | ||
+ | ["defname"]= "gunshipemp", | ||
+ | ["altitude"]= 117, | ||
}, | }, | ||
["striderantiheavy"]= { | ["striderantiheavy"]= { | ||
Line 354: | Line 399: | ||
["cost"]= 2500, | ["cost"]= 2500, | ||
["sight"]= 500, | ["sight"]= 500, | ||
+ | ["combatRegen"]= 5, | ||
["sonar"]= 500, | ["sonar"]= 500, | ||
["hitpoints"]= 2000, | ["hitpoints"]= 2000, | ||
["mass"]= 523, | ["mass"]= 523, | ||
− | [" | + | ["cloakCost"]= 8, |
["decloakDistance"]= 120, | ["decloakDistance"]= 120, | ||
− | [" | + | ["icontype"]= "corcommander", |
− | [" | + | ["weaponIDs"]= {"striderantiheavy_disintegrator"}, |
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
− | ["turnrate"]= | + | ["turnrate"]= 226, |
+ | ["name"]= "Ultimatum", | ||
+ | ["movespeed"]= 46, | ||
+ | ["defname"]= "striderantiheavy", | ||
["canCloak"]= true, | ["canCloak"]= true, | ||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
− | ["veharty"]= { | + | ["chicken_digger"]= { |
− | ["description"]= "Artillery Minelayer Rover", | + | ["description"]= "Burrowing Scout/Raider", |
+ | ["cost"]= 40, | ||
+ | ["sight"]= 256, | ||
+ | ["hitpoints"]= 180, | ||
+ | ["mass"]= 61, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "chicken", | ||
+ | ["weaponIDs"]= {"chicken_digger_weapon"}, | ||
+ | ["idleRegen"]= 20, | ||
+ | ["transportable"]= "Light", | ||
+ | ["turnrate"]= 159, | ||
+ | ["name"]= "Digger", | ||
+ | ["movespeed"]= 90, | ||
+ | ["defname"]= "chicken_digger", | ||
+ | }, | ||
+ | ["veharty"]= { | ||
+ | ["description"]= "Artillery Minelayer Rover", | ||
["cost"]= 270, | ["cost"]= 270, | ||
["sight"]= 660, | ["sight"]= 660, | ||
["hitpoints"]= 450, | ["hitpoints"]= 450, | ||
["mass"]= 152, | ["mass"]= 152, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "vehiclearty", | ||
["weaponIDs"]= {"veharty_mine"}, | ["weaponIDs"]= {"veharty_mine"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 105, |
− | ["movespeed"]= 55 | + | ["name"]= "Badger", |
+ | ["movespeed"]= 55, | ||
["defname"]= "veharty", | ["defname"]= "veharty", | ||
− | |||
}, | }, | ||
− | [" | + | ["chicken_leaper"]= { |
− | ["description"]= " | + | ["description"]= "Hopping Raider", |
− | ["cost"]= | + | ["cost"]= 100, |
− | ["sight"]= | + | ["sight"]= 256, |
− | ["hitpoints"]= | + | ["hitpoints"]= 720, |
− | ["mass"]= | + | ["mass"]= 126, |
− | [" | + | ["idleRegenTime"]= 10, |
− | [" | + | ["decloakDistance"]= 92, |
− | ["transportable"]= " | + | ["icontype"]= "chickenleaper", |
− | [" | + | ["weaponIDs"]= {"chicken_leaper_weapon"}, |
− | [" | + | ["idleRegen"]= 20, |
+ | ["transportable"]= "Light", | ||
+ | ["turnrate"]= 316, | ||
+ | ["name"]= "Leaper", | ||
+ | ["movespeed"]= 120, | ||
+ | ["defname"]= "chicken_leaper", | ||
}, | }, | ||
["shieldarty"]= { | ["shieldarty"]= { | ||
Line 402: | Line 469: | ||
["hitpoints"]= 780, | ["hitpoints"]= 780, | ||
["mass"]= 185, | ["mass"]= 185, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "walkerlrarty", | ||
["weaponIDs"]= {"shieldarty_emp_rocket"}, | ["weaponIDs"]= {"shieldarty_emp_rocket"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 355, |
− | ["movespeed"]= 52 | + | ["name"]= "Racketeer", |
+ | ["movespeed"]= 52, | ||
["defname"]= "shieldarty", | ["defname"]= "shieldarty", | ||
− | |||
}, | }, | ||
− | [" | + | ["roost"]= { |
− | ["description"]= " | + | ["description"]= "Spawns Chicken", |
− | ["cost"]= | + | ["cost"]= 340, |
− | ["sight"]= | + | ["sight"]= 273, |
− | ["hitpoints"]= | + | ["hitpoints"]= 1800, |
− | [" | + | ["icontype"]= "special", |
− | + | ["weaponIDs"]= {"roost_aerospores"}, | |
− | + | ["idleRegenTime"]= 10, | |
− | ["weaponIDs"]= {" | + | ["idleRegen"]= 20, |
− | [" | + | ["name"]= "Roost", |
− | [" | + | ["defname"]= "roost", |
− | [" | ||
− | |||
− | [" | ||
}, | }, | ||
− | [" | + | ["chickenr"]= { |
− | ["description"]= " | + | ["description"]= "Artillery", |
− | ["cost"]= | + | ["cost"]= 200, |
− | ["sight"]= | + | ["sight"]= 1000, |
− | ["hitpoints"]= | + | ["sonar"]= 1000, |
− | ["mass"]= | + | ["hitpoints"]= 500, |
− | [" | + | ["mass"]= 137, |
− | ["weaponIDs"]= {" | + | ["idleRegenTime"]= 10, |
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "chickenr", | ||
+ | ["weaponIDs"]= {"chickenr_weapon"}, | ||
+ | ["idleRegen"]= 20, | ||
+ | ["transportable"]= "Light", | ||
+ | ["turnrate"]= 212, | ||
+ | ["name"]= "Lobber", | ||
+ | ["movespeed"]= 54, | ||
+ | ["defname"]= "chickenr", | ||
+ | }, | ||
+ | ["hovercon"]= { | ||
+ | ["description"]= "Construction Hovercraft, builds at 5.0 m/s", | ||
+ | ["cost"]= 125, | ||
+ | ["sight"]= 300, | ||
+ | ["sonar"]= 300, | ||
+ | ["hitpoints"]= 960, | ||
+ | ["mass"]= 147, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "builder", | ||
+ | ["buildSpeed"]= 5, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | [" | + | ["turnrate"]= 181, |
− | [" | + | ["name"]= "Quill", |
+ | ["movespeed"]= 87, | ||
+ | ["defname"]= "hovercon", | ||
}, | }, | ||
["plateshield"]= { | ["plateshield"]= { | ||
Line 443: | Line 529: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
− | [" | + | ["icontype"]= "padwalker", |
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | [" | + | ["name"]= "Shieldbot Plate", |
["defname"]= "plateshield", | ["defname"]= "plateshield", | ||
− | |||
}, | }, | ||
["cloakcon"]= { | ["cloakcon"]= { | ||
Line 456: | Line 540: | ||
["hitpoints"]= 600, | ["hitpoints"]= 600, | ||
["mass"]= 123, | ["mass"]= 123, | ||
− | |||
["decloakDistance"]= 75, | ["decloakDistance"]= 75, | ||
− | [" | + | ["icontype"]= "builder", |
− | [" | + | ["areaCloakUpkeep"]= 10, |
+ | ["jammerDistance"]= 175, | ||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 435, |
− | [" | + | ["areaCloakRadius"]= 175, |
+ | ["name"]= "Conjurer", | ||
["movespeed"]= 54, | ["movespeed"]= 54, | ||
["defname"]= "cloakcon", | ["defname"]= "cloakcon", | ||
− | [" | + | ["canCloak"]= true, |
− | |||
}, | }, | ||
− | [" | + | ["gunshipaa"]= { |
− | ["description"]= "Anti- | + | ["description"]= "Anti-Air Gunship", |
− | ["cost"]= | + | ["cost"]= 270, |
["sight"]= 660, | ["sight"]= 660, | ||
− | [" | + | ["hitpoints"]= 900, |
− | [" | + | ["mass"]= 177, |
− | [" | + | ["decloakDistance"]= 92, |
− | [" | + | ["icontype"]= "gunshipaa", |
− | + | ["weaponIDs"]= {"gunshipaa_aa_missile"}, | |
− | ["weaponIDs"]= {" | + | ["name"]= "Trident", |
− | [" | + | ["movespeed"]= 114, |
− | + | ["defname"]= "gunshipaa", | |
− | ["movespeed"]= | + | ["altitude"]= 165, |
− | ["defname"]= " | ||
− | [" | ||
}, | }, | ||
