Difference between revisions of "Module:UnitData/data"
Jump to navigation
Jump to search
m (Energy values) |
Buckymancer (talk | contribs) (1.12.9.1) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
["cost"]= 500, | ["cost"]= 500, | ||
["sight"]= 660, | ["sight"]= 660, | ||
+ | ["hitpoints"]= 1400, | ||
["mass"]= 245, | ["mass"]= 245, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "tankaa", | ["icontype"]= "tankaa", | ||
["weaponIDs"]= {"tankaa_flak"}, | ["weaponIDs"]= {"tankaa_flak"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 172, |
["name"]= "Ettin", | ["name"]= "Ettin", | ||
["movespeed"]= 96, | ["movespeed"]= 96, | ||
["defname"]= "tankaa", | ["defname"]= "tankaa", | ||
− | |||
}, | }, | ||
− | [" | + | ["energypylon"]= { |
− | ["description"]= " | + | ["description"]= "Extends overdrive grid", |
− | ["cost"]= | + | ["cost"]= 200, |
− | ["sight"]= | + | ["sight"]= 273, |
− | [" | + | ["gridlink"]= "500", |
− | + | ["hitpoints"]= 1000, | |
− | + | ["icontype"]= "pylon", | |
− | + | ["name"]= "Energy Pylon", | |
− | + | ["defname"]= "energypylon", | |
− | ["hitpoints"]= | ||
− | [" | ||
− | |||
− | ["name"]= " | ||
− | |||
− | ["defname"]= " | ||
− | |||
}, | }, | ||
["jumpcon"]= { | ["jumpcon"]= { | ||
+ | ["midairJump"]= true, | ||
["description"]= "Jumpjet Constructor, builds at 5.0 m/s", | ["description"]= "Jumpjet Constructor, builds at 5.0 m/s", | ||
["cost"]= 140, | ["cost"]= 140, | ||
["sight"]= 375, | ["sight"]= 375, | ||
+ | ["hitpoints"]= 550, | ||
["mass"]= 125, | ["mass"]= 125, | ||
− | [" | + | ["jumpReload"]= 10, |
+ | ["jumpRange"]= 400, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "builder", | ["icontype"]= "builder", | ||
− | [" | + | ["weaponIDs"]= {"jumpcon_slowbeam"}, |
− | + | ["jumpSpeed"]= 180, | |
− | [" | ||
− | |||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 276, |
["name"]= "Constable", | ["name"]= "Constable", | ||
["movespeed"]= 63, | ["movespeed"]= 63, | ||
["defname"]= "jumpcon", | ["defname"]= "jumpcon", | ||
− | |||
}, | }, | ||
["empmissile"]= { | ["empmissile"]= { | ||
["description"]= "EMP missile - Stuns almost everything for 45s. Pierces shields except charged Funnelweb.", | ["description"]= "EMP missile - Stuns almost everything for 45s. Pierces shields except charged Funnelweb.", | ||
["cost"]= 600, | ["cost"]= 600, | ||
− | [" | + | ["hitpoints"]= 1000, |
["icontype"]= "cruisemissilesmall", | ["icontype"]= "cruisemissilesmall", | ||
["weaponIDs"]= {"empmissile_emp_weapon"}, | ["weaponIDs"]= {"empmissile_emp_weapon"}, | ||
− | |||
− | |||
["name"]= "Shockley", | ["name"]= "Shockley", | ||
["defname"]= "empmissile", | ["defname"]= "empmissile", | ||
− | |||
}, | }, | ||
["hoverdepthcharge"]= { | ["hoverdepthcharge"]= { | ||
Line 71: | Line 59: | ||
["sight"]= 385, | ["sight"]= 385, | ||
["sonar"]= 385, | ["sonar"]= 385, | ||
+ | ["hitpoints"]= 1300, | ||
["mass"]= 204, | ["mass"]= 204, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "hoverspecial", | ["icontype"]= "hoverspecial", | ||
["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 102, |
["name"]= "Claymore", | ["name"]= "Claymore", | ||
− | ["movespeed"]= 70 | + | ["movespeed"]= 70, |
["defname"]= "hoverdepthcharge", | ["defname"]= "hoverdepthcharge", | ||
− | |||
}, | }, | ||
["bomberdisarm"]= { | ["bomberdisarm"]= { | ||
Line 87: | Line 74: | ||
["cost"]= 550, | ["cost"]= 550, | ||
["sight"]= 780, | ["sight"]= 780, | ||
− | [" | + | ["hitpoints"]= 1600, |
["mass"]= 262, | ["mass"]= 262, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "bomberriot", | ["icontype"]= "bomberriot", | ||
["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ||
− | |||
− | |||
["name"]= "Thunderbird", | ["name"]= "Thunderbird", | ||
["movespeed"]= 270, | ["movespeed"]= 270, | ||
["defname"]= "bomberdisarm", | ["defname"]= "bomberdisarm", | ||
− | [" | + | ["altitude"]= 270, |
}, | }, | ||
["gunshipassault"]= { | ["gunshipassault"]= { | ||
Line 103: | Line 88: | ||
["cost"]= 850, | ["cost"]= 850, | ||
["sight"]= 585, | ["sight"]= 585, | ||
− | [" | + | ["hitpoints"]= 4200, |
["mass"]= 397, | ["mass"]= 397, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "heavygunshipassault", | ["icontype"]= "heavygunshipassault", | ||
["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ||
− | + | ["turnrate"]= 164, | |
− | |||
− | ["turnrate"]= | ||
["name"]= "Revenant", | ["name"]= "Revenant", | ||
− | ["movespeed"]= | + | ["movespeed"]= 130, |
["defname"]= "gunshipassault", | ["defname"]= "gunshipassault", | ||
− | [" | + | ["altitude"]= 202.5, |
}, | }, | ||
["hoverraid"]= { | ["hoverraid"]= { | ||
Line 121: | Line 104: | ||
["sight"]= 640, | ["sight"]= 640, | ||
["sonar"]= 640, | ["sonar"]= 640, | ||
+ | ["hitpoints"]= 300, | ||
["mass"]= 88, | ["mass"]= 88, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "hoverscout", | ["icontype"]= "hoverscout", | ||
["weaponIDs"]= {"hoverraid_gauss"}, | ["weaponIDs"]= {"hoverraid_gauss"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 142, |
["name"]= "Dagger", | ["name"]= "Dagger", | ||
["movespeed"]= 144, | ["movespeed"]= 144, | ||
["defname"]= "hoverraid", | ["defname"]= "hoverraid", | ||
− | |||
}, | }, | ||
["shieldscout"]= { | ["shieldscout"]= { | ||
+ | ["weaponIDs"]= {"shieldscout_headbutt"}, | ||
["description"]= "Box of Dirt", | ["description"]= "Box of Dirt", | ||
["cost"]= 30, | ["cost"]= 30, | ||
["sight"]= 600, | ["sight"]= 600, | ||
+ | ["hitpoints"]= 560, | ||
["mass"]= 93, | ["mass"]= 93, | ||
− | [" | + | ["jumpReload"]= 10, |
+ | ["jumpRange"]= 400, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "clogger", | ["icontype"]= "clogger", | ||
− | [" | + | ["jumpSpeed"]= 180, |
− | + | ["instaSelfDestruct"]= true, | |
− | |||
− | [" | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 395, |
["name"]= "Dirtbag", | ["name"]= "Dirtbag", | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "shieldscout", | ["defname"]= "shieldscout", | ||
− | |||
}, | }, | ||
["athena"]= { | ["athena"]= { | ||
Line 158: | Line 139: | ||
["cost"]= 600, | ["cost"]= 600, | ||
["sight"]= 380, | ["sight"]= 380, | ||
+ | ["combatRegen"]= 20, | ||
["sonar"]= 600, | ["sonar"]= 600, | ||
− | [" | + | ["hitpoints"]= 750, |
["mass"]= 234, | ["mass"]= 234, | ||
["cloakCost"]= 2, | ["cloakCost"]= 2, | ||
Line 165: | Line 147: | ||
["radarDistance"]= 1200, | ["radarDistance"]= 1200, | ||
["icontype"]= "t3builder", | ["icontype"]= "t3builder", | ||
− | [" | + | ["jammerDistance"]= 300, |
["buildSpeed"]= 15, | ["buildSpeed"]= 15, | ||
− | + | ["turnrate"]= 24, | |
− | |||
− | ["turnrate"]= | ||
["name"]= "Athena", | ["name"]= "Athena", | ||
["movespeed"]= 210, | ["movespeed"]= 210, | ||
["defname"]= "athena", | ["defname"]= "athena", | ||
− | |||
["canCloak"]= true, | ["canCloak"]= true, | ||
− | [" | + | ["altitude"]= 120, |
}, | }, | ||
["spideremp"]= { | ["spideremp"]= { | ||
Line 181: | Line 160: | ||
["cost"]= 190, | ["cost"]= 190, | ||
["sight"]= 440, | ["sight"]= 440, | ||
+ | ["hitpoints"]= 740, | ||
["mass"]= 150, | ["mass"]= 150, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "spiderriotspecial", | ["icontype"]= "spiderriotspecial", | ||
["weaponIDs"]= {"spideremp_spider"}, | ["weaponIDs"]= {"spideremp_spider"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 316, |
["name"]= "Venom", | ["name"]= "Venom", | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "spideremp", | ["defname"]= "spideremp", | ||
− | [" | + | }, |
− | + | ["chicken_pigeon"]= { | |
− | + | ["description"]= "Flying Spore Scout", | |
− | [" | + | ["cost"]= 50, |
− | [" | + | ["sight"]= 512, |
− | [" | + | ["sonar"]= 512, |
− | [" | + | ["hitpoints"]= 150, |
− | ["icontype"]= " | + | ["mass"]= 62, |
− | ["weaponIDs"]= {" | + | ["idleRegenTime"]= 10, |
− | [" | + | ["decloakDistance"]= 68, |
− | [" | + | ["icontype"]= "scoutplane", |
− | [" | + | ["weaponIDs"]= {"chicken_pigeon_spores"}, |
− | [" | + | ["idleRegen"]= 20, |
− | ["defname"]= " | + | ["turnrate"]= 988, |
− | [" | + | ["name"]= "Pigeon", |
+ | ["movespeed"]= 300, | ||
+ | ["defname"]= "chicken_pigeon", | ||
+ | ["altitude"]= 300, | ||
}, | }, | ||
["shieldassault"]= { | ["shieldassault"]= { | ||
Line 211: | Line 193: | ||
["cost"]= 175, | ["cost"]= 175, | ||
["sight"]= 420, | ["sight"]= 420, | ||
+ | ["hitpoints"]= 960, | ||
["mass"]= 159, | ["mass"]= 159, | ||
["icontype"]= "walkerassault", | ["icontype"]= "walkerassault", | ||
["shieldIDs"]= {"shieldassault_shield"}, | ["shieldIDs"]= {"shieldassault_shield"}, | ||
["weaponIDs"]= {"shieldassault_thud_weapon"}, | ["weaponIDs"]= {"shieldassault_thud_weapon"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 395, |
["name"]= "Thug", | ["name"]= "Thug", | ||
["movespeed"]= 57, | ["movespeed"]= 57, | ||
["defname"]= "shieldassault", | ["defname"]= "shieldassault", | ||
− | |||
}, | }, | ||
["cloakbomb"]= { | ["cloakbomb"]= { | ||
Line 227: | Line 208: | ||
["cost"]= 125, | ["cost"]= 125, | ||
["sight"]= 240, | ["sight"]= 240, | ||
+ | ["hitpoints"]= 50, | ||
["mass"]= 82, | ["mass"]= 82, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "spiderbomb", | ["icontype"]= "spiderbomb", | ||
["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ||
− | [" | + | ["instaSelfDestruct"]= true, |
− | [" | + | ["idleCloak"]= true, |
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 593, |
["name"]= "Imp", | ["name"]= "Imp", | ||
["movespeed"]= 126, | ["movespeed"]= 126, | ||
["defname"]= "cloakbomb", | ["defname"]= "cloakbomb", | ||
− | |||
}, | }, | ||
["platehover"]= { | ["platehover"]= { | ||
Line 244: | Line 225: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | [" | + | ["hitpoints"]= 1000, |
["icontype"]= "padhover", | ["icontype"]= "padhover", | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | |||
− | |||
["name"]= "Hovercraft Plate", | ["name"]= "Hovercraft Plate", | ||
["defname"]= "platehover", | ["defname"]= "platehover", | ||
− | |||
}, | }, | ||
− | [" | + | ["chickenlandqueen"]= { |
− | ["description"]= " | + | ["description"]= "Clucking Hell!", |
− | ["cost"]= | + | ["cost"]= 40000, |
− | ["mass"]= | + | ["sight"]= 2048, |
− | ["icontype"]= " | + | ["sonar"]= 2048, |
− | ["weaponIDs"]= {" | + | ["hitpoints"]= 200000, |
− | [" | + | ["mass"]= 4025, |
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 250, | ||
+ | ["icontype"]= "chickenq", | ||
+ | ["weaponIDs"]= {"chickenlandqueen_melee", "chickenlandqueen_firegoo", "chickenlandqueen_spores", "chickenlandqueen_queencrush", "chickenlandqueen_dodobomb", "chickenlandqueen_basiliskbomb", "chickenlandqueen_tiamatbomb"}, | ||
+ | ["idleRegen"]= 20, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["name"]= " | + | ["turnrate"]= 79, |
− | [" | + | ["name"]= "Chicken Queen", |
− | [" | + | ["movespeed"]= 75, |
+ | ["defname"]= "chickenlandqueen", | ||
}, | }, | ||
["turretriot"]= { | ["turretriot"]= { | ||
Line 269: | Line 253: | ||
["cost"]= 220, | ["cost"]= 220, | ||
["sight"]= 499, | ["sight"]= 499, | ||
− | [" | + | ["hitpoints"]= 1500, |
+ | ["heatMaxSlow"]= 50, | ||
["icontype"]= "defenseriot", | ["icontype"]= "defenseriot", | ||
− | [" | + | ["heatDecay"]= "16.7", |
− | [" | + | ["weaponIDs"]= {"turretriot_turretriot_weapon"}, |
− | [" | + | ["heatPerShot"]= 3.5, |
["name"]= "Stardust", | ["name"]= "Stardust", | ||
["defname"]= "turretriot", | ["defname"]= "turretriot", | ||
− | |||
}, | }, | ||
["plateamph"]= { | ["plateamph"]= { | ||
Line 282: | Line 266: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | [" | + | ["hitpoints"]= 1000, |
["icontype"]= "padamph", | ["icontype"]= "padamph", | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | |||
− | |||
["name"]= "Amphbot Plate", | ["name"]= "Amphbot Plate", | ||
["defname"]= "plateamph", | ["defname"]= "plateamph", | ||
− | |||
}, | }, | ||
− | [" | + | ["tankheavyassault"]= { |
− | ["description"]= " | + | ["description"]= "Very Heavy Tank Buster", |
− | [" | + | ["cost"]= 2200, |
− | ["mass"]= | + | ["sight"]= 540, |
− | ["icontype"]= " | + | ["hitpoints"]= 12000, |
− | ["weaponIDs"]= {" | + | ["mass"]= 727, |
− | ["hitpoints"]= | + | ["decloakDistance"]= 116, |
+ | ["icontype"]= "tankskirm", | ||
+ | ["weaponIDs"]= {"tankheavyassault_cor_gol", "tankheavyassault_slowbeam"}, | ||
+ | ["transportable"]= "Heavy", | ||
+ | ["turnrate"]= 82, | ||
+ | ["name"]= "Cyclops", | ||
+ | ["movespeed"]= 57, | ||
+ | ["defname"]= "tankheavyassault", | ||
+ | }, | ||
+ | ["chicken_listener"]= { | ||
+ | ["description"]= "Burrowing Mobile Seismic Detector", | ||
+ | ["cost"]= 300, | ||
+ | ["sight"]= 700, | ||
+ | ["hitpoints"]= 700, | ||
+ | ["mass"]= 173, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 104, | ||
+ | ["icontype"]= "chicken", | ||
+ | ["idleRegen"]= 20, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["name"]= " | + | ["turnrate"]= 124, |
− | [" | + | ["name"]= "Listener", |
− | [" | + | ["movespeed"]= 18, |
+ | ["defname"]= "chicken_listener", | ||
}, | }, | ||
["factoryamph"]= { | ["factoryamph"]= { | ||
Line 307: | Line 307: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | [" | + | ["hitpoints"]= 4000, |
["icontype"]= "facamph", | ["icontype"]= "facamph", | ||
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | |||
− | |||
["name"]= "Amphbot Factory", | ["name"]= "Amphbot Factory", | ||
["defname"]= "factoryamph", | ["defname"]= "factoryamph", | ||
− | |||
}, | }, | ||
["factoryship"]= { | ["factoryship"]= { | ||
Line 321: | Line 317: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | [" | + | ["hitpoints"]= 6000, |
["icontype"]= "facship", | ["icontype"]= "facship", | ||
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | |||
− | |||
["name"]= "Shipyard", | ["name"]= "Shipyard", | ||
["defname"]= "factoryship", | ["defname"]= "factoryship", | ||
− | |||
}, | }, | ||
["factoryjump"]= { | ["factoryjump"]= { | ||
Line 335: | Line 327: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | [" | + | ["hitpoints"]= 4000, |
["icontype"]= "facjumpjet", | ["icontype"]= "facjumpjet", | ||
− | |||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | |||
− | |||
["name"]= "Jumpbot Factory", | ["name"]= "Jumpbot Factory", | ||
["defname"]= "factoryjump", | ["defname"]= "factoryjump", | ||
− | |||
}, | }, | ||
["raveparty"]= { | ["raveparty"]= { | ||
Line 350: | Line 338: | ||
["sight"]= 660, | ["sight"]= 660, | ||
["gridlink"]= "150", | ["gridlink"]= "150", | ||
− | [" | + | ["hitpoints"]= 8000, |
["icontype"]= "mahlazer", | ["icontype"]= "mahlazer", | ||
["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ||
− | + | ["name"]= "Disco Rave Party", | |
− | |||
− | ["name"]= "Disco Rave Party", | ||
["defname"]= "raveparty", | ["defname"]= "raveparty", | ||
− | |||
}, | }, | ||
− | [" | + | ["chickenc"]= { |
− | [" | + | ["description"]= "All-Terrain Riot", |
− | [" | + | ["cost"]= 520, |
− | [" | + | ["sight"]= 512, |
− | [" | + | ["sonar"]= 512, |
− | ["mass"]= | + | ["hitpoints"]= 1800, |
− | ["icontype"]= " | + | ["mass"]= 265, |
− | ["weaponIDs"]= {" | + | ["idleRegenTime"]= 10, |
− | [" | + | ["decloakDistance"]= 92, |
+ | ["icontype"]= "chickenc", | ||
+ | ["weaponIDs"]= {"chickenc_weapon"}, | ||
+ | ["idleRegen"]= 20, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["name"]= " | + | ["turnrate"]= 159, |
− | ["defname"]= " | + | ["name"]= "Basilisk", |
− | [" | + | ["movespeed"]= 66, |
+ | ["defname"]= "chickenc", | ||
+ | }, | ||
+ | ["dronecarry"]= { | ||
+ | ["description"]= "Carrier Drone", | ||
+ | ["cost"]= 15, | ||
+ | ["sight"]= 500, | ||
+ | ["hitpoints"]= 260, | ||
+ | ["mass"]= 59, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "smallgunship", | ||
+ | ["weaponIDs"]= {"dronecarry_captureray"}, | ||
+ | ["idleRegen"]= 10, | ||
+ | ["turnrate"]= 130, | ||
+ | ["name"]= "Gull", | ||
+ | ["movespeed"]= 256, | ||
+ | ["defname"]= "dronecarry", | ||
+ | ["altitude"]= 120, | ||
+ | }, | ||
+ | ["gunshipemp"]= { | ||
+ | ["description"]= "Anti-Heavy EMP Drone", | ||
+ | ["cost"]= 85, | ||
+ | ["sight"]= 380, | ||
+ | ["hitpoints"]= 440, | ||
+ | ["mass"]= 101, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "gunshipscout", | ||
+ | ["weaponIDs"]= {"gunshipemp_paralyzer"}, | ||
+ | ["turnrate"]= 188, | ||
+ | ["name"]= "Gnat", | ||
+ | ["movespeed"]= 225, | ||
+ | ["defname"]= "gunshipemp", | ||
+ | ["altitude"]= 117, | ||
}, | }, | ||
["striderantiheavy"]= { | ["striderantiheavy"]= { | ||
Line 378: | Line 399: | ||
["cost"]= 2500, | ["cost"]= 2500, | ||
["sight"]= 500, | ["sight"]= 500, | ||
+ | ["combatRegen"]= 5, | ||
["sonar"]= 500, | ["sonar"]= 500, | ||
+ | ["hitpoints"]= 2000, | ||
["mass"]= 523, | ["mass"]= 523, | ||
["cloakCost"]= 8, | ["cloakCost"]= 8, | ||
["decloakDistance"]= 120, | ["decloakDistance"]= 120, | ||
["icontype"]= "corcommander", | ["icontype"]= "corcommander", | ||
− | ["weaponIDs"]= {"striderantiheavy_disintegrator | + | ["weaponIDs"]= {"striderantiheavy_disintegrator"}, |
− | |||
− | |||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
− | ["turnrate"]= | + | ["turnrate"]= 226, |
["name"]= "Ultimatum", | ["name"]= "Ultimatum", | ||
− | ["movespeed"]= 46 | + | ["movespeed"]= 46, |
["defname"]= "striderantiheavy", | ["defname"]= "striderantiheavy", | ||
["canCloak"]= true, | ["canCloak"]= true, | ||
− | [" | + | }, |
+ | ["chicken_digger"]= { | ||
+ | ["description"]= "Burrowing Scout/Raider", | ||
+ | ["cost"]= 40, | ||
+ | ["sight"]= 256, | ||
+ | ["hitpoints"]= 180, | ||
+ | ["mass"]= 61, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "chicken", | ||
+ | ["weaponIDs"]= {"chicken_digger_weapon"}, | ||
+ | ["idleRegen"]= 20, | ||
+ | ["transportable"]= "Light", | ||
+ | ["turnrate"]= 159, | ||
+ | ["name"]= "Digger", | ||
+ | ["movespeed"]= 90, | ||
+ | ["defname"]= "chicken_digger", | ||
}, | }, | ||
["veharty"]= { | ["veharty"]= { | ||
Line 398: | Line 435: | ||
["cost"]= 270, | ["cost"]= 270, | ||
["sight"]= 660, | ["sight"]= 660, | ||
+ | ["hitpoints"]= 450, | ||
["mass"]= 152, | ["mass"]= 152, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "vehiclearty", | ["icontype"]= "vehiclearty", | ||
["weaponIDs"]= {"veharty_mine"}, | ["weaponIDs"]= {"veharty_mine"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 105, |
["name"]= "Badger", | ["name"]= "Badger", | ||
− | ["movespeed"]= 55 | + | ["movespeed"]= 55, |
["defname"]= "veharty", | ["defname"]= "veharty", | ||
− | |||
}, | }, | ||
− | [" | + | ["chicken_leaper"]= { |
− | ["description"]= " | + | ["description"]= "Hopping Raider", |
− | ["cost"]= | + | ["cost"]= 100, |
− | ["sight"]= | + | ["sight"]= 256, |
− | ["mass"]= | + | ["hitpoints"]= 720, |
− | [" | + | ["mass"]= 126, |
− | ["icontype"]= " | + | ["idleRegenTime"]= 10, |
− | [" | + | ["decloakDistance"]= 92, |
− | ["transportable"]= " | + | ["icontype"]= "chickenleaper", |
− | ["name"]= " | + | ["weaponIDs"]= {"chicken_leaper_weapon"}, |
− | [" | + | ["idleRegen"]= 20, |
− | [" | + | ["transportable"]= "Light", |
+ | ["turnrate"]= 316, | ||
+ | ["name"]= "Leaper", | ||
+ | ["movespeed"]= 120, | ||
+ | ["defname"]= "chicken_leaper", | ||
}, | }, | ||
["shieldarty"]= { | ["shieldarty"]= { | ||
Line 427: | Line 467: | ||
["cost"]= 340, | ["cost"]= 340, | ||
["sight"]= 325, | ["sight"]= 325, | ||
+ | ["hitpoints"]= 780, | ||
["mass"]= 185, | ["mass"]= 185, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "walkerlrarty", | ["icontype"]= "walkerlrarty", | ||
["weaponIDs"]= {"shieldarty_emp_rocket"}, | ["weaponIDs"]= {"shieldarty_emp_rocket"}, | ||
− | |||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["turnrate"]= | + | ["turnrate"]= 355, |
["name"]= "Racketeer", | ["name"]= "Racketeer", | ||
− | ["movespeed"]= 52 | + | ["movespeed"]= 52, |
["defname"]= "shieldarty", | ["defname"]= "shieldarty", | ||
− | |||
}, | }, | ||
− | [" | + | ["roost"]= { |
− | ["description"]= " | + | ["description"]= "Spawns Chicken", |
− | ["cost"]= | + | ["cost"]= 340, |
− | ["sight"]= | + | ["sight"]= 273, |
− | [" | + | ["hitpoints"]= 1800, |
− | [" | + | ["icontype"]= "special", |
− | [" | + | ["weaponIDs"]= {"roost_aerospores"}, |
− | [" | + | ["idleRegenTime"]= 10, |
− | ["hitpoints"]= | + | ["idleRegen"]= 20, |
− | [" | + | ["name"]= "Roost", |
− | [" | + | ["defname"]= "roost", |
− | [" | + | }, |
− | [" | + | ["chickenr"]= { |
− | [" | + | ["description"]= "Artillery", |
− | [" | + | ["cost"]= 200, |
+ | ["sight"]= 1000, | ||
+ | ["sonar"]= 1000, | ||
+ | ["hitpoints"]= 500, | ||
+ | ["mass"]= 137, | ||
+ | ["idleRegenTime"]= 10, | ||
+ | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "chickenr", | ||
+ | ["weaponIDs"]= {"chickenr_weapon"}, | ||
+ | ["idleRegen"]= 20, | ||
+ | ["transportable"]= "Light", | ||
+ | ["turnrate"]= 212, | ||
+ | ["name"]= "Lobber", | ||
+ | ["movespeed"]= 54, | ||
+ | ["defname"]= "chickenr", | ||
}, | }, | ||
− | [" | + | ["hovercon"]= { |
− | ["description"]= " | + | ["description"]= "Construction Hovercraft, builds at 5.0 m/s", |
− | ["cost"]= | + | ["cost"]= 125, |
− | ["sight"]= | + | ["sight"]= 300, |
− | [" | + | ["sonar"]= 300, |
− | [" | + | ["hitpoints"]= 960, |
− | [" | + | ["mass"]= 147, |
− | [" | + | ["decloakDistance"]= 80, |
+ | ["icontype"]= "builder", | ||
+ | ["buildSpeed"]= 5, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | ["name"]= " | + | ["turnrate"]= 181, |
− | [" | + | ["name"]= "Quill", |
− | [" | + | ["movespeed"]= 87, |
+ | ["defname"]= "hovercon", | ||
}, | }, | ||
["plateshield"]= { | ["plateshield"]= { | ||
Line 472: | Line 528: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | [" | + | ["hitpoints"]= 1000, |
["icontype"]= "padwalker", | ["icontype"]= "padwalker", | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
− | |||
− | |||
["name"]= "Shieldbot Plate", | ["name"]= "Shieldbot Plate", | ||
["defname"]= "plateshield", | ["defname"]= "plateshield", | ||
− | |||
}, | }, | ||
["cloakcon"]= { | ["cloakcon"]= { | ||
Line 485: | Line 538: | ||
