Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 8: | Line 8: | ||
| hitpoints = 1900 | | hitpoints = 1900 | ||
| movespeed = 85 | | movespeed = 85 | ||
− | | turnrate = | + | | turnrate = 128 |
| sight = 660 | | sight = 660 | ||
| sonar = 660 | | sonar = 660 |
Revision as of 21:25, 14 March 2020
The Zephyr is an anti-air frigate from the Shipyard.
Zephyr (shipaa) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air Frigate | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 400 | ||||||||||||
Hit Points | 1900 | ||||||||||||
Movement Speed (elmo/s) | 85 | ||||||||||||
Turn Rate (deg/s) | 128 | ||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||
Sonar (elmo) | 660 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
With its powerful twin anti-air laser batteries, this Anti-Air Frigate protects your fleet from aerial attackers. As always, it is useless against targets that aren't airborne.