Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 4: | Line 4: | ||
| description = Anti-Air Frigate | | description = Anti-Air Frigate | ||
| image = http://manual.zero-k.info/unitpics/shipaa.png | | image = http://manual.zero-k.info/unitpics/shipaa.png | ||
| + | | icontype = shipaa | ||
| cost = 400 | | cost = 400 | ||
| hitpoints = 1900 | | hitpoints = 1900 | ||
Revision as of 03:41, 5 August 2017
The Zephyr is an anti-air frigate from the Shipyard.
| Zephyr (shipaa) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Frigate | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 400 | ||||||||||||
| Hit Points | 1900 | ||||||||||||
| Movement Speed (elmo/s) | 85 | ||||||||||||
| Turn Rate (deg/s) | 80 | ||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||
| Sonar (elmo) | 660 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
With its powerful twin anti-air laser batteries, this Anti-Air Frigate protects your fleet from aerial attackers. As always, it is useless against targets that aren't airborne.