Difference between revisions of "Venom"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 27: | Line 27: | ||
}}==Description== | }}==Description== | ||
The Venom is an all-terrain unit designed to paralyze enemies so other units can easily destroy them. It moves particularly fast for a riot unit and in addition to paralysis it does a small amount of damage. Works well in tandem with the Recluse to keep enemies from closing range with the fragile skirmisher. | The Venom is an all-terrain unit designed to paralyze enemies so other units can easily destroy them. It moves particularly fast for a riot unit and in addition to paralysis it does a small amount of damage. Works well in tandem with the Recluse to keep enemies from closing range with the fragile skirmisher. | ||
− | |||
− | |||
{{Navbox units}} | {{Navbox units}} |
Revision as of 01:57, 22 October 2017
The Venom is a lightning riot spider from the Spider Factory.
Venom (spideremp) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Riot Spider | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 200 | ||||||||||||||||||
Hit Points | 750 | ||||||||||||||||||
Movement Speed (elmo/s) | 81 | ||||||||||||||||||
Turn Rate (deg/s) | 264 | ||||||||||||||||||
Vision Radius (elmo) | 440 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Venom is an all-terrain unit designed to paralyze enemies so other units can easily destroy them. It moves particularly fast for a riot unit and in addition to paralysis it does a small amount of damage. Works well in tandem with the Recluse to keep enemies from closing range with the fragile skirmisher.