Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 19: | Line 19: | ||
| reloadtime = 0.10 | | reloadtime = 0.10 | ||
| dps = 127 | | dps = 127 | ||
− | | range = | + | | range = 1000 |
| antiair = Yes | | antiair = Yes | ||
| projectilespeed = 1500 | | projectilespeed = 1500 |
Revision as of 05:22, 27 September 2021
The Zephyr is an anti-air frigate from the Shipyard.
Zephyr (shipaa) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air Frigate | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 400 | ||||||||||||
Hit Points | 1900 | ||||||||||||
Movement Speed (elmo/s) | 85 | ||||||||||||
Turn Rate (deg/s) | 128 | ||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||
Sonar (elmo) | 660 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
With its powerful twin anti-air laser batteries, this Anti-Air Frigate protects your fleet from aerial attackers. As always, it is useless against targets that aren't airborne.