Difference between revisions of "Module:UnitData/data"
Jump to navigation
Jump to search
(Data as of v1.12.5.1) |
(Change name key, add icontype) |
||
Line 6: | Line 6: | ||
["hitpoints"]= 1400, | ["hitpoints"]= 1400, | ||
["mass"]= 245, | ["mass"]= 245, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "tankaa", | ||
["weaponIDs"]= {"tankaa_flak"}, | ["weaponIDs"]= {"tankaa_flak"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1044, | ["turnrate"]= 1044, | ||
+ | ["name"]= "Ettin", | ||
["movespeed"]= 96, | ["movespeed"]= 96, | ||
["defname"]= "tankaa", | ["defname"]= "tankaa", | ||
Line 21: | Line 22: | ||
["hitpoints"]= 60, | ["hitpoints"]= 60, | ||
["mass"]= 98, | ["mass"]= 98, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "walkerbomb", | ||
["weaponIDs"]= {"shieldbomb_shieldbomb_death"}, | ["weaponIDs"]= {"shieldbomb_shieldbomb_death"}, | ||
["idlecloak"]= "1", | ["idlecloak"]= "1", | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 3600, | ["turnrate"]= 3600, | ||
+ | ["name"]= "Snitch", | ||
["movespeed"]= 108, | ["movespeed"]= 108, | ||
["defname"]= "shieldbomb", | ["defname"]= "shieldbomb", | ||
Line 37: | Line 39: | ||
["hitpoints"]= 550, | ["hitpoints"]= 550, | ||
["mass"]= 125, | ["mass"]= 125, | ||
− | |||
["weaponIDs"]= {"jumpcon_slowbeam"}, | ["weaponIDs"]= {"jumpcon_slowbeam"}, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "builder", | ||
["midairjump"]= false, | ["midairjump"]= false, | ||
+ | ["jumpreload"]= 10, | ||
["jumpspeed"]= 180, | ["jumpspeed"]= 180, | ||
− | |||
["jumprange"]= 400, | ["jumprange"]= 400, | ||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1680, | ["turnrate"]= 1680, | ||
+ | ["name"]= "Constable", | ||
["movespeed"]= 63, | ["movespeed"]= 63, | ||
["defname"]= "jumpcon", | ["defname"]= "jumpcon", | ||
Line 56: | Line 59: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 245, | ["mass"]= 245, | ||
− | [" | + | ["icontype"]= "cruisemissilesmall", |
["weaponIDs"]= {"empmissile_emp_weapon"}, | ["weaponIDs"]= {"empmissile_emp_weapon"}, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
+ | ["name"]= "Shockley", | ||
["defname"]= "empmissile", | ["defname"]= "empmissile", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 69: | Line 73: | ||
["hitpoints"]= 1300, | ["hitpoints"]= 1300, | ||
["mass"]= 204, | ["mass"]= 204, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "hoverspecial", | ||
["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 624, | ["turnrate"]= 624, | ||
+ | ["name"]= "Claymore", | ||
["movespeed"]= 70.5, | ["movespeed"]= 70.5, | ||
["defname"]= "hoverdepthcharge", | ["defname"]= "hoverdepthcharge", | ||
Line 84: | Line 89: | ||
["hitpoints"]= 1600, | ["hitpoints"]= 1600, | ||
["mass"]= 262, | ["mass"]= 262, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "bomberriot", | ||
["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["altitude"]= 270, | ["altitude"]= 270, | ||
+ | ["name"]= "Thunderbird", | ||
["movespeed"]= 270, | ["movespeed"]= 270, | ||
["defname"]= "bomberdisarm", | ["defname"]= "bomberdisarm", | ||
Line 99: | Line 105: | ||
["hitpoints"]= 4200, | ["hitpoints"]= 4200, | ||
["mass"]= 397, | ["mass"]= 397, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "heavygunshipassault", | ||
["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["turnrate"]= 1000, | ["turnrate"]= 1000, | ||
["altitude"]= 202.5, | ["altitude"]= 202.5, | ||
+ | ["name"]= "Revenant", | ||
["movespeed"]= 135, | ["movespeed"]= 135, | ||
["defname"]= "gunshipassault", | ["defname"]= "gunshipassault", | ||
Line 116: | Line 123: | ||
["hitpoints"]= 300, | ["hitpoints"]= 300, | ||
["mass"]= 88, | ["mass"]= 88, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "hoverscout", | ||
["weaponIDs"]= {"hoverraid_gauss"}, | ["weaponIDs"]= {"hoverraid_gauss"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 864, | ["turnrate"]= 864, | ||
+ | ["name"]= "Dagger", | ||
["movespeed"]= 144, | ["movespeed"]= 144, | ||
["defname"]= "hoverraid", | ["defname"]= "hoverraid", | ||
Line 131: | Line 139: | ||
["hitpoints"]= 560, | ["hitpoints"]= 560, | ||
["mass"]= 93, | ["mass"]= 93, | ||
− | |||
["weaponIDs"]= {"shieldscout_headbutt"}, | ["weaponIDs"]= {"shieldscout_headbutt"}, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "clogger", | ||
["midairjump"]= true, | ["midairjump"]= true, | ||
+ | ["jumpreload"]= 10, | ||
["jumpspeed"]= 180, | ["jumpspeed"]= 180, | ||
− | |||
["jumprange"]= 400, | ["jumprange"]= 400, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2400, | ["turnrate"]= 2400, | ||
+ | ["name"]= "Dirtbag", | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "shieldscout", | ["defname"]= "shieldscout", | ||
Line 152: | Line 161: | ||
["hitpoints"]= 750, | ["hitpoints"]= 750, | ||
["mass"]= 234, | ["mass"]= 234, | ||
− | [" | + | ["cloakCost"]= 2, |
["decloakDistance"]= 125, | ["decloakDistance"]= 125, | ||
["radarDistance"]= 1200, | ["radarDistance"]= 1200, | ||
− | [" | + | ["icontype"]= "t3builder", |
+ | ["combatregen"]= 20, | ||
["buildSpeed"]= 15, | ["buildSpeed"]= 15, | ||
− | [" | + | ["canCloak"]= true, |
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["turnrate"]= 148, | ["turnrate"]= 148, | ||
− | [" | + | ["altitude"]= 120, |
− | [" | + | ["name"]= "Athena", |
["movespeed"]= 210, | ["movespeed"]= 210, | ||
["defname"]= "athena", | ["defname"]= "athena", | ||
Line 173: | Line 183: | ||
["hitpoints"]= 740, | ["hitpoints"]= 740, | ||
["mass"]= 150, | ["mass"]= 150, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "spiderriotspecial", | ||
["weaponIDs"]= {"spideremp_spider"}, | ["weaponIDs"]= {"spideremp_spider"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1920, | ["turnrate"]= 1920, | ||
+ | ["name"]= "Venom", | ||
["movespeed"]= 84, | ["movespeed"]= 84, | ||
["defname"]= "spideremp", | ["defname"]= "spideremp", | ||
Line 188: | Line 199: | ||
["hitpoints"]= 4000, | ["hitpoints"]= 4000, | ||
["mass"]= 372, | ["mass"]= 372, | ||
− | [" | + | ["icontype"]= "facair", |
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
+ | ["name"]= "Airplane Plant", | ||
["defname"]= "factoryplane", | ["defname"]= "factoryplane", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 201: | Line 213: | ||
["hitpoints"]= 960, | ["hitpoints"]= 960, | ||
["mass"]= 159, | ["mass"]= 159, | ||
− | [" | + | ["icontype"]= "walkerassault", |
["shieldIDs"]= {"shieldassault_shield"}, | ["shieldIDs"]= {"shieldassault_shield"}, | ||
["weaponIDs"]= {"shieldassault_thud_weapon"}, | ["weaponIDs"]= {"shieldassault_thud_weapon"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2400, | ["turnrate"]= 2400, | ||
+ | ["name"]= "Thug", | ||
["movespeed"]= 57, | ["movespeed"]= 57, | ||
["defname"]= "shieldassault", | ["defname"]= "shieldassault", | ||
Line 216: | Line 229: | ||
["hitpoints"]= 50, | ["hitpoints"]= 50, | ||
["mass"]= 82, | ["mass"]= 82, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "spiderbomb", | ||
["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ||
["idlecloak"]= "1", | ["idlecloak"]= "1", | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 3600, | ["turnrate"]= 3600, | ||
+ | ["name"]= "Imp", | ||
["movespeed"]= 126, | ["movespeed"]= 126, | ||
["defname"]= "cloakbomb", | ["defname"]= "cloakbomb", | ||
Line 232: | Line 246: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 156, | ["mass"]= 156, | ||
− | [" | + | ["icontype"]= "padhover", |
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Hovercraft Plate", | ||
["defname"]= "platehover", | ["defname"]= "platehover", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 243: | Line 258: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 227, | ["mass"]= 227, | ||
− | [" | + | ["icontype"]= "cruisemissilesmall", |
["weaponIDs"]= {"missileslow_weapon"}, | ["weaponIDs"]= {"missileslow_weapon"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Zeno", | ||
["defname"]= "missileslow", | ["defname"]= "missileslow", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 255: | Line 271: | ||
["hitpoints"]= 1500, | ["hitpoints"]= 1500, | ||
["mass"]= 198, | ["mass"]= 198, | ||
− | [" | + | ["icontype"]= "defenseriot", |
["weaponIDs"]= {"turretriot_turretriot_weapon", "large_buildingex"}, | ["weaponIDs"]= {"turretriot_turretriot_weapon", "large_buildingex"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Stardust", | ||
["defname"]= "turretriot", | ["defname"]= "turretriot", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 267: | Line 284: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 156, | ["mass"]= 156, | ||
− | [" | + | ["icontype"]= "padamph", |
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Amphbot Plate", | ||
["defname"]= "plateamph", | ["defname"]= "plateamph", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 278: | Line 296: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 227, | ["mass"]= 227, | ||
− | [" | + | ["icontype"]= "cruisemissilesmall", |
["weaponIDs"]= {"napalmmissile_weapon"}, | ["weaponIDs"]= {"napalmmissile_weapon"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Inferno", | ||
["defname"]= "napalmmissile", | ["defname"]= "napalmmissile", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 290: | Line 309: | ||
["hitpoints"]= 4000, | ["hitpoints"]= 4000, | ||
["mass"]= 372, | ["mass"]= 372, | ||
− | [" | + | ["icontype"]= "facamph", |
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
+ | ["name"]= "Amphbot Factory", | ||
["defname"]= "factoryamph", | ["defname"]= "factoryamph", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 303: | Line 323: | ||
["hitpoints"]= 6000, | ["hitpoints"]= 6000, | ||
["mass"]= 434, | ["mass"]= 434, | ||
− | [" | + | ["icontype"]= "facship", |
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
+ | ["name"]= "Shipyard", | ||
["defname"]= "factoryship", | ["defname"]= "factoryship", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 316: | Line 337: | ||
["hitpoints"]= 4000, | ["hitpoints"]= 4000, | ||
["mass"]= 372, | ["mass"]= 372, | ||
− | [" | + | ["icontype"]= "facjumpjet", |
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
+ | ["name"]= "Jumpbot Factory", | ||
["defname"]= "factoryjump", | ["defname"]= "factoryjump", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 330: | Line 352: | ||
["hitpoints"]= 8000, | ["hitpoints"]= 8000, | ||
["mass"]= 2726, | ["mass"]= 2726, | ||
− | [" | + | ["icontype"]= "mahlazer", |
["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
+ | ["name"]= "Disco Rave Party", | ||
["defname"]= "raveparty", | ["defname"]= "raveparty", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 343: | Line 366: | ||
["hitpoints"]= 3000, | ["hitpoints"]= 3000, | ||
["mass"]= 275, | ["mass"]= 275, | ||
− | [" | + | ["icontype"]= "defenseaa", |
["weaponIDs"]= {"turretaalaser_aagun"}, | ["weaponIDs"]= {"turretaalaser_aagun"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Razor", | ||
["defname"]= "turretaalaser", | ["defname"]= "turretaalaser", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 357: | Line 381: | ||
["hitpoints"]= 2000, | ["hitpoints"]= 2000, | ||
["mass"]= 523, | ["mass"]= 523, | ||
− | [" | + | ["cloakCost"]= 8, |
["decloakDistance"]= 120, | ["decloakDistance"]= 120, | ||
+ | ["icontype"]= "corcommander", | ||
["weaponIDs"]= {"striderantiheavy_disintegrator", "estor_building"}, | ["weaponIDs"]= {"striderantiheavy_disintegrator", "estor_building"}, | ||
− | [" | + | ["combatregen"]= 5, |
+ | ["canCloak"]= true, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 1377, | ["turnrate"]= 1377, | ||
− | [" | + | ["name"]= "Ultimatum", |
− | |||
["movespeed"]= 46.5, | ["movespeed"]= 46.5, | ||
["defname"]= "striderantiheavy", | ["defname"]= "striderantiheavy", | ||
Line 375: | Line 400: | ||
["hitpoints"]= 450, | ["hitpoints"]= 450, | ||
["mass"]= 152, | ["mass"]= 152, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "vehiclearty", | ||
["weaponIDs"]= {"veharty_mine"}, | ["weaponIDs"]= {"veharty_mine"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 640, | ["turnrate"]= 640, | ||
+ | ["name"]= "Badger", | ||
["movespeed"]= 55.5, | ["movespeed"]= 55.5, | ||
["defname"]= "veharty", | ["defname"]= "veharty", | ||
Line 390: | Line 416: | ||
["hitpoints"]= 3300, | ["hitpoints"]= 3300, | ||
["mass"]= 605, | ["mass"]= 605, | ||
− | |||
["radarDistance"]= 2500, | ["radarDistance"]= 2500, | ||
+ | ["icontype"]= "antinuke", | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
+ | ["name"]= "Antinuke", | ||
["defname"]= "staticantinuke", | ["defname"]= "staticantinuke", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 402: | Line 429: | ||
["hitpoints"]= 780, | ["hitpoints"]= 780, | ||
["mass"]= 185, | ["mass"]= 185, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "walkerlrarty", | ||
["weaponIDs"]= {"shieldarty_emp_rocket"}, | ["weaponIDs"]= {"shieldarty_emp_rocket"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2160, | ["turnrate"]= 2160, | ||
+ | ["name"]= "Racketeer", | ||
["movespeed"]= 52.5, | ["movespeed"]= 52.5, | ||
["defname"]= "shieldarty", | ["defname"]= "shieldarty", | ||
Line 417: | Line 445: | ||
["hitpoints"]= 11000, | ["hitpoints"]= 11000, | ||
["mass"]= 812, | ["mass"]= 812, | ||
− | |||
["decloakDistance"]= 116, | ["decloakDistance"]= 116, | ||
+ | ["icontype"]= "t3riot", | ||
["weaponIDs"]= {"striderdante_napalm_rockets", "striderdante_heatray", "striderdante_napalm_rockets_salvo", "striderdante_dante_flamer"}, | ["weaponIDs"]= {"striderdante_napalm_rockets", "striderdante_heatray", "striderdante_napalm_rockets_salvo", "striderdante_dante_flamer"}, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 720, | ["turnrate"]= 720, | ||
+ | ["name"]= "Dante", | ||
["movespeed"]= 52.5, | ["movespeed"]= 52.5, | ||
["defname"]= "striderdante", | ["defname"]= "striderdante", | ||
Line 432: | Line 461: | ||
["hitpoints"]= 3000, | ["hitpoints"]= 3000, | ||
["mass"]= 301, | ["mass"]= 301, | ||
− | [" | + | ["icontype"]= "staticaa", |
["weaponIDs"]= {"turretaaflak_armflak_gun"}, | ["weaponIDs"]= {"turretaaflak_armflak_gun"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Thresher", | ||
["defname"]= "turretaaflak", | ["defname"]= "turretaaflak", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 444: | Line 474: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 156, | ["mass"]= 156, | ||
− | [" | + | ["icontype"]= "padwalker", |
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Shieldbot Plate", | ||
["defname"]= "plateshield", | ["defname"]= "plateshield", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 456: | Line 487: | ||
["hitpoints"]= 600, | ["hitpoints"]= 600, | ||
["mass"]= 123, | ["mass"]= 123, | ||
− | |||
["decloakDistance"]= 75, | ["decloakDistance"]= 75, | ||
+ | ["icontype"]= "builder", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
["areacloakupkeep"]= 10, | ["areacloakupkeep"]= 10, | ||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
+ | ["canCloak"]= true, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2640, | ["turnrate"]= 2640, | ||
− | [" | + | ["name"]= "Conjurer", |
["movespeed"]= 54, | ["movespeed"]= 54, | ||
["defname"]= "cloakcon", | ["defname"]= "cloakcon", | ||
Line 476: | Line 508: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 323, | ["mass"]= 323, | ||
− | |||
["decloakDistance"]= 104, | ["decloakDistance"]= 104, | ||
+ | ["icontype"]= "mobiletachyon", | ||
["weaponIDs"]= {"hoverarty_ata"}, | ["weaponIDs"]= {"hoverarty_ata"}, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 420, | ["turnrate"]= 420, | ||
+ | ["name"]= "Lance", | ||
["movespeed"]= 49.5, | ["movespeed"]= 49.5, | ||
["defname"]= "hoverarty", | ["defname"]= "hoverarty", | ||
Line 491: | Line 524: | ||
["hitpoints"]= 300, | ["hitpoints"]= 300, | ||
["mass"]= 110, | ["mass"]= 110, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "fighter", | ||
["weaponIDs"]= {"planefighter_swift_gun", "planefighter_missile"}, | ["weaponIDs"]= {"planefighter_swift_gun", "planefighter_missile"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 839, | ["turnrate"]= 839, | ||
["altitude"]= 300, | ["altitude"]= 300, | ||
+ | ["name"]= "Swift", | ||
["movespeed"]= 390, | ["movespeed"]= 390, | ||
["defname"]= "planefighter", | ["defname"]= "planefighter", | ||
Line 508: | Line 542: | ||
["hitpoints"]= 1020, | ["hitpoints"]= 1020, | ||
["mass"]= 150, | ["mass"]= 150, | ||
− | [" | + | ["icontype"]= "defensetorp", |
["weaponIDs"]= {"turrettorp_torpedo"}, | ["weaponIDs"]= {"turrettorp_torpedo"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
+ | ["name"]= "Urchin", | ||
["defname"]= "turrettorp", | ["defname"]= "turrettorp", | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
Line 521: | Line 556: | ||
["hitpoints"]= 360, | ["hitpoints"]= 360, | ||
["mass"]= 99, | ["mass"]= 99, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "shiptorpraider", | ||
["weaponIDs"]= {"shiptorpraider_torpedo"}, | ["weaponIDs"]= {"shiptorpraider_torpedo"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1280, | ["turnrate"]= 1280, | ||
+ | ["name"]= "Hunter", | ||
["movespeed"]= 126, | ["movespeed"]= 126, | ||
["defname"]= "shiptorpraider", | ["defname"]= "shiptorpraider", | ||
Line 536: | Line 572: | ||
["hitpoints"]= 2045, | ["hitpoints"]= 2045, | ||
["mass"]= 423, | ["mass"]= 423, | ||
− | |||
["decloakDistance"]= 104, | ["decloakDistance"]= 104, | ||
+ | ["icontype"]= "tanklrarty", | ||
["weaponIDs"]= {"tankheavyarty_plasma"}, | ["weaponIDs"]= {"tankheavyarty_plasma"}, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 500, | ["turnrate"]= 500, | ||
+ | ["name"]= "Tremor", | ||
["movespeed"]= 37.5, | ["movespeed"]= 37.5, | ||
["defname"]= "tankheavyarty", | ["defname"]= "tankheavyarty", | ||
Line 551: | Line 588: | ||
["hitpoints"]= 6000, | ["hitpoints"]= 6000, | ||
["mass"]= 422, | ["mass"]= 422, | ||
− | |||
["weaponIDs"]= {"jumpassault_spike"}, | ["weaponIDs"]= {"jumpassault_spike"}, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "jumpjetassault", | ||
["midairjump"]= false, | ["midairjump"]= false, | ||
+ | ["jumpreload"]= 10, | ||
["jumpspeed"]= 120, | ["jumpspeed"]= 120, | ||
− | |||
["jumprange"]= 400, | ["jumprange"]= 400, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["turnrate"]= 1440, | ["turnrate"]= 1440, | ||
+ | ["name"]= "Jack", | ||
["movespeed"]= 54.2999992, | ["movespeed"]= 54.2999992, | ||
["defname"]= "jumpassault", | ["defname"]= "jumpassault", | ||
Line 570: | Line 608: | ||
["hitpoints"]= 1000, | ["hitpoints"]= 1000, | ||
["mass"]= 189, | ["mass"]= 189, | ||
− | |||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
+ | ["icontype"]= "bomberassault", | ||
["weaponIDs"]= {"bomberprec_bombsabot"}, | ["weaponIDs"]= {"bomberprec_bombsabot"}, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["altitude"]= 270, | ["altitude"]= 270, | ||
+ | ["name"]= "Raven", | ||
["movespeed"]= 234, | ["movespeed"]= 234, | ||
["defname"]= "bomberprec", | ["defname"]= "bomberprec", | ||
Line 585: | Line 624: | ||
["hitpoints"]= 32000, | ["hitpoints"]= 32000, | ||
["mass"]= 1532, | ["mass"]= 1532, | ||
− | |||
["decloakDistance"]= 116, | ["decloakDistance"]= 116, | ||
+ | ["icontype"]= "t3generic", | ||
["weaponIDs"]= {"striderbantha_ata", "striderbantha_lightning", "striderbantha_emp_missile", "atomic_blast"}, | ["weaponIDs"]= {"striderbantha_ata", "striderbantha_lightning", "striderbantha_emp_missile", "atomic_blast"}, | ||
+ | ["combatregen"]= 20, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 1166, | ["turnrate"]= 1166, | ||
− | [" | + | ["name"]= "Paladin", |
["movespeed"]= 43.5, | ["movespeed"]= 43.5, | ||
["defname"]= "striderbantha", | ["defname"]= "striderbantha", | ||
Line 602: | Line 642: | ||
["hitpoints"]= 400, | ["hitpoints"]= 400, | ||
["mass"]= 120, | ["mass"]= 120, | ||
− | |||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
+ | ["icontype"]= "amphbomb", | ||
+ | ["weaponIDs"]= {"amphbomb_amphbomb_death"}, | ||
["waterregendepth"]= 30, | ["waterregendepth"]= 30, | ||
− | |||
["waterregen"]= 10, | ["waterregen"]= 10, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 3600, | ["turnrate"]= 3600, | ||
+ | ["name"]= "Limpet", | ||
["movespeed"]= 120, | ["movespeed"]= 120, | ||
["defname"]= "amphbomb", | ["defname"]= "amphbomb", | ||
Line 620: | Line 661: | ||
["hitpoints"]= 560, | ["hitpoints"]= 560, | ||
["mass"]= 110, | ["mass"]= 110, | ||
