Difference between revisions of "Module:UnitData/data"
Jump to navigation
Jump to search
(Change name key, add icontype) |
m (Energy values) |
||
Line 4: | Line 4: | ||
["cost"]= 500, | ["cost"]= 500, | ||
["sight"]= 660, | ["sight"]= 660, | ||
− | |||
["mass"]= 245, | ["mass"]= 245, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "tankaa", | ["icontype"]= "tankaa", | ||
["weaponIDs"]= {"tankaa_flak"}, | ["weaponIDs"]= {"tankaa_flak"}, | ||
+ | ["hitpoints"]= 1400, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1044, | ["turnrate"]= 1044, | ||
Line 20: | Line 20: | ||
["cost"]= 170, | ["cost"]= 170, | ||
["sight"]= 240, | ["sight"]= 240, | ||
− | |||
["mass"]= 98, | ["mass"]= 98, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
Line 26: | Line 25: | ||
["weaponIDs"]= {"shieldbomb_shieldbomb_death"}, | ["weaponIDs"]= {"shieldbomb_shieldbomb_death"}, | ||
["idlecloak"]= "1", | ["idlecloak"]= "1", | ||
+ | ["hitpoints"]= 60, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 3600, | ["turnrate"]= 3600, | ||
Line 37: | Line 37: | ||
["cost"]= 140, | ["cost"]= 140, | ||
["sight"]= 375, | ["sight"]= 375, | ||
− | |||
["mass"]= 125, | ["mass"]= 125, | ||
["weaponIDs"]= {"jumpcon_slowbeam"}, | ["weaponIDs"]= {"jumpcon_slowbeam"}, | ||
Line 47: | Line 46: | ||
["jumprange"]= 400, | ["jumprange"]= 400, | ||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
+ | ["hitpoints"]= 550, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1680, | ["turnrate"]= 1680, | ||
Line 57: | Line 57: | ||
["description"]= "EMP missile - Stuns almost everything for 45s. Pierces shields except charged Funnelweb.", | ["description"]= "EMP missile - Stuns almost everything for 45s. Pierces shields except charged Funnelweb.", | ||
["cost"]= 600, | ["cost"]= 600, | ||
− | |||
["mass"]= 245, | ["mass"]= 245, | ||
["icontype"]= "cruisemissilesmall", | ["icontype"]= "cruisemissilesmall", | ||
["weaponIDs"]= {"empmissile_emp_weapon"}, | ["weaponIDs"]= {"empmissile_emp_weapon"}, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["name"]= "Shockley", | ["name"]= "Shockley", | ||
Line 71: | Line 71: | ||
["sight"]= 385, | ["sight"]= 385, | ||
["sonar"]= 385, | ["sonar"]= 385, | ||
− | |||
["mass"]= 204, | ["mass"]= 204, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "hoverspecial", | ["icontype"]= "hoverspecial", | ||
["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"}, | ||
+ | ["hitpoints"]= 1300, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 624, | ["turnrate"]= 624, | ||
Line 87: | Line 87: | ||
["cost"]= 550, | ["cost"]= 550, | ||
["sight"]= 780, | ["sight"]= 780, | ||
− | [" | + | ["altitude"]= 270, |
["mass"]= 262, | ["mass"]= 262, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "bomberriot", | ["icontype"]= "bomberriot", | ||
["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ["weaponIDs"]= {"bomberdisarm_armbomblightning"}, | ||
+ | ["hitpoints"]= 1600, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
− | |||
["name"]= "Thunderbird", | ["name"]= "Thunderbird", | ||
["movespeed"]= 270, | ["movespeed"]= 270, | ||
Line 103: | Line 103: | ||
["cost"]= 850, | ["cost"]= 850, | ||
["sight"]= 585, | ["sight"]= 585, | ||
− | [" | + | ["altitude"]= 202.5, |
["mass"]= 397, | ["mass"]= 397, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "heavygunshipassault", | ["icontype"]= "heavygunshipassault", | ||
["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ["weaponIDs"]= {"gunshipassault_vtol_salvo"}, | ||
+ | ["hitpoints"]= 4200, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["turnrate"]= 1000, | ["turnrate"]= 1000, | ||
− | |||
["name"]= "Revenant", | ["name"]= "Revenant", | ||
["movespeed"]= 135, | ["movespeed"]= 135, | ||
Line 121: | Line 121: | ||
["sight"]= 640, | ["sight"]= 640, | ||
["sonar"]= 640, | ["sonar"]= 640, | ||
− | |||
["mass"]= 88, | ["mass"]= 88, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "hoverscout", | ["icontype"]= "hoverscout", | ||
["weaponIDs"]= {"hoverraid_gauss"}, | ["weaponIDs"]= {"hoverraid_gauss"}, | ||
+ | ["hitpoints"]= 300, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 864, | ["turnrate"]= 864, | ||
Line 137: | Line 137: | ||
["cost"]= 30, | ["cost"]= 30, | ||
["sight"]= 600, | ["sight"]= 600, | ||
− | |||
["mass"]= 93, | ["mass"]= 93, | ||
["weaponIDs"]= {"shieldscout_headbutt"}, | ["weaponIDs"]= {"shieldscout_headbutt"}, | ||
Line 146: | Line 145: | ||
["jumpspeed"]= 180, | ["jumpspeed"]= 180, | ||
["jumprange"]= 400, | ["jumprange"]= 400, | ||
+ | ["hitpoints"]= 560, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2400, | ["turnrate"]= 2400, | ||
Line 159: | Line 159: | ||
["sight"]= 380, | ["sight"]= 380, | ||
["sonar"]= 600, | ["sonar"]= 600, | ||
− | [" | + | ["altitude"]= 120, |
["mass"]= 234, | ["mass"]= 234, | ||
["cloakCost"]= 2, | ["cloakCost"]= 2, | ||
Line 167: | Line 167: | ||
["combatregen"]= 20, | ["combatregen"]= 20, | ||
["buildSpeed"]= 15, | ["buildSpeed"]= 15, | ||
− | [" | + | ["hitpoints"]= 750, |
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["turnrate"]= 148, | ["turnrate"]= 148, | ||
− | |||
["name"]= "Athena", | ["name"]= "Athena", | ||
["movespeed"]= 210, | ["movespeed"]= 210, | ||
["defname"]= "athena", | ["defname"]= "athena", | ||
["jammerDistance"]= 300, | ["jammerDistance"]= 300, | ||
+ | ["canCloak"]= true, | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
}, | }, | ||
Line 181: | Line 181: | ||
["cost"]= 190, | ["cost"]= 190, | ||
["sight"]= 440, | ["sight"]= 440, | ||
− | |||
["mass"]= 150, | ["mass"]= 150, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "spiderriotspecial", | ["icontype"]= "spiderriotspecial", | ||
["weaponIDs"]= {"spideremp_spider"}, | ["weaponIDs"]= {"spideremp_spider"}, | ||
+ | ["hitpoints"]= 740, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1920, | ["turnrate"]= 1920, | ||
Line 197: | Line 197: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 372, | ["mass"]= 372, | ||
["icontype"]= "facair", | ["icontype"]= "facair", | ||
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 4000, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["name"]= "Airplane Plant", | ["name"]= "Airplane Plant", | ||
Line 211: | Line 211: | ||
["cost"]= 175, | ["cost"]= 175, | ||
["sight"]= 420, | ["sight"]= 420, | ||
− | |||
["mass"]= 159, | ["mass"]= 159, | ||
["icontype"]= "walkerassault", | ["icontype"]= "walkerassault", | ||
["shieldIDs"]= {"shieldassault_shield"}, | ["shieldIDs"]= {"shieldassault_shield"}, | ||
["weaponIDs"]= {"shieldassault_thud_weapon"}, | ["weaponIDs"]= {"shieldassault_thud_weapon"}, | ||
+ | ["hitpoints"]= 960, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2400, | ["turnrate"]= 2400, | ||
Line 227: | Line 227: | ||
["cost"]= 125, | ["cost"]= 125, | ||
["sight"]= 240, | ["sight"]= 240, | ||
− | |||
["mass"]= 82, | ["mass"]= 82, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
Line 233: | Line 232: | ||
["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ["weaponIDs"]= {"cloakbomb_cloakbomb_death"}, | ||
["idlecloak"]= "1", | ["idlecloak"]= "1", | ||
+ | ["hitpoints"]= 50, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 3600, | ["turnrate"]= 3600, | ||
Line 244: | Line 244: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 156, | ["mass"]= 156, | ||
["icontype"]= "padhover", | ["icontype"]= "padhover", | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Hovercraft Plate", | ["name"]= "Hovercraft Plate", | ||
Line 256: | Line 256: | ||
["description"]= "Slow Homing Missile - High single-target slow damage with lingering damage over time", | ["description"]= "Slow Homing Missile - High single-target slow damage with lingering damage over time", | ||
["cost"]= 500, | ["cost"]= 500, | ||
− | |||
["mass"]= 227, | ["mass"]= 227, | ||
["icontype"]= "cruisemissilesmall", | ["icontype"]= "cruisemissilesmall", | ||
["weaponIDs"]= {"missileslow_weapon"}, | ["weaponIDs"]= {"missileslow_weapon"}, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Zeno", | ["name"]= "Zeno", | ||
Line 269: | Line 269: | ||
["cost"]= 220, | ["cost"]= 220, | ||
["sight"]= 499, | ["sight"]= 499, | ||
− | |||
["mass"]= 198, | ["mass"]= 198, | ||
["icontype"]= "defenseriot", | ["icontype"]= "defenseriot", | ||
["weaponIDs"]= {"turretriot_turretriot_weapon", "large_buildingex"}, | ["weaponIDs"]= {"turretriot_turretriot_weapon", "large_buildingex"}, | ||
+ | ["hitpoints"]= 1500, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Stardust", | ["name"]= "Stardust", | ||
Line 282: | Line 282: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 156, | ["mass"]= 156, | ||
["icontype"]= "padamph", | ["icontype"]= "padamph", | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Amphbot Plate", | ["name"]= "Amphbot Plate", | ||
Line 294: | Line 294: | ||
["description"]= "Napalm Missile - Sets an area on fire for 45s. Low direct damage, blocked by area shield.", | ["description"]= "Napalm Missile - Sets an area on fire for 45s. Low direct damage, blocked by area shield.", | ||
["cost"]= 500, | ["cost"]= 500, | ||
− | |||
["mass"]= 227, | ["mass"]= 227, | ||
["icontype"]= "cruisemissilesmall", | ["icontype"]= "cruisemissilesmall", | ||
["weaponIDs"]= {"napalmmissile_weapon"}, | ["weaponIDs"]= {"napalmmissile_weapon"}, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Inferno", | ["name"]= "Inferno", | ||
Line 307: | Line 307: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 372, | ["mass"]= 372, | ||
["icontype"]= "facamph", | ["icontype"]= "facamph", | ||
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 4000, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["name"]= "Amphbot Factory", | ["name"]= "Amphbot Factory", | ||
Line 321: | Line 321: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 434, | ["mass"]= 434, | ||
["icontype"]= "facship", | ["icontype"]= "facship", | ||
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 6000, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["name"]= "Shipyard", | ["name"]= "Shipyard", | ||
Line 335: | Line 335: | ||
["cost"]= 700, | ["cost"]= 700, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 372, | ["mass"]= 372, | ||
["icontype"]= "facjumpjet", | ["icontype"]= "facjumpjet", | ||
["weaponIDs"]= {"large_buildingex"}, | ["weaponIDs"]= {"large_buildingex"}, | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 4000, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["name"]= "Jumpbot Factory", | ["name"]= "Jumpbot Factory", | ||
Line 350: | Line 350: | ||
["sight"]= 660, | ["sight"]= 660, | ||
["gridlink"]= "150", | ["gridlink"]= "150", | ||
− | |||
["mass"]= 2726, | ["mass"]= 2726, | ||
["icontype"]= "mahlazer", | ["icontype"]= "mahlazer", | ||
["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"}, | ||
+ | ["hitpoints"]= 8000, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["name"]= "Disco Rave Party", | ["name"]= "Disco Rave Party", | ||
Line 364: | Line 364: | ||
["cost"]= 280, | ["cost"]= 280, | ||
["sight"]= 660, | ["sight"]= 660, | ||
− | |||
["mass"]= 275, | ["mass"]= 275, | ||
["icontype"]= "defenseaa", | ["icontype"]= "defenseaa", | ||
["weaponIDs"]= {"turretaalaser_aagun"}, | ["weaponIDs"]= {"turretaalaser_aagun"}, | ||
+ | ["hitpoints"]= 3000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Razor", | ["name"]= "Razor", | ||
Line 379: | Line 379: | ||
["sight"]= 500, | ["sight"]= 500, | ||
["sonar"]= 500, | ["sonar"]= 500, | ||
− | |||
["mass"]= 523, | ["mass"]= 523, | ||
["cloakCost"]= 8, | ["cloakCost"]= 8, | ||
Line 386: | Line 385: | ||
["weaponIDs"]= {"striderantiheavy_disintegrator", "estor_building"}, | ["weaponIDs"]= {"striderantiheavy_disintegrator", "estor_building"}, | ||
["combatregen"]= 5, | ["combatregen"]= 5, | ||
− | [" | + | ["hitpoints"]= 2000, |
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 1377, | ["turnrate"]= 1377, | ||
Line 392: | Line 391: | ||
["movespeed"]= 46.5, | ["movespeed"]= 46.5, | ||
["defname"]= "striderantiheavy", | ["defname"]= "striderantiheavy", | ||
+ | ["canCloak"]= true, | ||
["miscstats"]= {"instaselfdestruct"}, | ["miscstats"]= {"instaselfdestruct"}, | ||
}, | }, | ||
Line 398: | Line 398: | ||
["cost"]= 270, | ["cost"]= 270, | ||
["sight"]= 660, | ["sight"]= 660, | ||
− | |||
["mass"]= 152, | ["mass"]= 152, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "vehiclearty", | ["icontype"]= "vehiclearty", | ||
["weaponIDs"]= {"veharty_mine"}, | ["weaponIDs"]= {"veharty_mine"}, | ||
+ | ["hitpoints"]= 450, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 640, | ["turnrate"]= 640, | ||
Line 414: | Line 414: | ||
["cost"]= 3000, | ["cost"]= 3000, | ||
["sight"]= 660, | ["sight"]= 660, | ||
− | |||
["mass"]= 605, | ["mass"]= 605, | ||
["radarDistance"]= 2500, | ["radarDistance"]= 2500, | ||
["icontype"]= "antinuke", | ["icontype"]= "antinuke", | ||
+ | ["hitpoints"]= 3300, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["name"]= "Antinuke", | ["name"]= "Antinuke", | ||
Line 427: | Line 427: | ||
["cost"]= 340, | ["cost"]= 340, | ||
["sight"]= 325, | ["sight"]= 325, | ||
− | |||
["mass"]= 185, | ["mass"]= 185, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "walkerlrarty", | ["icontype"]= "walkerlrarty", | ||
["weaponIDs"]= {"shieldarty_emp_rocket"}, | ["weaponIDs"]= {"shieldarty_emp_rocket"}, | ||
+ | ["hitpoints"]= 780, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2160, | ["turnrate"]= 2160, | ||
Line 443: | Line 443: | ||
["cost"]= 3500, | ["cost"]= 3500, | ||
["sight"]= 600, | ["sight"]= 600, | ||
− | |||
["mass"]= 812, | ["mass"]= 812, | ||
["decloakDistance"]= 116, | ["decloakDistance"]= 116, | ||
["icontype"]= "t3riot", | ["icontype"]= "t3riot", | ||
["weaponIDs"]= {"striderdante_napalm_rockets", "striderdante_heatray", "striderdante_napalm_rockets_salvo", "striderdante_dante_flamer"}, | ["weaponIDs"]= {"striderdante_napalm_rockets", "striderdante_heatray", "striderdante_napalm_rockets_salvo", "striderdante_dante_flamer"}, | ||
+ | ["hitpoints"]= 11000, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 720, | ["turnrate"]= 720, | ||
Line 459: | Line 459: | ||
["cost"]= 450, | ["cost"]= 450, | ||
["sight"]= 660, | ["sight"]= 660, | ||
− | |||
["mass"]= 301, | ["mass"]= 301, | ||
["icontype"]= "staticaa", | ["icontype"]= "staticaa", | ||
["weaponIDs"]= {"turretaaflak_armflak_gun"}, | ["weaponIDs"]= {"turretaaflak_armflak_gun"}, | ||
+ | ["hitpoints"]= 3000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Thresher", | ["name"]= "Thresher", | ||
Line 472: | Line 472: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 273, | ["sight"]= 273, | ||
− | |||
["mass"]= 156, | ["mass"]= 156, | ||
["icontype"]= "padwalker", | ["icontype"]= "padwalker", | ||
["buildSpeed"]= 10, | ["buildSpeed"]= 10, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Shieldbot Plate", | ["name"]= "Shieldbot Plate", | ||
Line 485: | Line 485: | ||
["cost"]= 120, | ["cost"]= 120, | ||
["sight"]= 375, | ["sight"]= 375, | ||
− | |||
["mass"]= 123, | ["mass"]= 123, | ||
["decloakDistance"]= 75, | ["decloakDistance"]= 75, | ||
Line 492: | Line 491: | ||
["areacloakupkeep"]= 10, | ["areacloakupkeep"]= 10, | ||
["buildSpeed"]= 5, | ["buildSpeed"]= 5, | ||
− | [" | + | ["hitpoints"]= 600, |
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 2640, | ["turnrate"]= 2640, | ||
Line 499: | Line 498: | ||
["defname"]= "cloakcon", | ["defname"]= "cloakcon", | ||
["jammerDistance"]= 175, | ["jammerDistance"]= 175, | ||
+ | ["canCloak"]= true, | ||
["areacloakradius"]= 175, | ["areacloakradius"]= 175, | ||
}, | }, | ||
Line 506: | Line 506: | ||
["sight"]= 660, | ["sight"]= 660, | ||
["sonar"]= 660, | ["sonar"]= 660, | ||
− | |||
["mass"]= 323, | ["mass"]= 323, | ||
["decloakDistance"]= 104, | ["decloakDistance"]= 104, | ||
["icontype"]= "mobiletachyon", | ["icontype"]= "mobiletachyon", | ||
["weaponIDs"]= {"hoverarty_ata"}, | ["weaponIDs"]= {"hoverarty_ata"}, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 420, | ["turnrate"]= 420, | ||
Line 522: | Line 522: | ||
["cost"]= 150, | ["cost"]= 150, | ||
["sight"]= 520, | ["sight"]= 520, | ||
− | [" | + | ["altitude"]= 300, |
["mass"]= 110, | ["mass"]= 110, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
["icontype"]= "fighter", | ["icontype"]= "fighter", | ||
["weaponIDs"]= {"planefighter_swift_gun", "planefighter_missile"}, | ["weaponIDs"]= {"planefighter_swift_gun", "planefighter_missile"}, | ||
+ | ["hitpoints"]= 300, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 839, | ["turnrate"]= 839, | ||
− | |||
["name"]= "Swift", | ["name"]= "Swift", | ||
["movespeed"]= 390, | ["movespeed"]= 390, | ||
Line 540: | Line 540: | ||
["sight"]= 653, | ["sight"]= 653, | ||
["sonar"]= 653, | ["sonar"]= 653, | ||
− | |||
["mass"]= 150, | ["mass"]= 150, | ||
["icontype"]= "defensetorp", | ["icontype"]= "defensetorp", | ||
["weaponIDs"]= {"turrettorp_torpedo"}, | ["weaponIDs"]= {"turrettorp_torpedo"}, | ||
+ | ["hitpoints"]= 1020, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Urchin", | ["name"]= "Urchin", | ||
Line 554: | Line 554: | ||
["sight"]= 560, | ["sight"]= 560, | ||
["sonar"]= 560, | ["sonar"]= 560, | ||
− | |||
["mass"]= 99, | ["mass"]= 99, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "shiptorpraider", | ["icontype"]= "shiptorpraider", | ||
["weaponIDs"]= {"shiptorpraider_torpedo"}, | ["weaponIDs"]= {"shiptorpraider_torpedo"}, | ||
+ | ["hitpoints"]= 360, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 1280, | ["turnrate"]= 1280, | ||
Line 570: | Line 570: | ||
["cost"]= 1600, | ["cost"]= 1600, | ||
["sight"]= 660, | ["sight"]= 660, | ||
− | |||
["mass"]= 423, | ["mass"]= 423, | ||
["decloakDistance"]= 104, | ["decloakDistance"]= 104, | ||
["icontype"]= "tanklrarty", | ["icontype"]= "tanklrarty", | ||
["weaponIDs"]= {"tankheavyarty_plasma"}, | ["weaponIDs"]= {"tankheavyarty_plasma"}, | ||
+ | ["hitpoints"]= 2045, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 500, | ["turnrate"]= 500, | ||
Line 586: | Line 586: | ||
["cost"]= 600, | ["cost"]= 600, | ||
["sight"]= 350, | ["sight"]= 350, | ||
− | |||
["mass"]= 422, | ["mass"]= 422, | ||
["weaponIDs"]= {"jumpassault_spike"}, | ["weaponIDs"]= {"jumpassault_spike"}, | ||
Line 595: | Line 594: | ||
["jumpspeed"]= 120, | ["jumpspeed"]= 120, | ||
["jumprange"]= 400, | ["jumprange"]= 400, | ||
+ | ["hitpoints"]= 6000, | ||
["transportable"]= "Medium", | ["transportable"]= "Medium", | ||
["turnrate"]= 1440, | ["turnrate"]= 1440, | ||
Line 606: | Line 606: | ||
["cost"]= 300, | ["cost"]= 300, | ||
["sight"]= 780, | ["sight"]= 780, | ||
− | [" | + | ["altitude"]= 270, |
["mass"]= 189, | ["mass"]= 189, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "bomberassault", | ["icontype"]= "bomberassault", | ||
["weaponIDs"]= {"bomberprec_bombsabot"}, | ["weaponIDs"]= {"bomberprec_bombsabot"}, | ||
+ | ["hitpoints"]= 1000, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
− | |||
["name"]= "Raven", | ["name"]= "Raven", | ||
["movespeed"]= 234, | ["movespeed"]= 234, | ||
Line 622: | Line 622: | ||
["cost"]= 10000, | ["cost"]= 10000, | ||
["sight"]= 720, | ["sight"]= 720, | ||
− | |||
["mass"]= 1532, | ["mass"]= 1532, | ||
["decloakDistance"]= 116, | ["decloakDistance"]= 116, | ||
Line 628: | Line 627: | ||
["weaponIDs"]= {"striderbantha_ata", "striderbantha_lightning", "striderbantha_emp_missile", "atomic_blast"}, | ["weaponIDs"]= {"striderbantha_ata", "striderbantha_lightning", "striderbantha_emp_missile", "atomic_blast"}, | ||
["combatregen"]= 20, | ["combatregen"]= 20, | ||
+ | ["hitpoints"]= 32000, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["turnrate"]= 1166, | ["turnrate"]= 1166, | ||
Line 640: | Line 640: | ||
["sight"]= 240, | ["sight"]= 240, | ||
["sonar"]= 240, | ["sonar"]= 240, | ||
− | |||
["mass"]= 120, | ["mass"]= 120, | ||
["decloakDistance"]= 80, | ["decloakDistance"]= 80, | ||
Line 647: | Line 646: | ||
["waterregendepth"]= 30, | ["waterregendepth"]= 30, | ||
["waterregen"]= 10, | ["waterregen"]= 10, | ||
+ | ["hitpoints"]= 400, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 3600, | ["turnrate"]= 3600, | ||
Line 659: | Line 659: | ||
["sight"]= 273, | ["sight"]= 273, | ||
["gridlink"]= "50", | ["gridlink"]= "50", | ||
− | |||
["mass"]= 110, | ["mass"]= 110, | ||
["icontype"]= "mex", | ["icontype"]= "mex", | ||
+ | ["hitpoints"]= 560, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["name"]= "Metal Extractor", | ["name"]= "Metal Extractor", | ||
Line 672: | Line 672: | ||
["sight"]= 660, | ["sight"]= 660, | ||
["gridlink"]= "150", | ["gridlink"]= "150", | ||
− | |||
["mass"]= 2484, | ["mass"]= 2484, | ||
["icontype"]= "mahlazer", | ["icontype"]= "mahlazer", | ||
["weaponIDs"]= {"zenith_meteor"}, | ["weaponIDs"]= {"zenith_meteor"}, | ||
+ | ["hitpoints"]= 9000, | ||
["transportable"]= "Heavy", | ["transportable"]= "Heavy", | ||
["name"]= "Zenith", | ["name"]= "Zenith", | ||
Line 685: | Line 685: | ||
["cost"]= 240, | ["cost"]= 240, | ||
["sight"]= 350, | ["sight"]= 350, | ||
− | |||
["mass"]= 177, | ["mass"]= 177, | ||
["decloakDistance"]= 92, | ["decloakDistance"]= 92, | ||
["icontype"]= "vehicleriot", | ["icontype"]= "vehicleriot", | ||
["weaponIDs"]= {"vehriot_vehriot_weapon"}, | ["weaponIDs"]= {"vehriot_vehriot_weapon"}, | ||
+ | ["hitpoints"]= 1020, | ||
["transportable"]= "Light", | ["transportable"]= "Light", | ||
["turnrate"]= 624, | ["turnrate"]= 624, | ||
Line 702: | Line 702: | ||
["sight"]= 660, | ["sight"]= 660, | ||
["sonar"]= 660, | ["sonar"]= 660, | ||
− | |||
