Scythe
Revision as of 03:35, 28 January 2017 by HistidineBot (talk | contribs) (Modified image path with DotNetWikiBot)
Scythe | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloaked Raider Bot | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 250 | ||||||||||||||||
Hit Points | 820 | ||||||||||||||||
Mass | 168 | ||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||
Turn Rate (deg/s) | 362 | ||||||||||||||||
Vision Radius (elmo) | 425 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
The Scythe is a cloaked raider bot from the Cloaky Bot Factory.
Description
The Scythe isn't particularly tough in a stand-up fight, but its cloaking device lets it slip past enemy defenses to stab at the enemy's economy. Damaged Scythes can quickly regenerate when out of combat.
Tactics and Strategy
The true strength of the Scythe lies in hit-and-run attacks, using its cloak to escape enemies and its passive regeneration to prepare for the next assault. Scout out poorly defended metal extractors and economy buildings, then move in for the kill. Depending on chassis type and weapon modules, 2-3 Scythes will typically defeat a low-level Commander, which can cripple the opponent's early expansion.