Paladin
Jump to navigation
Jump to search
Bantha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged Support Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 10500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 36000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 1608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bantha is a heavy, long-range strider from the Strider Hub.
Description
The Bantha is an even heavier solution to a particularly uncrackable defense line, with a tachyon projector and EMP missiles for stand-off engagements, lightning hand cannons for general purpose combat, and a good deal of armor. Beware though, for it is defenseless against air and cannot be used effectively on its own.