Zephyr
Revision as of 21:57, 7 October 2025 by Buckymancer (talk | contribs)
The Zephyr is an anti-air frigate from the Shipyard.
| Zephyr (shipaa) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Frigate | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 400 | ||||||||||||||||||||||||||||||
| Hit Points | 2200 | ||||||||||||||||||||||||||||||
| Mass | 262 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 85 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 128 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
With its powerful twin anti-air laser batteries, this Anti-Air Frigate protects your fleet from aerial attackers. As always, it is useless against targets that aren't airborne.