Scorpion
Revision as of 17:58, 30 September 2016 by HistidineBot (talk | contribs) (Created page from unitguide builder export)
The Scorpion is a cloaked infiltration strider from the Strider Hub.
Scorpion (scorpion) | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloaked Infiltration Strider | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||
Cost | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 12000 | ||||||||||||||||||||||||||||||||||||||||||||||
Mass | 793 | ||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 440 | ||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Scorpion paralyzes enemies with its lightning sting and then chews them up with its particle beam claws. Its tough carapace shrugs off most enemy fire, and can also turn the Scorpion transparent.