Paladin
Revision as of 01:27, 22 October 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Paladin is a ranged support strider from the Strider Hub.
Paladin (striderbantha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged Support Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 10500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Paladin is an even heavier solution to a particularly uncrackable defense line, with a tachyon projector and EMP missiles for stand-off engagements, lightning hand cannons for general purpose combat, and a good deal of armor. Beware though, for it is defenseless against air and cannot be used effectively on its own.