Module:UnitData/data

From Zero-K
< Module:UnitData
Revision as of 04:31, 11 May 2024 by Histidine (talk | contribs) (Cleanup)
Jump to navigation Jump to search

Module:UnitData/data is a central store of data used by Module:UnitData to automatically populate unit infoboxes.

The page is a Lua table written to the local file temp/unitStats.lua by the Wiki Data Export (dbg_wiki_export.lua) widget in Zero-K. This widget should be run once each update and the data page on the wiki replaced accordingly. It should not be necessary to edit the data manually.


return {
	["tankaa"]= {
		["description"]= "Flak Anti-Air Tank",
		["cost"]= 500,
		["sight"]= 660,
		["mass"]= 245,
		["decloakDistance"]= 92,
		["icontype"]= "tankaa",
		["weaponIDs"]= {"tankaa_flak"},
		["hitpoints"]= 1400,
		["transportable"]= "Light",
		["turnrate"]= 1044,
		["name"]= "Ettin",
		["movespeed"]= 96,
		["defname"]= "tankaa",
	},
	["shieldbomb"]= {
		["description"]= "Crawling Bomb (Burrows)",
		["cost"]= 170,
		["sight"]= 240,
		["mass"]= 98,
		["decloakDistance"]= 80,
		["icontype"]= "walkerbomb",
		["weaponIDs"]= {"shieldbomb_shieldbomb_death"},
		["idlecloak"]= "1",
		["hitpoints"]= 60,
		["transportable"]= "Light",
		["turnrate"]= 3600,
		["name"]= "Snitch",
		["movespeed"]= 108,
		["defname"]= "shieldbomb",
		["miscstats"]= {"instaselfdestruct"},
	},
	["jumpcon"]= {
		["description"]= "Jumpjet Constructor, builds at 5.0 m/s",
		["cost"]= 140,
		["sight"]= 375,
		["mass"]= 125,
		["weaponIDs"]= {"jumpcon_slowbeam"},
		["decloakDistance"]= 80,
		["icontype"]= "builder",
		["midairjump"]= false,
		["jumpreload"]= 10,
		["jumpspeed"]= 180,
		["jumprange"]= 400,
		["buildSpeed"]= 5,
		["hitpoints"]= 550,
		["transportable"]= "Light",
		["turnrate"]= 1680,
		["name"]= "Constable",
		["movespeed"]= 63,
		["defname"]= "jumpcon",
	},
	["empmissile"]= {
		["description"]= "EMP missile - Stuns almost everything for 45s. Pierces shields except charged Funnelweb.",
		["cost"]= 600,
		["mass"]= 245,
		["icontype"]= "cruisemissilesmall",
		["weaponIDs"]= {"empmissile_emp_weapon"},
		["hitpoints"]= 1000,
		["transportable"]= "Medium",
		["name"]= "Shockley",
		["defname"]= "empmissile",
	},
	["hoverdepthcharge"]= {
		["description"]= "Riot Hovercraft (Anti-Sub)",
		["cost"]= 300,
		["sight"]= 385,
		["sonar"]= 385,
		["mass"]= 204,
		["decloakDistance"]= 92,
		["icontype"]= "hoverspecial",
		["weaponIDs"]= {"hoverdepthcharge_depthcharge", "hoverdepthcharge_fake_depthcharge"},
		["hitpoints"]= 1300,
		["transportable"]= "Light",
		["turnrate"]= 624,
		["name"]= "Claymore",
		["movespeed"]= 70,
		["defname"]= "hoverdepthcharge",
	},
	["bomberdisarm"]= {
		["description"]= "Disarming Lightning Bomber",
		["cost"]= 550,
		["sight"]= 780,
		["altitude"]= 270,
		["mass"]= 262,
		["decloakDistance"]= 92,
		["icontype"]= "bomberriot",
		["weaponIDs"]= {"bomberdisarm_armbomblightning"},
		["hitpoints"]= 1600,
		["transportable"]= "Medium",
		["name"]= "Thunderbird",
		["movespeed"]= 270,
		["defname"]= "bomberdisarm",
	},
	["gunshipassault"]= {
		["description"]= "Heavy Raider/Assault Gunship",
		["cost"]= 850,
		["sight"]= 585,
		["altitude"]= 202.5,
		["mass"]= 397,
		["decloakDistance"]= 92,
		["icontype"]= "heavygunshipassault",
		["weaponIDs"]= {"gunshipassault_vtol_salvo"},
		["hitpoints"]= 4200,
		["transportable"]= "Medium",
		["turnrate"]= 1000,
		["name"]= "Revenant",
		["movespeed"]= 135,
		["defname"]= "gunshipassault",
	},
	["hoverraid"]= {
		["description"]= "Fast Attack Hovercraft (Anti-Sub)",
		["cost"]= 80,
		["sight"]= 640,
		["sonar"]= 640,
		["mass"]= 88,
		["decloakDistance"]= 80,
		["icontype"]= "hoverscout",
		["weaponIDs"]= {"hoverraid_gauss"},
		["hitpoints"]= 300,
		["transportable"]= "Light",
		["turnrate"]= 864,
		["name"]= "Dagger",
		["movespeed"]= 144,
		["defname"]= "hoverraid",
	},
	["shieldscout"]= {
		["description"]= "Box of Dirt",
		["cost"]= 30,
		["sight"]= 600,
		["mass"]= 93,
		["weaponIDs"]= {"shieldscout_headbutt"},
		["decloakDistance"]= 80,
		["icontype"]= "clogger",
		["midairjump"]= true,
		["jumpreload"]= 10,
		["jumpspeed"]= 180,
		["jumprange"]= 400,
		["hitpoints"]= 560,
		["transportable"]= "Light",
		["turnrate"]= 2400,
		["name"]= "Dirtbag",
		["movespeed"]= 84,
		["defname"]= "shieldscout",
		["miscstats"]= {"instaselfdestruct"},
	},
	["athena"]= {
		["cloakCostMoving"]= 5,
		["description"]= "Airborne SpecOps Engineer, builds at 15.0 m/s",
		["cost"]= 600,
		["sight"]= 380,
		["sonar"]= 600,
		["altitude"]= 120,
		["mass"]= 234,
		["cloakCost"]= 2,
		["decloakDistance"]= 125,
		["radarDistance"]= 1200,
		["icontype"]= "t3builder",
		["combatregen"]= 20,
		["buildSpeed"]= 15,
		["hitpoints"]= 750,
		["transportable"]= "Medium",
		["turnrate"]= 148,
		["name"]= "Athena",
		["movespeed"]= 210,
		["defname"]= "athena",
		["jammerDistance"]= 300,
		["canCloak"]= true,
	},
	["spideremp"]= {
		["description"]= "Lightning Riot Spider",
		["cost"]= 190,
		["sight"]= 440,
		["mass"]= 150,
		["decloakDistance"]= 92,
		["icontype"]= "spiderriotspecial",
		["weaponIDs"]= {"spideremp_spider"},
		["hitpoints"]= 740,
		["transportable"]= "Light",
		["turnrate"]= 1920,
		["name"]= "Venom",
		["movespeed"]= 84,
		["defname"]= "spideremp",
	},
	["factoryplane"]= {
		["description"]= "Produces Airplanes, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["mass"]= 372,
		["icontype"]= "facair",
		["weaponIDs"]= {"large_buildingex"},
		["buildSpeed"]= 10,
		["hitpoints"]= 4000,
		["transportable"]= "Medium",
		["name"]= "Airplane Plant",
		["defname"]= "factoryplane",
	},
	["shieldassault"]= {
		["description"]= "Shielded Assault Bot",
		["cost"]= 175,
		["sight"]= 420,
		["mass"]= 159,
		["icontype"]= "walkerassault",
		["shieldIDs"]= {"shieldassault_shield"},
		["weaponIDs"]= {"shieldassault_thud_weapon"},
		["hitpoints"]= 960,
		["transportable"]= "Light",
		["turnrate"]= 2400,
		["name"]= "Thug",
		["movespeed"]= 57,
		["defname"]= "shieldassault",
	},
	["cloakbomb"]= {
		["description"]= "All Terrain EMP Bomb (Burrows)",
		["cost"]= 125,
		["sight"]= 240,
		["mass"]= 82,
		["decloakDistance"]= 80,
		["icontype"]= "spiderbomb",
		["weaponIDs"]= {"cloakbomb_cloakbomb_death"},
		["idlecloak"]= "1",
		["hitpoints"]= 50,
		["transportable"]= "Light",
		["turnrate"]= 3600,
		["name"]= "Imp",
		["movespeed"]= 126,
		["defname"]= "cloakbomb",
		["miscstats"]= {"instaselfdestruct"},
	},
	["platehover"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["mass"]= 156,
		["icontype"]= "padhover",
		["buildSpeed"]= 10,
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Hovercraft Plate",
		["defname"]= "platehover",
	},
	["missileslow"]= {
		["description"]= "Slow Homing Missile - High single-target slow damage with lingering damage over time",
		["cost"]= 500,
		["mass"]= 227,
		["icontype"]= "cruisemissilesmall",
		["weaponIDs"]= {"missileslow_weapon"},
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Zeno",
		["defname"]= "missileslow",
	},
	["turretriot"]= {
		["description"]= "Anti-Swarm Turret",
		["cost"]= 220,
		["sight"]= 499,
		["mass"]= 198,
		["icontype"]= "defenseriot",
		["weaponIDs"]= {"turretriot_turretriot_weapon", "large_buildingex"},
		["hitpoints"]= 1500,
		["transportable"]= "Light",
		["name"]= "Stardust",
		["defname"]= "turretriot",
	},
	["plateamph"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["mass"]= 156,
		["icontype"]= "padamph",
		["buildSpeed"]= 10,
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Amphbot Plate",
		["defname"]= "plateamph",
	},
	["napalmmissile"]= {
		["description"]= "Napalm Missile - Sets an area on fire for 45s. Low direct damage, blocked by area shield.",
		["cost"]= 500,
		["mass"]= 227,
		["icontype"]= "cruisemissilesmall",
		["weaponIDs"]= {"napalmmissile_weapon"},
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Inferno",
		["defname"]= "napalmmissile",
	},
	["factoryamph"]= {
		["description"]= "Produces Amphibious Bots, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["mass"]= 372,
		["icontype"]= "facamph",
		["weaponIDs"]= {"large_buildingex"},
		["buildSpeed"]= 10,
		["hitpoints"]= 4000,
		["transportable"]= "Medium",
		["name"]= "Amphbot Factory",
		["defname"]= "factoryamph",
	},
	["factoryship"]= {
		["description"]= "Produces Naval Units, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["mass"]= 434,
		["icontype"]= "facship",
		["weaponIDs"]= {"large_buildingex"},
		["buildSpeed"]= 10,
		["hitpoints"]= 6000,
		["transportable"]= "Medium",
		["name"]= "Shipyard",
		["defname"]= "factoryship",
	},
	["factoryjump"]= {
		["description"]= "Produces Jumpjet Equipped Robots, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["mass"]= 372,
		["icontype"]= "facjumpjet",
		["weaponIDs"]= {"large_buildingex"},
		["buildSpeed"]= 10,
		["hitpoints"]= 4000,
		["transportable"]= "Medium",
		["name"]= "Jumpbot Factory",
		["defname"]= "factoryjump",
	},
	["raveparty"]= {
		["description"]= "Destructive Rainbow Projector - Power by connecting to a 400 energy grid",
		["cost"]= 45000,
		["sight"]= 660,
		["gridlink"]= "150",
		["mass"]= 2726,
		["icontype"]= "mahlazer",
		["weaponIDs"]= {"raveparty_red_killer", "raveparty_orange_roaster", "raveparty_yellow_slammer", "raveparty_green_stamper", "raveparty_blue_shocker", "raveparty_violet_slugger"},
		["hitpoints"]= 8000,
		["transportable"]= "Heavy",
		["name"]= "Disco Rave Party",
		["defname"]= "raveparty",
	},
	["turretaalaser"]= {
		["armordamagereduction"]= 66,
		["description"]= "Hardened Anti-Air Laser",
		["cost"]= 280,
		["sight"]= 660,
		["mass"]= 275,
		["icontype"]= "defenseaa",
		["weaponIDs"]= {"turretaalaser_aagun"},
		["hitpoints"]= 3000,
		["transportable"]= "Light",
		["name"]= "Razor",
		["defname"]= "turretaalaser",
	},
	["striderantiheavy"]= {
		["cloakCostMoving"]= 24,
		["description"]= "Cloaked Anti-Strider Walker (Undersea Fire)",
		["cost"]= 2500,
		["sight"]= 500,
		["sonar"]= 500,
		["mass"]= 523,
		["cloakCost"]= 8,
		["decloakDistance"]= 120,
		["icontype"]= "corcommander",
		["weaponIDs"]= {"striderantiheavy_disintegrator", "estor_building"},
		["combatregen"]= 5,
		["hitpoints"]= 2000,
		["transportable"]= "Heavy",
		["turnrate"]= 1377,
		["name"]= "Ultimatum",
		["movespeed"]= 46,
		["defname"]= "striderantiheavy",
		["canCloak"]= true,
	},
	["veharty"]= {
		["description"]= "Artillery Minelayer Rover",
		["cost"]= 270,
		["sight"]= 660,
		["mass"]= 152,
		["decloakDistance"]= 92,
		["icontype"]= "vehiclearty",
		["weaponIDs"]= {"veharty_mine"},
		["hitpoints"]= 450,
		["transportable"]= "Light",
		["turnrate"]= 640,
		["name"]= "Badger",
		["movespeed"]= 55,
		["defname"]= "veharty",
	},
	["staticantinuke"]= {
		["description"]= "Strategic Nuke Interception System",
		["cost"]= 3000,
		["sight"]= 660,
		["mass"]= 605,
		["radarDistance"]= 2500,
		["icontype"]= "antinuke",
		["hitpoints"]= 3300,
		["transportable"]= "Heavy",
		["name"]= "Antinuke",
		["defname"]= "staticantinuke",
	},
	["shieldarty"]= {
		["description"]= "Disarming Artillery",
		["cost"]= 340,
		["sight"]= 325,
		["mass"]= 185,
		["decloakDistance"]= 80,
		["icontype"]= "walkerlrarty",
		["weaponIDs"]= {"shieldarty_emp_rocket"},
		["hitpoints"]= 780,
		["transportable"]= "Light",
		["turnrate"]= 2160,
		["name"]= "Racketeer",
		["movespeed"]= 52,
		["defname"]= "shieldarty",
	},
	["striderdante"]= {
		["description"]= "Assault/Riot Strider",
		["cost"]= 3500,
		["sight"]= 600,
		["mass"]= 812,
		["decloakDistance"]= 116,
		["icontype"]= "t3riot",
		["weaponIDs"]= {"striderdante_napalm_rockets", "striderdante_heatray", "striderdante_napalm_rockets_salvo", "striderdante_dante_flamer"},
		["hitpoints"]= 11000,
		["transportable"]= "Heavy",
		["turnrate"]= 720,
		["name"]= "Dante",
		["movespeed"]= 52,
		["defname"]= "striderdante",
	},
	["turretaaflak"]= {
		["description"]= "Anti-Air Flak Gun",
		["cost"]= 450,
		["sight"]= 660,
		["mass"]= 301,
		["icontype"]= "staticaa",
		["weaponIDs"]= {"turretaaflak_armflak_gun"},
		["hitpoints"]= 3000,
		["transportable"]= "Light",
		["name"]= "Thresher",
		["defname"]= "turretaaflak",
	},
	["plateshield"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["mass"]= 156,
		["icontype"]= "padwalker",
		["buildSpeed"]= 10,
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Shieldbot Plate",
		["defname"]= "plateshield",
	},
	["cloakcon"]= {
		["description"]= "Cloaked Construction Bot, builds at 5.0 m/s",
		["cost"]= 120,
		["sight"]= 375,
		["mass"]= 123,
		["decloakDistance"]= 75,
		["icontype"]= "builder",
		["areacloakupkeep"]= 10,
		["buildSpeed"]= 5,
		["hitpoints"]= 600,
		["transportable"]= "Light",
		["turnrate"]= 2640,
		["name"]= "Conjurer",
		["movespeed"]= 54,
		["defname"]= "cloakcon",
		["jammerDistance"]= 175,
		["canCloak"]= true,
		["areacloakradius"]= 175,
	},
	["hoverarty"]= {
		["description"]= "Anti-Heavy Artillery Hovercraft",
		["cost"]= 1100,
		["sight"]= 660,
		["sonar"]= 660,
		["mass"]= 323,
		["decloakDistance"]= 104,
		["icontype"]= "mobiletachyon",
		["weaponIDs"]= {"hoverarty_ata"},
		["hitpoints"]= 1000,
		["transportable"]= "Heavy",
		["turnrate"]= 420,
		["name"]= "Lance",
		["movespeed"]= 49,
		["defname"]= "hoverarty",
		["miscstats"]= {"dontfireatradar"},
	},
	["planefighter"]= {
		["description"]= "Multi-role Fighter",
		["cost"]= 150,
		["sight"]= 520,
		["altitude"]= 300,
		["mass"]= 110,
		["decloakDistance"]= 80,
		["icontype"]= "fighter",
		["weaponIDs"]= {"planefighter_swift_gun", "planefighter_missile"},
		["hitpoints"]= 300,
		["transportable"]= "Light",
		["turnrate"]= 839,
		["name"]= "Swift",
		["movespeed"]= 390,
		["defname"]= "planefighter",
	},
	["turrettorp"]= {
		["description"]= "Torpedo Launcher (Anti-Sub)",
		["cost"]= 120,
		["sight"]= 653,
		["sonar"]= 653,
		["mass"]= 150,
		["icontype"]= "defensetorp",
		["weaponIDs"]= {"turrettorp_torpedo"},
		["hitpoints"]= 1020,
		["transportable"]= "Light",
		["name"]= "Urchin",
		["defname"]= "turrettorp",
	},
	["shiptorpraider"]= {
		["description"]= "Torpedo Raider Ship (Anti-Sub)",
		["cost"]= 100,
		["sight"]= 560,
		["sonar"]= 560,
		["mass"]= 99,
		["decloakDistance"]= 92,
		["icontype"]= "shiptorpraider",
		["weaponIDs"]= {"shiptorpraider_torpedo"},
		["hitpoints"]= 360,
		["transportable"]= "Light",
		["turnrate"]= 1280,
		["name"]= "Hunter",
		["movespeed"]= 126,
		["defname"]= "shiptorpraider",
	},
	["tankheavyarty"]= {
		["description"]= "Heavy Saturation Artillery Tank",
		["cost"]= 1600,
		["sight"]= 660,
		["mass"]= 423,
		["decloakDistance"]= 104,
		["icontype"]= "tanklrarty",
		["weaponIDs"]= {"tankheavyarty_plasma"},
		["hitpoints"]= 2045,
		["transportable"]= "Heavy",
		["turnrate"]= 500,
		["name"]= "Tremor",
		["movespeed"]= 37,
		["defname"]= "tankheavyarty",
	},
	["jumpassault"]= {
		["description"]= "Melee Assault Jumper",
		["cost"]= 600,
		["sight"]= 350,
		["mass"]= 422,
		["weaponIDs"]= {"jumpassault_spike"},
		["decloakDistance"]= 80,
		["icontype"]= "jumpjetassault",
		["midairjump"]= false,
		["jumpreload"]= 10,
		["jumpspeed"]= 120,
		["jumprange"]= 400,
		["hitpoints"]= 6000,
		["transportable"]= "Medium",
		["turnrate"]= 1440,
		["name"]= "Jack",
		["movespeed"]= 54,
		["defname"]= "jumpassault",
	},
	["bomberprec"]= {
		["description"]= "Precision Bomber (Anti-Sub)",
		["cost"]= 300,
		["sight"]= 780,
		["altitude"]= 270,
		["mass"]= 189,
		["decloakDistance"]= 92,
		["icontype"]= "bomberassault",
		["weaponIDs"]= {"bomberprec_bombsabot"},
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Raven",
		["movespeed"]= 234,
		["defname"]= "bomberprec",
	},
	["striderbantha"]= {
		["description"]= "Ranged Support Strider",
		["cost"]= 10000,
		["sight"]= 720,
		["mass"]= 1532,
		["decloakDistance"]= 116,
		["icontype"]= "t3generic",
		["weaponIDs"]= {"striderbantha_ata", "striderbantha_lightning", "striderbantha_emp_missile", "atomic_blast"},
		["combatregen"]= 20,
		["hitpoints"]= 32000,
		["transportable"]= "Heavy",
		["turnrate"]= 1166,
		["name"]= "Paladin",
		["movespeed"]= 43,
		["defname"]= "striderbantha",
	},
	["amphbomb"]= {
		["description"]= "Amphibious Slow Bomb",
		["cost"]= 160,
		["sight"]= 240,
		["sonar"]= 240,
		["mass"]= 120,
		["decloakDistance"]= 80,
		["icontype"]= "amphbomb",
		["weaponIDs"]= {"amphbomb_amphbomb_death"},
		["waterregendepth"]= 30,
		["waterregen"]= 10,
		["hitpoints"]= 400,
		["transportable"]= "Light",
		["turnrate"]= 3600,
		["name"]= "Limpet",
		["movespeed"]= 120,
		["defname"]= "amphbomb",
		["miscstats"]= {"instaselfdestruct"},
	},
	["staticmex"]= {
		["description"]= "Produces Metal",
		["cost"]= 85,
		["sight"]= 273,
		["gridlink"]= "50",
		["mass"]= 110,
		["icontype"]= "mex",
		["hitpoints"]= 560,
		["transportable"]= "Light",
		["name"]= "Metal Extractor",
		["defname"]= "staticmex",
		["miscstats"]= {"ismex"},
	},
	["zenith"]= {
		["description"]= "Meteor Controller - Power by connecting to a 400 energy grid",
		["cost"]= 38000,
		["sight"]= 660,
		["gridlink"]= "150",
		["mass"]= 2484,
		["icontype"]= "mahlazer",
		["weaponIDs"]= {"zenith_meteor"},
		["hitpoints"]= 9000,
		["transportable"]= "Heavy",
		["name"]= "Zenith",
		["defname"]= "zenith",
	},
	["vehriot"]= {
		["description"]= "Riot Rover",
		["cost"]= 240,
		["sight"]= 350,
		["mass"]= 177,
		["decloakDistance"]= 92,
		["icontype"]= "vehicleriot",
		["weaponIDs"]= {"vehriot_vehriot_weapon"},
		["hitpoints"]= 1020,
		["transportable"]= "Light",
		["turnrate"]= 624,
		["name"]= "Ripper",
		["movespeed"]= 63,
		["defname"]= "vehriot",
	},
	["hoveraa"]= {
		["description"]= "Anti-Air Hovercraft",
		["cost"]= 300,
		["sight"]= 660,
		["sonar"]= 660,
		["mass"]= 186,
		["decloakDistance"]= 92,
		["icontype"]= "hoveraa",
		["weaponIDs"]= {"hoveraa_weapon"},
		["hitpoints"]= 950,
		["transportable"]= "Light",
		["turnrate"]= 985,
		["name"]= "Flail",
		["movespeed"]= 105,
		["defname"]= "hoveraa",
	},
	["gunshipheavytrans"]= {
		["description"]= "Armed Heavy Air Transport",
		["cost"]= 750,
		["sight"]= 660,
		["altitude"]= 375,
		["mass"]= 301,
		["weaponIDs"]= {"gunshipheavytrans_laser", "gunshipheavytrans_aalaser"},
		["decloakDistance"]= 104,
		["icontype"]= "heavygunshiptransport",
		["transportLightSpeed"]= 100,
		["turnrate"]= 420,
		["transportHeavySpeed"]= 50,
		["hitpoints"]= 1800,
		["transportable"]= "Medium",
		["transportMediumSpeed"]= 75,
		["name"]= "Hercules",
		["movespeed"]= 270,
		["defname"]= "gunshipheavytrans",
		["transport"]= "Heavy",
	},
	["factoryhover"]= {
		["description"]= "Produces Hovercraft, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 273,
		["mass"]= 372,
		["icontype"]= "fachover",
		["weaponIDs"]= {"large_buildingex"},
		["buildSpeed"]= 10,
		["hitpoints"]= 4000,
		["transportable"]= "Medium",
		["name"]= "Hovercraft Platform",
		["defname"]= "factoryhover",
	},
	["vehcapture"]= {
		["description"]= "Capture Rover",
		["cost"]= 420,
		["sight"]= 550,
		["mass"]= 204,
		["decloakDistance"]= 92,
		["icontype"]= "vehiclespecial",
		["weaponIDs"]= {"vehcapture_captureray"},
		["hitpoints"]= 820,
		["transportable"]= "Light",
		["turnrate"]= 672,
		["name"]= "Dominatrix",
		["movespeed"]= 58,
		["defname"]= "vehcapture",
	},
	["staticjammer"]= {
		["cloakCostMoving"]= 1,
		["morphto"]= "Iris",
		["description"]= "Area Cloaker/Jammer",
		["cost"]= 420,
		["sight"]= 250,
		["morphtime"]= "30",
		["mass"]= 198,
		["cloakCost"]= 1,
		["decloakDistance"]= 100,
		["icontype"]= "staticjammer",
		["combatmorph"]= false,
		["morphcost"]= 180,
		["areacloakupkeep"]= 12,
		["hitpoints"]= 700,
		["energy"]= -1.5,
		["transportable"]= "Light",
		["name"]= "Cornea",
		["defname"]= "staticjammer",
		["jammerDistance"]= 600,
		["canCloak"]= true,
		["areacloakradius"]= 400,
	},
	["cloakraid"]= {
		["description"]= "Light Raider Bot",
		["cost"]= 65,
		["sight"]= 560,
		["mass"]= 76,
		["idleregen"]= 20,
		["decloakDistance"]= 80,
		["icontype"]= "kbotraider",
		["weaponIDs"]= {"cloakraid_emg"},
		["idleregentime"]= 5,
		["hitpoints"]= 230,
		["transportable"]= "Light",
		["turnrate"]= 3000,
		["name"]= "Glaive",
		["movespeed"]= 115,
		["defname"]= "cloakraid",
	},
	["turretheavy"]= {
		["armordamagereduction"]= 66,
		["description"]= "Medium Range Defence Fortress - Power by connecting to a 50 energy grid",
		["cost"]= 1600,
		["sight"]= 763,
		["gridlink"]= "50",
		["mass"]= 630,
		["icontype"]= "staticassaultriot",
		["weaponIDs"]= {"turretheavy_plasma", "turretheavy_heatray", "estor_building"},
		["hitpoints"]= 10000,
		["transportable"]= "Heavy",
		["name"]= "Desolator",
		["defname"]= "turretheavy",
	},
	["tankassault"]= {
		["description"]= "Assault Tank",
		["cost"]= 850,
		["sight"]= 506,
		["mass"]= 485,
		["decloakDistance"]= 104,
		["icontype"]= "tankassault",
		["weaponIDs"]= {"tankassault_cor_reap"},
		["hitpoints"]= 7200,
		["transportable"]= "Medium",
		["turnrate"]= 583,
		["name"]= "Minotaur",
		["movespeed"]= 73,
		["defname"]= "tankassault",
	},
	["mahlazer"]= {
		["description"]= "Planetary Energy Chisel - Power by connecting to a 600 energy grid",
		["cost"]= 60000,
		["sight"]= 660,
		["gridlink"]= "200",
		["mass"]= 3250,
		["icontype"]= "mahlazer",
		["weaponIDs"]= {"mahlazer_relaylazer", "mahlazer_relaycutter"},
		["hitpoints"]= 12000,
		["transportable"]= "Heavy",
		["name"]= "Starlight",
		["defname"]= "mahlazer",
	},
	["plateveh"]= {
		["description"]= "Parallel Unit Production, builds at 10.0 m/s",
		["cost"]= 150,
		["sight"]= 273,
		["mass"]= 156,
		["icontype"]= "padveh",
		["buildSpeed"]= 10,
		["hitpoints"]= 1000,
		["transportable"]= "Light",
		["name"]= "Rover Plate",
		["defname"]= "plateveh",
	},
	["spiderskirm"]= {
		["description"]= "Skirmisher Spider (Indirect Fire)",
		["cost"]= 280,
		["sight"]= 627,
		["mass"]= 165,
		["decloakDistance"]= 92,
		["icontype"]= "spiderskirm",
		["weaponIDs"]= {"spiderskirm_adv_rocket"},
		["hitpoints"]= 650,
		["transportable"]= "Light",
		["turnrate"]= 1680,
		["name"]= "Recluse",
		["movespeed"]= 45,
		["defname"]= "spiderskirm",
	},
	["cloakjammer"]= {
		["morphto"]= "Cornea",
		["description"]= "Area Cloaker/Jammer Walker",
		["cost"]= 600,
		["sight"]= 400,
		["mass"]= 227,
		["decloakDistance"]= 210,
		["icontype"]= "kbotjammer",
		["combatmorph"]= false,
		["morphcost"]= -180,
		["morphtime"]= "30",
		["areacloakupkeep"]= 15,
		["hitpoints"]= 600,
		["transportable"]= "Medium",
		["turnrate"]= 2520,
		["name"]= "Iris",
		["movespeed"]= 54,
		["defname"]= "cloakjammer",
		["jammerDistance"]= 350,
		["energy"]= -1.5,
		["areacloakradius"]= 350,
	},
	["striderhub"]= {
		["description"]= "Constructs Striders - Power by connecting to a 50 energy grid, builds at 10.0 m/s",
		["cost"]= 700,
		["sight"]= 380,
		["gridlink"]= "50",
		["mass"]= 301,
		["icontype"]= "t3hub",
		["buildSpeed"]= 10,
		["hitpoints"]= 2000,
		["transportable"]= "Medium",
		["name"]= "Strider Hub",
		["defname"]= "striderhub",
	},
	["cloakskirm"]= {
		["description"]= "Skirmisher Bot (Direct-Fire)",
		["cost"]= 90,
		["sight"]= 523,
		["mass"]= 99,
		["decloakDistance"]= 80,
		["icontype"]= "kbotskirm",
		["weaponIDs"]= {"cloakskirm_bot_rocket"},
		["hitpoints"]= 400,
		["transportable"]= "Light",
		["turnrate"]= 2244,
		["name"]= "Ronin",
		["movespeed"]= 84,
		["defname"]= "cloakskirm",
	},
	["amphimpulse"]= {
		["description"]= "Amphibious Raider/Riot Bot (Anti-Sub)",
		["cost"]= 200,
		["sight"]= 500,
		["sonar"]= 500,
		["mass"]= 153,
		["decloakDistance"]= 92,
		["icontype"]= "amphraider",
		["weaponIDs"]= {"amphimpulse_sonic"},
		["waterregendepth"]= 40,
		["waterregen"]= 15,
		["hitpoints"]= 760,
		["transportable"]= "Light",
		["turnrate"]= 1440,
		["name"]= "Archer",
		["movespeed"]= 70,
		["defname"]= "amphimpulse",
	},
	["amphriot"]= {
		["description"]= "Amphibious Riot Bot (Undersea Fire)",
		["cost"]= 260,
		["sight"]= 430,
		["sonar"]= 430,
		["mass"]= 191,
		["decloakDistance"]= 80,
		["icontype"]= "amphtorpriot",
		["weaponIDs"]= {"amphriot_flechette", "amphriot_torpedo"},
		["waterregendepth"]= 40,
		["waterregen"]= 10,
		["hitpoints"]= 1200,
		["transportable"]= "Light",
		["turnrate"]= 1200,
		["name"]= "Scallop",
		["movespeed"]= 51,
		["defname"]= "amphriot",
	},
	["amphaa"]= {
		["description"]= "Amphibious Anti-Air Bot",
		["cost"]= 180,
		["sight"]= 660,
		["sonar"]= 660,
		["mass"]= 168,
		["decloakDistance"]= 92,
		["icontype"]= "amphaa",
		["weaponIDs"]= {"amphaa_missile"},
		["waterregendepth"]= 40,
		["waterregen"]= 20,
		["hitpoints"]= 1100,
		["transportable"]= "Light",
		["turnrate"]= 1200,
		["name"]= "Angler",
		["movespeed"]= 48,
		["defname"]= "amphaa",
	},
	["gunshipcon"]= {
		["description"]= "Heavy Gunship Constructor, builds at 10.0 m/s",
		["cost"]= 300,
		["sight"]= 375,
		["altitude"]= 120,
		["mass"]= 213,
		["decloakDistance"]= 80,
		["icontype"]= "builderair",
