Title: | TEAMS: All welcome! |
Host: | Springie |
Game version: | Zero-K v1.1.2.12 |
Engine version: | 91.0 |
Battle ID: | 152651 |
Started: | 11 years ago |
Duration: | 35 minutes |
Players: | 13 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 49%
Jasper
Firepluk
bhaktivedanta
[AOF]AgentE382
MoriturusMortus
Cazador
Genius
Chance of victory: 49%
Jasper
Firepluk
bhaktivedanta
[AOF]AgentE382
MoriturusMortus
Cazador
Genius