Title: | [A] Teams All Welcome #3 |
Host: | Nobody |
Game version: | Zero-K v1.12.1.2 |
Engine version: | 105.1.1-1821-gaca6f20 |
Battle ID: | 1812861 |
Started: | 9 months ago |
Duration: | 25 minutes |
Players: | 15 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 1
Chance of victory: 58.3%
Kitty116065
nanouf
OffTarget
NO1ITW
CapitanCrazy
Domo92
Pisun
steve20327
Chance of victory: 58.3%
Kitty116065
nanouf
OffTarget
NO1ITW
CapitanCrazy
Domo92
Pisun
steve20327