Loading...
  OR  Zero-K Name:    Password:   

Post edit history

1v1 Matchup data for 9th to 17th of May

To display differences between versions, select one or more edits in the list using checkboxes and click "diff selected"
Post edit history
Date Editor Before After
6/6/2018 6:26:22 AMAUrankAdminGoogleFrog before revert after revert
Before After
1 Here are more games. This set seems to be from the 10th of May to the 5th of June 1 Here are more games. This set is from the 10th of May to the 5th of June. I have removed games in which one side failed to plop a factory.
2 \n 2 \n
3 == All Games == 3 == All Games ==
4 Battles: 5196 4 Battles: 5196
5 || Factory || Winrate (excluding mirror) || Pick Count || Mirror Matches || 5 || Factory || Winrate (excluding mirror) || Pick Count || Mirror Matches ||
6 || Cloaky || 48.41% (47.81%) || 2448 || 332 || 6 || Cloaky || 48.41% (47.81%) || 2448 || 332 ||
7 || Shield || 50.15% (50.17%) || 1001 || 65 || 7 || Shield || 50.15% (50.17%) || 1001 || 65 ||
8 || Rover || 50.14% (50.17%) || 1436 || 134 || 8 || Rover || 50.14% (50.17%) || 1436 || 134 ||
9 || Hover || 49.20% (49.13%) || 561 || 23 || 9 || Hover || 49.20% (49.13%) || 561 || 23 ||
10 || Spider || 51.42% (51.71%) || 1159 || 97 || 10 || Spider || 51.42% (51.71%) || 1159 || 97 ||
11 || Jump || 51.53% (51.71%) || 885 || 48 || 11 || Jump || 51.53% (51.71%) || 885 || 48 ||
12 || Tank || 53.87% (54.93%) || 1743 || 187 || 12 || Tank || 53.87% (54.93%) || 1743 || 187 ||
13 || Amph || 52.96% (53.33%) || 423 || 24 || 13 || Amph || 52.96% (53.33%) || 423 || 24 ||
14 || Plane || 27.21% (26.57%) || 147 || 2 || 14 || Plane || 27.21% (26.57%) || 147 || 2 ||
15 || Gunship || 44.10% (43.58%) || 585 || 24 || 15 || Gunship || 44.10% (43.58%) || 585 || 24 ||
16 || Ship || 0.00% (0.00%) || 4 || 0 || 16 || Ship || 0.00% (0.00%) || 4 || 0 ||
17 \n 17 \n
18 Matchups: 18 Matchups:
19 [spoiler] 19 [spoiler]
20 Row against column - raw wins. 20 Row against column - raw wins.
21 || || C || L || R || H || D || J || T || A || P || G || S || 21 || || C || L || R || H || D || J || T || A || P || G || S ||
22 || C || 332 || 109 || 154 || 56 || 139 || 95 || 151 || 47 || 27 || 75 || 0 || 22 || C || 332 || 109 || 154 || 56 || 139 || 95 || 151 || 47 || 27 || 75 || 0 ||
23 || L || 124 || 65 || 58 || 30 || 48 || 45 || 72 || 16 || 12 || 30 || 2 || 23 || L || 124 || 65 || 58 || 30 || 48 || 45 || 72 || 16 || 12 || 30 || 2 ||
24 || R || 135 || 61 || 134 || 50 || 64 || 61 || 142 || 19 || 17 || 37 || 0 || 24 || R || 135 || 61 || 134 || 50 || 64 || 61 || 142 || 19 || 17 || 37 || 0 ||
25 || H || 58 || 14 || 41 || 23 || 23 || 13 || 49 || 26 || 5 || 24 || 0 || 25 || H || 58 || 14 || 41 || 23 || 23 || 13 || 49 || 26 || 5 || 24 || 0 ||
26 || D || 150 || 70 || 59 || 23 || 97 || 58 || 68 || 13 || 17 || 41 || 0 || 26 || D || 150 || 70 || 59 || 23 || 97 || 58 || 68 || 13 || 17 || 41 || 0 ||
27 || J || 123 || 61 || 41 || 15 || 53 || 48 || 65 || 16 || 8 || 25 || 1 || 27 || J || 123 || 61 || 41 || 15 || 53 || 48 || 65 || 16 || 8 || 25 || 1 ||
28 || T || 217 || 77 || 182 || 39 || 80 || 66 || 187 || 27 || 12 || 52 || 0 || 28 || T || 217 || 77 || 182 || 39 || 80 || 66 || 187 || 27 || 12 || 52 || 0 ||
29 || A || 50 || 16 || 17 || 25 || 28 || 19 || 27 || 24 || 2 || 16 || 0 || 29 || A || 50 || 16 || 17 || 25 || 28 || 19 || 27 || 24 || 2 || 16 || 0 ||
30 || P || 13 || 2 || 3 || 6 || 4 || 2 || 5 || 0 || 2 || 3 || 0 || 30 || P || 13 || 2 || 3 || 6 || 4 || 2 || 5 || 0 || 2 || 3 || 0 ||
31 || G || 61 || 24 || 27 || 18 || 27 || 22 || 38 || 11 || 5 || 24 || 1 || 31 || G || 61 || 24 || 27 || 18 || 27 || 22 || 38 || 11 || 5 || 24 || 1 ||
32 || S || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 32 || S || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
33 \n 33 \n
34 Row against column - win chance. 34 Row against column - win chance.
35 || || C || L || R || H || D || J || T || A || P || G || S || 35 || || C || L || R || H || D || J || T || A || P || G || S ||
36 || C || 50 || 47 || 53 || 49 || 48 || 44 || 41 || 48 || 68 || 55 || --- || 36 || C || 50 || 47 || 53 || 49 || 48 || 44 || 41 || 48 || 68 || 55 || --- ||
37 || L || 53 || 50 || 49 || 68 || 41 || 42 || 48 || 50 || 86 || 56 || 100 || 37 || L || 53 || 50 || 49 || 68 || 41 || 42 || 48 || 50 || 86 || 56 || 100 ||
38 || R || 47 || 51 || 50 || 55 || 52 || 60 || 44 || 53 || 85 || 58 || --- || 38 || R || 47 || 51 || 50 || 55 || 52 || 60 || 44 || 53 || 85 || 58 || --- ||
39 || H || 51 || 32 || 45 || 50 || 50 || 46 || 56 || 51 || 45 || 57 || --- || 39 || H || 51 || 32 || 45 || 50 || 50 || 46 || 56 || 51 || 45 || 57 || --- ||
40 || D || 52 || 59 || 48 || 50 || 50 || 52 || 46 || 32 || 81 || 60 || --- || 40 || D || 52 || 59 || 48 || 50 || 50 || 52 || 46 || 32 || 81 || 60 || --- ||
41 || J || 56 || 58 || 40 || 54 || 48 || 50 || 50 || 46 || 80 || 53 || 100 || 41 || J || 56 || 58 || 40 || 54 || 48 || 50 || 50 || 46 || 80 || 53 || 100 ||
42 || T || 59 || 52 || 56 || 44 || 54 || 50 || 50 || 50 || 71 || 58 || --- || 42 || T || 59 || 52 || 56 || 44 || 54 || 50 || 50 || 50 || 71 || 58 || --- ||
43 || A || 52 || 50 || 47 || 49 || 68 || 54 || 50 || 50 || 100 || 59 || --- || 43 || A || 52 || 50 || 47 || 49 || 68 || 54 || 50 || 50 || 100 || 59 || --- ||
44 || P || 33 || 14 || 15 || 55 || 19 || 20 || 29 || 0 || 50 || 38 || --- || 44 || P || 33 || 14 || 15 || 55 || 19 || 20 || 29 || 0 || 50 || 38 || --- ||
45 || G || 45 || 44 || 42 || 43 || 40 || 47 || 42 || 41 || 63 || 50 || 100 || 45 || G || 45 || 44 || 42 || 43 || 40 || 47 || 42 || 41 || 63 || 50 || 100 ||
46 || S || --- || 0 || --- || --- || --- || 0 || --- || --- || --- || 0 || --- || 46 || S || --- || 0 || --- || --- || --- || 0 || --- || --- || --- || 0 || --- ||
47 [/spoiler] 47 [/spoiler]
48 == 1500 Minimum WHR == 48 == 1500 Minimum WHR ==
49 Battles: 3225 49 Battles: 3225
50 || Factory || Winrate (excluding mirror) || Pick Count || Mirror Matches || 50 || Factory || Winrate (excluding mirror) || Pick Count || Mirror Matches ||
51 || Cloaky || 49.49% (49.32%) || 1364 || 169 || 51 || Cloaky || 49.49% (49.32%) || 1364 || 169 ||
52 || Shield || 50.89% (51.05%) || 619 || 48 || 52 || Shield || 50.89% (51.05%) || 619 || 48 ||
53 || Rover || 48.72% (48.34%) || 934 || 106 || 53 || Rover || 48.72% (48.34%) || 934 || 106 ||
54 || Hover || 50.29% (50.32%) || 344 || 17 || 54 || Hover || 50.29% (50.32%) || 344 || 17 ||
55 || Spider || 49.72% (49.65%) || 716 || 74 || 55 || Spider || 49.72% (49.65%) || 716 || 74 ||
56 || Jump || 49.22% (49.10%) || 644 || 44 || 56 || Jump || 49.22% (49.10%) || 644 || 44 ||
57 || Tank || 52.51% (53.33%) || 1215 || 149 || 57 || Tank || 52.51% (53.33%) || 1215 || 149 ||
58 || Amph || 53.82% (54.39%) || 327 || 21 || 58 || Amph || 53.82% (54.39%) || 327 || 21 ||
59 || Plane || 42.22% (41.86%) || 45 || 1 || 59 || Plane || 42.22% (41.86%) || 45 || 1 ||
60 || Gunship || 41.91% (41.56%) || 241 || 5 || 60 || Gunship || 41.91% (41.56%) || 241 || 5 ||
61 || Ship || 0.00% (0.00%) || 1 || 0 || 61 || Ship || 0.00% (0.00%) || 1 || 0 ||
62 \n 62 \n
63 Matchups: 63 Matchups:
64 [spoiler] 64 [spoiler]
65 Row against column - raw wins. 65 Row against column - raw wins.
66 || || C || L || R || H || D || J || T || A || P || G || S || 66 || || C || L || R || H || D || J || T || A || P || G || S ||
67 || C || 169 || 63 || 89 || 30 || 89 || 72 || 98 || 32 || 5 || 28 || 0 || 67 || C || 169 || 63 || 89 || 30 || 89 || 72 || 98 || 32 || 5 || 28 || 0 ||
68 || L || 74 || 48 || 34 || 15 || 35 || 36 || 44 || 13 || 2 || 13 || 1 || 68 || L || 74 || 48 || 34 || 15 || 35 || 36 || 44 || 13 || 2 || 13 || 1 ||
69 || R || 69 || 32 || 106 || 29 || 34 || 37 || 114 || 16 || 3 || 15 || 0 || 69 || R || 69 || 32 || 106 || 29 || 34 || 37 || 114 || 16 || 3 || 15 || 0 ||
70 || H || 30 || 7 || 35 || 17 || 11 || 8 || 38 || 17 || 2 || 8 || 0 || 70 || H || 30 || 7 || 35 || 17 || 11 || 8 || 38 || 17 || 2 || 8 || 0 ||
71 || D || 74 || 41 || 34 || 13 || 74 || 45 || 42 || 10 || 4 || 19 || 0 || 71 || D || 74 || 41 || 34 || 13 || 74 || 45 || 42 || 10 || 4 || 19 || 0 ||
72 || J || 78 || 46 || 31 || 8 || 36 || 44 || 47 || 11 || 4 || 12 || 0 || 72 || J || 78 || 46 || 31 || 8 || 36 || 44 || 47 || 11 || 4 || 12 || 0 ||
73 || T || 134 || 45 || 129 || 26 || 50 || 53 || 149 || 25 || 2 || 25 || 0 || 73 || T || 134 || 45 || 129 || 26 || 50 || 53 || 149 || 25 || 2 || 25 || 0 ||
74 || A || 31 || 13 || 13 || 21 || 23 || 16 || 23 || 21 || 1 || 14 || 0 || 74 || A || 31 || 13 || 13 || 21 || 23 || 16 || 23 || 21 || 1 || 14 || 0 ||
75 || P || 8 || 1 || 1 || 1 || 0 || 1 || 5 || 0 || 1 || 1 || 0 || 75 || P || 8 || 1 || 1 || 1 || 0 || 1 || 5 || 0 || 1 || 1 || 0 ||
76 || G || 22 || 8 || 7 || 11 || 8 || 15 || 17 || 6 || 2 || 5 || 0 || 76 || G || 22 || 8 || 7 || 11 || 8 || 15 || 17 || 6 || 2 || 5 || 0 ||
77 || S || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 77 || S || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
78 \n 78 \n
79 Row against column - win chance. 79 Row against column - win chance.
80 || || C || L || R || H || D || J || T || A || P || G || S || 80 || || C || L || R || H || D || J || T || A || P || G || S ||
81 || C || 50 || 46 || 56 || 50 || 55 || 48 || 42 || 51 || 38 || 56 || --- || 81 || C || 50 || 46 || 56 || 50 || 55 || 48 || 42 || 51 || 38 || 56 || --- ||
82 || L || 54 || 50 || 52 || 68 || 46 || 44 || 49 || 50 || 67 || 62 || 100 || 82 || L || 54 || 50 || 52 || 68 || 46 || 44 || 49 || 50 || 67 || 62 || 100 ||
83 || R || 44 || 48 || 50 || 45 || 50 || 54 || 47 || 55 || 75 || 68 || --- || 83 || R || 44 || 48 || 50 || 45 || 50 || 54 || 47 || 55 || 75 || 68 || --- ||
84 || H || 50 || 32 || 55 || 50 || 46 || 50 || 59 || 45 || 67 || 42 || --- || 84 || H || 50 || 32 || 55 || 50 || 46 || 50 || 59 || 45 || 67 || 42 || --- ||
85 || D || 45 || 54 || 50 || 54 || 50 || 56 || 46 || 30 || 100 || 70 || --- || 85 || D || 45 || 54 || 50 || 54 || 50 || 56 || 46 || 30 || 100 || 70 || --- ||
86 || J || 52 || 56 || 46 || 50 || 44 || 50 || 47 || 41 || 80 || 44 || --- || 86 || J || 52 || 56 || 46 || 50 || 44 || 50 || 47 || 41 || 80 || 44 || --- ||
87 || T || 58 || 51 || 53 || 41 || 54 || 53 || 50 || 52 || 29 || 60 || --- || 87 || T || 58 || 51 || 53 || 41 || 54 || 53 || 50 || 52 || 29 || 60 || --- ||
88 || A || 49 || 50 || 45 || 55 || 70 || 59 || 48 || 50 || 100 || 70 || --- || 88 || A || 49 || 50 || 45 || 55 || 70 || 59 || 48 || 50 || 100 || 70 || --- ||
89 || P || 62 || 33 || 25 || 33 || 0 || 20 || 71 || 0 || 50 || 33 || --- || 89 || P || 62 || 33 || 25 || 33 || 0 || 20 || 71 || 0 || 50 || 33 || --- ||
90 || G || 44 || 38 || 32 || 58 || 30 || 56 || 40 || 30 || 67 || 50 || --- || 90 || G || 44 || 38 || 32 || 58 || 30 || 56 || 40 || 30 || 67 || 50 || --- ||
91 || S || --- || 0 || --- || --- || --- || --- || --- || --- || --- || --- || --- || 91 || S || --- || 0 || --- || --- || --- || --- || --- || --- || --- || --- || --- ||
92 [/spoiler] 92 [/spoiler]
93 == 2000 Minimum WHR == 93 == 2000 Minimum WHR ==
94 Battles: 875 94 Battles: 875
95 || Factory || Winrate (excluding mirror) || Pick Count || Mirror Matches || 95 || Factory || Winrate (excluding mirror) || Pick Count || Mirror Matches ||
96 || Cloaky || 46.56% (44.96%) || 378 || 60 || 96 || Cloaky || 46.56% (44.96%) || 378 || 60 ||
97 || Shield || 57.79% (59.52%) || 154 || 14 || 97 || Shield || 57.79% (59.52%) || 154 || 14 ||
98 || Rover || 53.57% (54.85%) || 280 || 37 || 98 || Rover || 53.57% (54.85%) || 280 || 37 ||
99 || Hover || 53.93% (54.55%) || 89 || 6 || 99 || Hover || 53.93% (54.55%) || 89 || 6 ||
100 || Spider || 47.71% (47.15%) || 153 || 15 || 100 || Spider || 47.71% (47.15%) || 153 || 15 ||
101 || Jump || 50.70% (50.78%) || 142 || 7 || 101 || Jump || 50.70% (50.78%) || 142 || 7 ||
102 || Tank || 48.95% (48.48%) || 382 || 59 || 102 || Tank || 48.95% (48.48%) || 382 || 59 ||
103 || Amph || 47.22% (46.59%) || 108 || 10 || 103 || Amph || 47.22% (46.59%) || 108 || 10 ||
104 || Plane || 16.67% (16.67%) || 6 || 0 || 104 || Plane || 16.67% (16.67%) || 6 || 0 ||
105 || Gunship || 48.28% (48.21%) || 58 || 1 || 105 || Gunship || 48.28% (48.21%) || 58 || 1 ||
106 \n 106 \n
107 Matchups: 107 Matchups:
108 [spoiler] 108 [spoiler]
109 Row against column - raw wins. 109 Row against column - raw wins.
110 || || C || L || R || H || D || J || T || A || P || G || S || 110 || || C || L || R || H || D || J || T || A || P || G || S ||
111 || C || 60 || 15 || 14 || 4 || 17 || 21 || 24 || 11 || 1 || 9 || 0 || 111 || C || 60 || 15 || 14 || 4 || 17 || 21 || 24 || 11 || 1 || 9 || 0 ||
112 || L || 25 || 14 || 7 || 3 || 12 || 8 || 12 || 7 || 1 || 0 || 0 || 112 || L || 25 || 14 || 7 || 3 || 12 || 8 || 12 || 7 || 1 || 0 || 0 ||
113 || R || 13 || 6 || 37 || 9 || 9 || 10 || 57 || 8 || 1 || 0 || 0 || 113 || R || 13 || 6 || 37 || 9 || 9 || 10 || 57 || 8 || 1 || 0 || 0 ||
114 || H || 6 || 1 || 12 || 6 || 3 || 0 || 12 || 6 || 1 || 1 || 0 || 114 || H || 6 || 1 || 12 || 6 || 3 || 0 || 12 || 6 || 1 || 1 || 0 ||
115 || D || 17 || 8 || 4 || 2 || 15 || 12 || 8 || 2 || 0 || 5 || 0 || 115 || D || 17 || 8 || 4 || 2 || 15 || 12 || 8 || 2 || 0 || 5 || 0 ||
116 || J || 29 || 7 || 7 || 0 || 9 || 7 || 10 || 2 || 1 || 0 || 0 || 116 || J || 29 || 7 || 7 || 0 || 9 || 7 || 10 || 2 || 1 || 0 || 0 ||
117 || T || 36 || 10 || 44 || 7 || 12 || 6 || 59 || 7 || 0 || 6 || 0 || 117 || T || 36 || 10 || 44 || 7 || 12 || 6 || 59 || 7 || 0 || 6 || 0 ||
118 || A || 8 || 3 || 4 || 5 || 1 || 3 || 9 || 10 || 0 || 8 || 0 || 118 || A || 8 || 3 || 4 || 5 || 1 || 3 || 9 || 10 || 0 || 8 || 0 ||
119 || P || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 119 || P || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 ||
120 || G || 8 || 1 || 1 || 5 || 2 || 3 || 3 || 4 || 0 || 1 || 0 || 120 || G || 8 || 1 || 1 || 5 || 2 || 3 || 3 || 4 || 0 || 1 || 0 ||
121 || S || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 121 || S || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
122 \n 122 \n
123 Row against column - win chance. 123 Row against column - win chance.
124 || || C || L || R || H || D || J || T || A || P || G || S || 124 || || C || L || R || H || D || J || T || A || P || G || S ||
125 || C || 50 || 38 || 52 || 40 || 50 || 42 || 40 || 58 || 100 || 53 || --- || 125 || C || 50 || 38 || 52 || 40 || 50 || 42 || 40 || 58 || 100 || 53 || --- ||
126 || L || 63 || 50 || 54 || 75 || 60 || 53 || 55 || 70 || 100 || 0 || --- || 126 || L || 63 || 50 || 54 || 75 || 60 || 53 || 55 || 70 || 100 || 0 || --- ||
127 || R || 48 || 46 || 50 || 43 || 69 || 59 || 56 || 67 || 100 || 0 || --- || 127 || R || 48 || 46 || 50 || 43 || 69 || 59 || 56 || 67 || 100 || 0 || --- ||
128 || H || 60 || 25 || 57 || 50 || 60 || --- || 63 || 55 || 100 || 17 || --- || 128 || H || 60 || 25 || 57 || 50 || 60 || --- || 63 || 55 || 100 || 17 || --- ||
129 || D || 50 || 40 || 31 || 40 || 50 || 57 || 40 || 67 || --- || 71 || --- || 129 || D || 50 || 40 || 31 || 40 || 50 || 57 || 40 || 67 || --- || 71 || --- ||
130 || J || 58 || 47 || 41 || --- || 43 || 50 || 63 || 40 || 100 || 0 || --- || 130 || J || 58 || 47 || 41 || --- || 43 || 50 || 63 || 40 || 100 || 0 || --- ||
131 || T || 60 || 45 || 44 || 37 || 60 || 38 || 50 || 44 || 0 || 67 || --- || 131 || T || 60 || 45 || 44 || 37 || 60 || 38 || 50 || 44 || 0 || 67 || --- ||
132 || A || 42 || 30 || 33 || 45 || 33 || 60 || 56 || 50 || --- || 67 || --- || 132 || A || 42 || 30 || 33 || 45 || 33 || 60 || 56 || 50 || --- || 67 || --- ||
133 || P || 0 || 0 || 0 || 0 || --- || 0 || 100 || --- || --- || --- || --- || 133 || P || 0 || 0 || 0 || 0 || --- || 0 || 100 || --- || --- || --- || --- ||
134 || G || 47 || 100 || 100 || 83 || 29 || 100 || 33 || 33 || --- || 50 || --- || 134 || G || 47 || 100 || 100 || 83 || 29 || 100 || 33 || 33 || --- || 50 || --- ||
135 || S || --- || --- || --- || --- || --- || --- || --- || --- || --- || --- || --- || 135 || S || --- || --- || --- || --- || --- || --- || --- || --- || --- || --- || --- ||
136 [/spoiler] 136 [/spoiler]