Post edit history
Map Plethora_of_Ponds_V1
| Before | After | ||
|---|---|---|---|
| 1 | A big map with a sizable water-to-land ratio that doesn't quite favor ships... | 1 | A big map with a sizable water-to-land ratio that doesn't quite favor ships... |
| 2 | \n | 2 | \n |
| 3 | Pretty flat. Looking at the mex spots and some of the geo spots, it might be better to have north-south startboxes rather than the current west-east startboxes, if rich starts are preferable over poor starts. Mex incomes are noisy. | 3 | Pretty flat. Looking at the mex spots and some of the geo spots, it might be better to have north-south startboxes rather than the current west-east startboxes, if rich starts are preferable over poor starts. Mex incomes are a bit noisy. |
| 4 | \n | 4 | \n |
| 5 | Large filesize at 121 MB. | 5 | Large filesize at 121 MB. |
