Post edit history
B2449222 23 on Tabula-v6.1 (Multiplayer)
| Before | After | ||
|---|---|---|---|
| 1 | I yearn a day where we judge the worth of a gamer by the content of their WHR and not by the colour of their star. | 1 | I yearn for a day where we judge the worth of a gamer by the content of their WHR and not by the colour of their star. |
| 2 | \n | 2 | \n |
| 3 | \n | 3 | \n |
| 4 | Team 1 mean WHR = 1856 | 4 | Team 1 mean WHR = 1856 |
| 5 | Team 2 mean WHR = 1856 | 5 | Team 2 mean WHR = 1856 |
| 6 | \n | 6 | \n |
| 7 | The matchmaker just tries to match rating, and it does a pretty good job with the players it has. Note that Blxssom is higher rated than any of the blues despite being silver. | 7 | The matchmaker just tries to match rating, and it does a pretty good job with the players it has. Note that Blxssom is higher rated than any of the blues despite being silver. |
