Post edit history
[req] dude icons
| Before | After | ||
|---|---|---|---|
| 1 | your asuming linear 1 dimentional encoding. . . | 1 | ill pretend this never happened! |
| 2 | \n | ||
| 3 | asume you have a 3x3 block | ||
| 4 | using 2 colours you can take it to have a line of 9 bits... 9^2=81 | ||
| 5 | or using 2d encoding you can asume it to have 3 lines of 3 bits each (3^2)^3=729 | ||
| 6 | thus increasing the data density of the image | ||
| 7 | \n | ||
| 8 | ^.^ | ||
| 9 | \n | ||
| 10 | so its actualy (16^2)^16=3.4e+38... | ||
| 11 | so yes i admit i fucked up my math... |
