0100101001001101
Commanders:
Last battles
109 played, 3 watched, 0 missionsB2016055 4 on ZeroWars v2.1.8
B2016046 6 on ZeroWars v2.1.8
B2016042 6 on ZeroWars v2.1.8
B2016040 6 on ZeroWars v2.1.8
B2015466 4 on ZeroWars v2.1.8
B2015452 5 on ZeroWars v2.1.8
B2015442 5 on ZeroWars v2.1.8
B2015433 5 on ZeroWars v2.1.8
B2015422 5 on ZeroWars v2.1.8
B2014881 3 on ZeroWars v2.1.8
Statistics:
First Login: 5 years ago, Last Login: 2 months agoForum karma: +0 / -0
Show rating statistics