bighero1
Commanders:
Last battles
57 played, 2 watched, 0 missionsB1967182 2 on Theta Crystals 1.0
B1967175 2 on Theta Crystals 1.0
B1964205 1 on The Hole v5
B1962206 2 on Ancient Bastion Remake 0.5
B1961484 2 on Ancient Bastion Remake 0.5
B1961481 2 on Ancient Bastion Remake 0.5
B1961407 2 on Ancient Bastion Remake 0.5
B1952155 2 on Carrot Mountains v1.0
B1950892 2 on Prestige v1.00
B1950879 2 on CrossRoads v1.0.3
Statistics:
First Login: 6 months ago, Last Login: 4 months agoForum karma: +0 / -0
Show rating statistics