| Title: | [A] Teams All Welcome |
| Host: | Nobody |
| Game version: | Zero-K v1.8.12.1 |
| Engine version: | 104.0.1-1544-ge1f249f |
| Battle ID: | 1036037 |
| Started: | 4 years ago |
| Duration: | 29 minutes |
| Players: | 18 |
| Bots: | False |
| Mission: | False |
| Rating: | Casual |
Manual download
Team 2
Chance of victory: 41%

Slaab

TLama

Notung


patrician

yuvyuv

ruru

pepite92i

Exterminador

joseluismunoz1955
Chance of victory: 41%
Slaab
TLama
Notung

yuvyuv
ruru
pepite92i
Exterminador
joseluismunoz1955









