| Title: | [A] Teams All Welcome |
| Host: | Nobody |
| Game version: | Zero-K v1.9.4.3 |
| Engine version: | 104.0.1-1544-ge1f249f |
| Battle ID: | 1105959 |
| Started: | 5 years ago |
| Duration: | 21 minutes |
| Players: | 15 |
| Bots: | False |
| Mission: | False |
| Rating: | Casual |
Manual download
Team 1
Chance of victory: 42.1%


SmokeDragon


Kosynthary


SaB0TaG3

Zuminez


Jonathan1321

Herus


DerPizzaHouse

Oak
Chance of victory: 42.1%



Zuminez

Herus

Oak






