Title: | [A] Teams All Welcome #2 (20p) |
Host: | Nobody |
Game version: | Zero-K 1.10.7.0 |
Engine version: | 105.1.1-841-g099e9d0 |
Battle ID: | 1426129 |
Started: | 2 years ago |
Duration: | 12 minutes |
Players: | 12 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 62.2%
Vorpalkitty
Sodbuster
WalMartGreeter
richardjam13
Lightforger
isoneguy
Chance of victory: 62.2%
Vorpalkitty
Sodbuster
WalMartGreeter
richardjam13
Lightforger
isoneguy