Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.12.5.1 |
Engine version: | 105.1.1-2457-g8095d30 |
Battle ID: | 1899658 |
Started: | 7 months ago |
Duration: | 25 minutes |
Players: | 11 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 47.4%
HistidineStar
SOLSheldon
no1clipper
BraveBushCamper
Orange__Man
JaredFromSubway
Chance of victory: 47.4%
HistidineStar
SOLSheldon
no1clipper
BraveBushCamper
Orange__Man
JaredFromSubway