Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.7.8.4 |
Engine version: | 104.0.1-1344-g07bdbaf |
Battle ID: | 764314 |
Started: | 5 years ago |
Duration: | 16 minutes |
Players: | 16 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 30%
gounson8989
Jummy
Astran
ICUPEEE
Nitekiller
OA
Kryptman
AlphaCommander
Chance of victory: 30%
gounson8989
Jummy
Astran
ICUPEEE
Nitekiller
OA
Kryptman
AlphaCommander