privet3945034
Commanders:
Last battles
1271 played, 1651 watched, 0 missions
B2534889 5 on EvoRTS-Deserted_Gully-v01
B2534868 5 on Ravaged_v2
B2534853 3 on ZeroWars Rebalance v2.1.9.011
B2522399 3 on Volgograd 7 Vetrov v0.19
B2520897 1 on Volgograd 7 Vetrov v0.18
B2520605 1 on Volgograd 7 Vetrov v0.16
B2520569 1 on Volgograd 7 Vetrov v0.16
B2520536 1 on Volgograd 7 Vetrov v0.14
B2520532 1 on Volgograd 7 Vetrov v0.14
B2520416 2 on Volgograd 7 Vetrov v0.10
Statistics:
First Login: 2 years ago, Last Login: 30 hours agoForum karma: +0 / -0
Show rating statistics
