Title: | [A] Teams All Welcome #2 |
Host: | Nobody |
Game version: | Zero-K v1.9.4.3 |
Engine version: | 104.0.1-1544-ge1f249f |
Battle ID: | 1111121 |
Started: | 3 years ago |
Duration: | 20 minutes |
Players: | 15 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 48.2%
Hoppili
Kapy
LordOfFlop[GER]
ICE_ICE_BABY
treebombs
kelaze
mike3
DILINO
Chance of victory: 48.2%
Hoppili
Kapy
LordOfFlop[GER]
ICE_ICE_BABY
treebombs
kelaze
mike3
DILINO