Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.12.1.2 |
Engine version: | 105.1.1-1821-gaca6f20 |
Battle ID: | 1837414 |
Started: | 9 months ago |
Duration: | 17 minutes |
Players: | 16 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 47.5%
johnmicheal20
malric
VexCollectiv
muha_toro
MooningForces
ruru
[i]MikelSV
Pankisimo
Chance of victory: 47.5%
johnmicheal20
malric
VexCollectiv
muha_toro
MooningForces
ruru
[i]MikelSV
Pankisimo