Title: | Eudacity's Battle |
Host: | Eudacity |
Game version: | Zero-K v1.12.6.0 |
Engine version: | 105.1.1-2511-g747f18b |
Battle ID: | 1950227 |
Started: | 4 months ago |
Duration: | 9 minutes |
Players: | 4 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 1 Lost
Chance of victory: 44.3%
XP gained: 117
Jossup died in 9 minutes
SINKUR died in 8 minutes
Chance of victory: 44.3%
XP gained: 117
Jossup died in 9 minutes
SINKUR died in 8 minutes
Spectators