Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.7.3.7 |
Engine version: | 104.0.1-1130-g19e9a8c |
Battle ID: | 700490 |
Started: | 5 years ago |
Duration: | 6 minutes |
Players: | 17 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 47.9%
MadHero
Corvus_Corax
Aronath
Archetherial
EtSuRii
terve886
moleculeman88
Strife40k
Drascalicus
Chance of victory: 47.9%
MadHero
Corvus_Corax
Aronath
Archetherial
EtSuRii
terve886
moleculeman88
Strife40k
Drascalicus