Title: | [1TR]CaptainCox's Battle |
Host: | [1TR]CaptainCox |
Game version: | Zero-K v1.7.11.4 |
Engine version: | 104.0.1-1435-g79d77ca |
Battle ID: | 799574 |
Started: | 5 years ago |
Duration: | 39 minutes |
Players: | 14 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 59.8%
WalMartGreeter
ProfessorPlum
[1TR]CaptainCox
[VCO]BILLLLLLLLL
sarhamen
KhorneFlakez
lizard
Chance of victory: 59.8%
WalMartGreeter
ProfessorPlum
[1TR]CaptainCox
[VCO]BILLLLLLLLL
sarhamen
KhorneFlakez
lizard