Title: | [A] Teams All Welcome |
Host: | Nobody |
Game version: | Zero-K v1.8.10.0 |
Engine version: | 104.0.1-1544-ge1f249f |
Battle ID: | 982939 |
Started: | 4 years ago |
Duration: | 15 minutes |
Players: | 12 |
Bots: | False |
Mission: | False |
Rating: | Casual |
Manual download
Team 2
Chance of victory: 68.4%
Flyingstar
Chirbolg
scorpion25
Conklin
Topfenstrudel2000
CelestialCerberus
Chance of victory: 68.4%
Flyingstar
Chirbolg
scorpion25
Conklin
Topfenstrudel2000
CelestialCerberus