Loading...
  OR  Zero-K Name:    Password:   

Post edit history

Speedmetal ELO & more

To display differences between versions, select one or more edits in the list using checkboxes and click "diff selected"
Post edit history
Date Editor Before After
8/31/2016 11:37:24 AMCHrankAdminDeinFreund before revert after revert
8/31/2016 11:00:45 AMCHrankAdminDeinFreund before revert after revert
8/31/2016 12:50:02 AMCHrankAdminDeinFreund before revert after revert
Before After
1 == Small Teams == 1 == Small Teams ==
2 1. @[Er0]Godde : 2095.5 2 1. @[Er0]Godde : 2095.5
3 2. @[Fx]Drone : 2083.2 3 2. @[Fx]Drone : 2083.2
4 3. @Svatopluk : 1972.9 4 3. @Svatopluk : 1972.9
5 4. @ledgy : 1936.8 5 4. @ledgy : 1936.8
6 5. @atom2 : 1932.4 6 5. @atom2 : 1932.4
7 6. @ChimChimTheMonkey : 1930.7 7 6. @ChimChimTheMonkey : 1930.7
8 7. @Klon : 1921.7 8 7. @Klon : 1921.7
9 8. @[ISP]Lauri : 1914.6 9 8. @[ISP]Lauri : 1914.6
10 9. @Corvus_Corax : 1899.7 10 9. @Corvus_Corax : 1899.7
11 10. @Aquanim : 1872.5 11 10. @Aquanim : 1872.5
12 [spoiler] 12 [spoiler]
13 11. @strong_tank : 1872.4 13 11. @strong_tank : 1872.4
14 12. @Ivica : 1868.0 14 12. @Ivica : 1868.0
15 13. @Kf3inC21 : 1867.9 15 13. @Kf3inC21 : 1867.9
16 14. @Kshatriya : 1867.3 16 14. @Kshatriya : 1867.3
17 15. @Anarchid : 1859.7 17 15. @Anarchid : 1859.7
18 16. @KatatoV : 1841.9 18 16. @KatatoV : 1841.9
19 17. @Rafalpluk : 1841.9 19 17. @Rafalpluk : 1841.9
20 18. @Forever : 1838.7 20 18. @Forever : 1838.7
21 19. @Saab : 1835.5 21 19. @Saab : 1835.5
22 20. @Yogzototh : 1827.4 22 20. @Yogzototh : 1827.4
23 21. @Skasi : 1823.1 23 21. @Skasi : 1823.1
24 22. @Shata1soN : 1822.1 24 22. @Shata1soN : 1822.1
25 23. @Flipstip : 1819.4 25 23. @Flipstip : 1819.4
26 24. @PRO_Silencer : 1807.1 26 24. @PRO_Silencer : 1807.1
27 25. @dahn : 1802.7 27 25. @dahn : 1802.7
28 26. @Aronath : 1802.6 28 26. @Aronath : 1802.6
29 27. @ElTorero : 1801.1 29 27. @ElTorero : 1801.1
30 28. @pear : 1800.5 30 28. @pear : 1800.5
31 29. @Sprung : 1800.3 31 29. @Sprung : 1800.3
32 30. @PRO_rANDY : 1800.2 32 30. @PRO_rANDY : 1800.2
33 31. @Fealthas : 1797.9 33 31. @Fealthas : 1797.9
34 32. @luckywaldo7 : 1796.7 34 32. @luckywaldo7 : 1796.7
35 33. @dorsh : 1795.7 35 33. @dorsh : 1795.7
36 34. @Miguelw : 1789.2 36 34. @Miguelw : 1789.2
37 35. @sabbath66 : 1787.5 37 35. @sabbath66 : 1787.5
38 36. @GoogleFrog : 1782.9 38 36. @GoogleFrog : 1782.9
39 37. @Saktoth : 1778.1 39 37. @Saktoth : 1778.1
40 38. @swappan : 1774.6 40 38. @swappan : 1774.6
41 39. @AntiArc : 1773.9 41 39. @AntiArc : 1773.9
42 40. @banman : 1772.3 42 40. @banman : 1772.3
43 41. @EnemyUnknown : 1771.2 43 41. @EnemyUnknown : 1771.2
44 42. @ikinz : 1770.5 44 42. @ikinz : 1770.5
45 43. @noobcluster : 1769.5 45 43. @noobcluster : 1769.5
46 44. @CuteBunny : 1769.2 46 44. @CuteBunny : 1769.2
47 45. @Kyubey : 1769.1 47 45. @Kyubey : 1769.1
48 46. @EdibleNC : 1768.7 48 46. @EdibleNC : 1768.7
49 47. @VBobbins : 1768.6 49 47. @VBobbins : 1768.6
50 48. @hokomoko : 1768.5 50 48. @hokomoko : 1768.5
51 49. @CaptNutbar : 1767.8 51 49. @CaptNutbar : 1767.8
52 50. @tomicaST : 1766.6 52 50. @tomicaST : 1766.6
53 [/spoiler] 53 [/spoiler]
54 \n 54 \n
55 == Big Teams == 55 == Big Teams ==
56 1. @[Er0]Godde : 2348.7 56 1. @[Er0]Godde : 2348.7
57 2. @Saab : 2015.9 57 2. @Saab : 2015.9
58 3. @Forever : 2011.2 58 3. @Forever : 2011.2
59 4. @Klon : 1980.9 59 4. @Klon : 1980.9
60 5. @Aronath : 1956.2 60 5. @Aronath : 1956.2
61 6. @Fireplace : 1930.9 61 6. @Fireplace : 1930.9
62 7. @Julian123 : 1897.4 62 7. @Julian123 : 1897.4
63 8. @Helwor : 1880.8 63 8. @Helwor : 1880.8
64 9. @Moffmaster : 1871.7 64 9. @Moffmaster : 1871.7
65 10. @[I]burp : 1867.8 65 10. @[I]burp : 1867.8
66 [spoiler] 66 [spoiler]
67 11. @Manu12 : 1864.9 67 11. @Manu12 : 1864.9
68 12. @GoogleFrog : 1864.7 68 12. @GoogleFrog : 1864.7
69 13. @snoke : 1864.5 69 13. @snoke : 1864.5
70 14. @Chesti : 1852.2 70 14. @Chesti : 1852.2
71 15. @VConTrust : 1830.4 71 15. @VConTrust : 1830.4
72 16. @regos : 1812.3 72 16. @regos : 1812.3
73 17. @JohnHunter : 1809.0 73 17. @JohnHunter : 1809.0
74 18. @Anir : 1806.8 74 18. @Anir : 1806.8
75 19. @MoriturusMortus : 1796.7 75 19. @MoriturusMortus : 1796.7
76 20. @LogicDaemon : 1793.8 76 20. @LogicDaemon : 1793.8
77 21. @ForgottenGeneral : 1793.3 77 21. @ForgottenGeneral : 1793.3
78 22. @cleanrock : 1793.3 78 22. @cleanrock : 1793.3
79 23. @4hundred : 1789.0 79 23. @4hundred : 1789.0
80 24. @Jummy : 1788.9 80 24. @Jummy : 1788.9
81 25. @Svatopluk : 1779.8 81 25. @Svatopluk : 1779.8
82 26. @YurGa : 1777.5 82 26. @YurGa : 1777.5
83 27. @Shata1soN : 1761.0 83 27. @Shata1soN : 1761.0
84 28. @nimor : 1757.8 84 28. @nimor : 1757.8
85 29. @strong_tank : 1756.5 85 29. @strong_tank : 1756.5
86 30. @Flipstip : 1754.4 86 30. @Flipstip : 1754.4
87 31. @FxDrone : 1749.5 87 31. @FxDrone : 1749.5
88 32. @Antelope : 1743.8 88 32. @Antelope : 1743.8
89 33. @Blackdutchie : 1741.1 89 33. @Blackdutchie : 1741.1
90 34. @Rafalpluk : 1740.6 90 34. @Rafalpluk : 1740.6
91 35. @dark_gf : 1740.3 91 35. @dark_gf : 1740.3
92 36. @angrypig : 1737.7 92 36. @angrypig : 1737.7
93 37. @Skasi : 1735.2 93 37. @Skasi : 1735.2
94 38. @Szyba : 1734.0 94 38. @Szyba : 1734.0
95 39. @Kf3inC21 : 1730.4 95 39. @Kf3inC21 : 1730.4
96 40. @mm19 : 1729.1 96 40. @mm19 : 1729.1
97 41. @DERick : 1725.9 97 41. @DERick : 1725.9
98 42. @DroopyTheDog : 1720.2 98 42. @DroopyTheDog : 1720.2
99 43. @mojjj : 1716.5 99 43. @mojjj : 1716.5
100 44. @Hidleizik : 1714.3 100 44. @Hidleizik : 1714.3
101 45. @muffa : 1713.0 101 45. @muffa : 1713.0
102 46. @ledgy : 1711.2 102 46. @ledgy : 1711.2
103 47. @sprang : 1707.6 103 47. @sprang : 1707.6
104 48. @KingRaptor : 1707.5 104 48. @KingRaptor : 1707.5
105 49. @Datokaraya : 1707.0 105 49. @Datokaraya : 1707.0
106 50. @xponen : 1706.3 106 50. @xponen : 1706.3
107 [/spoiler] 107 [/spoiler]
108 \n 108 \n
109 == FFA == 109 == FFA ==
110 1. @Rafalpluk : 2016.5 110 1. @Rafalpluk : 2016.5
111 2. @[Er0]Godde : 1988.4 111 2. @[Er0]Godde : 1988.4
112 3. @Saab : 1948.0 112 3. @Saab : 1948.0
113 4. @yurit1337 : 1932.9 113 4. @yurit1337 : 1932.9
114 5. @Forever : 1928.2 114 5. @Forever : 1928.2
115 6. @Klon : 1913.3 115 6. @Klon : 1913.3
116 7. @Svatopluk : 1912.7 116 7. @Svatopluk : 1912.7
117 8. @Firepluk : 1898.6 117 8. @Firepluk : 1898.6
118 9. @Yogzototh : 1894.5 118 9. @Yogzototh : 1894.5
119 10. @ballofdoom : 1883.4 119 10. @ballofdoom : 1883.4
120 [spoiler] 120 [spoiler]
121 11. @sampu1 : 1882.6 121 11. @sampu1 : 1882.6
122 12. @Jasper : 1882.1 122 12. @Jasper : 1882.1
123 13. @OldGhostStalker : 1878.5 123 13. @OldGhostStalker : 1878.5
124 14. @BoBaH : 1874.4 124 14. @BoBaH : 1874.4
125 15. @patrician : 1872.2 125 15. @patrician : 1872.2
126 16. @Iburp : 1868.1 126 16. @Iburp : 1868.1
127 17. @GoogleFrog : 1862.1 127 17. @GoogleFrog : 1862.1
128 18. @tioz : 1842.2 128 18. @tioz : 1842.2
129 19. @Cane : 1842.2 129 19. @Cane : 1842.2
130 20. @Flipstip : 1835.2 130 20. @Flipstip : 1835.2
131 21. @Kyubey : 1828.9 131 21. @Kyubey : 1828.9
132 22. @DeinFreund : 1828.4 132 22. @DeinFreund : 1828.4
133 23. @banman : 1826.2 133 23. @banman : 1826.2
134 24. @4hundred : 1825.1 134 24. @4hundred : 1825.1
135 25. @G0G0Dancer : 1822.9 135 25. @G0G0Dancer : 1822.9
136 26. @AveragePlan : 1822.3 136 26. @AveragePlan : 1822.3
137 27. @taftaflexenope : 1819.3 137 27. @taftaflexenope : 1819.3
138 28. @Saktoth : 1815.7 138 28. @Saktoth : 1815.7
139 29. @thegryfon : 1806.6 139 29. @thegryfon : 1806.6
140 30. @Fealthas : 1805.6 140 30. @Fealthas : 1805.6
141 31. @MudhishCode : 1803.9 141 31. @MudhishCode : 1803.9
142 32. @Anarchid : 1775.3 142 32. @Anarchid : 1775.3
143 33. @sanyc : 1773.8 143 33. @sanyc : 1773.8
144 34. @19Virus94 : 1771.5 144 34. @19Virus94 : 1771.5
145 35. @jseah : 1770.2 145 35. @jseah : 1770.2
146 36. @DrKCharadin : 1768.3 146 36. @DrKCharadin : 1768.3
147 37. @DartBoris : 1767.3 147 37. @DartBoris : 1767.3
148 38. @Licho : 1763.4 148 38. @Licho : 1763.4
149 39. @AndrewY2K : 1762.0 149 39. @AndrewY2K : 1762.0
150 40. @redwaters : 1760.4 150 40. @redwaters : 1760.4
151 41. @piktswolas : 1756.7 151 41. @piktswolas : 1756.7
152 42. @Xivender : 1750.4 152 42. @Xivender : 1750.4
153 43. @maackey : 1740.5 153 43. @maackey : 1740.5
154 44. @Moffmaster : 1738.8 154 44. @Moffmaster : 1738.8
155 45. @needforsleep : 1736.9 155 45. @needforsleep : 1736.9
156 46. @TheDarkStar : 1733.3 156 46. @TheDarkStar : 1733.3
157 47. @mojoe : 1728.2 157 47. @mojoe : 1728.2
158 48. @SouLTaKeR1 : 1723.3 158 48. @SouLTaKeR1 : 1723.3
159 49. @Lennart19990806 : 1720.3 159 49. @Lennart19990806 : 1720.3
160 50. @Corvus_Corax : 1716.2 160 50. @Corvus_Corax : 1716.2
161 [/spoiler] 161 [/spoiler]
162 \n 162 \n
163 == Speedmetal == 163 == Speedmetal ==
164 1. @Rafalpluk : 1809.1 164 1. @Rafalpluk : 1809.1
165 2. @[Er0]Godde : 1780.3 165 2. @[Er0]Godde : 1780.3
166 3. @IcyIcyIce : 1755.4 166 3. @IcyIcyIce : 1755.4
167 4. @redwaters : 1747.1 167 4. @redwaters : 1747.1
168 5. @HONKAHONK : 1745.2 168 5. @HONKAHONK : 1745.2
169 6. @Svatopluk : 1739.8 169 6. @Svatopluk : 1739.8
170 7. @Saab : 1732.5 170 7. @Saab : 1732.5
171 8. @Warnaud : 1731.2 171 8. @Warnaud : 1731.2
172 9. @polemic : 1724.5 172 9. @polemic : 1724.5
173 10. @Forever : 1714.2 173 10. @Forever : 1714.2
174 [spoiler] 174 [spoiler]
175 11. @Brynnlow : 1694.2 175 11. @Brynnlow : 1694.2
176 12. @GoogleFrog : 1688.5 176 12. @GoogleFrog : 1688.5
177 13. @dahn : 1679.8 177 13. @dahn : 1679.8
178 14. @cookies : 1677.5 178 14. @cookies : 1677.5
179 15. @Eristoff : 1670.2 179 15. @Eristoff : 1670.2
180 16. @TheEloIsALie : 1666.1 180 16. @TheEloIsALie : 1666.1
181 17. @Solenostomus : 1658.4 181 17. @Solenostomus : 1658.4
182 18. @fxrs : 1655.5 182 18. @fxrs : 1655.5
183 19. @Altus : 1654.5 183 19. @Altus : 1654.5
184 20. @Firepluk : 1654.0 184 20. @Firepluk : 1654.0
185 21. @thegryfon : 1652.5 185 21. @thegryfon : 1652.5
186 22. @DeinFreund : 1651.6 186 22. @DeinFreund : 1651.6
187 23. @sampu1 : 1650.2 187 23. @sampu1 : 1650.2
188 24. @Manu12 : 1650.1 188 24. @Manu12 : 1650.1
189 25. @DartBoris : 1648.3 189 25. @DartBoris : 1648.3
190 26. @TreppaFreestyle : 1645.7 190 26. @TreppaFreestyle : 1645.7
191 27. @FredzteR : 1641.4 191 27. @FredzteR : 1641.4
192 28. @AveragePlan : 1639.2 192 28. @AveragePlan : 1639.2
193 29. @Scouch : 1638.2 193 29. @Scouch : 1638.2
194 30. @Maradur : 1634.8 194 30. @Maradur : 1634.8
195 31. @Smooth_Zeek : 1631.6 195 31. @Smooth_Zeek : 1631.6
196 32. @omgwhy : 1630.1 196 32. @omgwhy : 1630.1
197 33. @Anarchid : 1629.8 197 33. @Anarchid : 1629.8
198 34. @wesleyHE : 1629.7 198 34. @wesleyHE : 1629.7
199 35. @BoBaH : 1628.6 199 35. @BoBaH : 1628.6
200 36. @dogma : 1627.9 200 36. @dogma : 1627.9
201 37. @Julian123 : 1624.4 201 37. @Julian123 : 1624.4
202 38. @LegioBe1996Li : 1623.3 202 38. @LegioBe1996Li : 1623.3
203 39. @Optimus_ky : 1622.9 203 39. @Optimus_ky : 1622.9
204 40. @Geri : 1620.1 204 40. @Geri : 1620.1
205 41. @tioz : 1616.0 205 41. @tioz : 1616.0
206 42. @Fealthas : 1615.8 206 42. @Fealthas : 1615.8
207 43. @n42k : 1615.7 207 43. @n42k : 1615.7
208 44. @patrician : 1615.5 208 44. @patrician : 1615.5
209 45. @Putty_XD : 1613.3 209 45. @Putty_XD : 1613.3
210 46. @pear : 1613.0 210 46. @pear : 1613.0
211 47. @MattchuWifey : 1611.6 211 47. @MattchuWifey : 1611.6
212 48. @kmar : 1610.6 212 48. @kmar : 1610.6
213 49. @luke50000 : 1608.7 213 49. @luke50000 : 1608.7
214 50. @_edrush : 1608.6 214 50. @_edrush : 1608.6
215 [/spoiler] 215 [/spoiler]
216 \n 216 \n
217 == Mini Superspeedmetal Wide ==
218 As per @Alcur request:
219 \n
220 1. @fxrs : 1617.8
221 2. @Brynnlow : 1597.6
222 3. @Svatopluk : 1597.4
223 4. @DeinFreund : 1590.5
224 5. @Rafalpluk : 1577.6
225 6. @dahn : 1564.1
226 7. @Terminatorder1 : 1559.5
227 8. @pear : 1557.7
228 9. @Surfmaniac : 1550.6
229 10. @Emyfour : 1544.8
230 [spoiler]
231 11. @dogma : 1544.6
232 12. @Chesti : 1540.0
233 13. @forcegod : 1537.6
234 14. @swappan : 1535.9
235 15. @ledgy : 1535.7
236 16. @ZXCMuka : 1534.2
237 17. @Pieger : 1533.9
238 18. @KFCSkorpion : 1533.0
239 19. @NEShelltone : 1532.7
240 20. @Prototypestill : 1531.9
241 21. @Thor234 : 1531.3
242 22. @Gician : 1530.6
243 23. @Simeon12 : 1530.5
244 24. @GorilloX : 1529.2
245 25. @AmoebaX : 1529.0
246 26. @n42k : 1527.4
247 27. @Firepluk : 1526.8
248 28. @izirayd : 1526.6
249 29. @OldGhostStalker : 1526.3
250 30. @rav8 : 1526.1
251 31. @Juandex : 1526.0
252 32. @smanfire : 1524.9
253 33. @hfe77 : 1524.8
254 34. @piktswolas : 1523.5
255 35. @GBCKILLKING : 1523.3
256 36. @Senaven : 1523.2
257 37. @noobcluster : 1522.4
258 38. @Alcur : 1521.9
259 39. @Saandro86 : 1519.7
260 40. @momu : 1519.6
261 41. @xz_007 : 1519.6
262 42. @Anir : 1517.7
263 43. @Slackbladder : 1517.6
264 44. @indaled : 1517.5
265 45. @giusalbi : 1516.4
266 46. @General_Fai : 1516.1
267 47. @ITluszczeboy : 1516.1
268 48. @Huntsteven6 : 1516.0
269 49. @Miguelw : 1516.0
270 50. @Imperator45 : 1516.0
271 [/spoiler]
272 \n
217 [url=http://hastebin.com/gotahizale.avrasm]Algorithm[/url] 273 [url=http://hastebin.com/gotahizale.avrasm]Algorithm[/url]
218 \n 274 \n
219 Values are generally smaller than usual due to the more specific game types. 275 Values are generally smaller than usual due to the more specific game types.